Tournament History Report
Event #1890 - The Flying Circus (05-03-26)
Washington County Legacy Park (Hurricane, UT)Hosted By: Stampede
Running Surface: Mats w/ 67 feet of runback
Judges: Elizabeth Krier
| Team | Division | Placement | Best Time |
|---|---|---|---|
| NEON - Light Me Up | Standard 1 | 1 | 14.857 |
| Stampede - Chain Reaction | Standard 1 | 2 | 15.503 |
| Afterburnerz - Pants on Fire | Standard 1 | 3 | 16.229 |
| Stampede - Total Panic | Standard 1 | 4 | 16.283 |
| NEON - Never A Dull Moment | Standard 2 | 1 | 17.346 |
| Rogue Paws - Off the Grid | Standard 2 | 2 | 18.648 |
| Thunder Paws Flyball - 1 Lightning Tails | Standard 2 | 3 | 19.011 |
| Stampede - Outburst | Standard 2 | 4 | 18.300 |
| Thunder Paws Flyball - 2 Fast N Furry | Standard 2 | 5 | 19.000 |
| Fly'N Aces - Crazy Aces | Standard 3 | 1 | 20.593 |
| Thunder Paws Flyball - 3 Havin' A Ball | Standard 3 | 2 | 21.310 |
| Thunder Paws Flyball - Variety Paws | Standard 3 | 3 | 22.609 |
| Stampede - Sudden Frenzy | Standard 3 | 4 | 22.018 |
