Dog History Report
Riley TFP (10605 points)
AC's Rippin' and Roarin' Riley - Mixed Breed
Jump Height: 11"
Owner: Alissa Huckabay
Club: Dogs Gone Wild
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 06-15-13 | Iowa Heartland Summer Extravaganza | Amana, IA | Standard | 285 |
| 06-16-13 | Iowa Heartland Summer Extravaganza | Amana, IA | Standard | 230 |
| 06-29-13 | Margarita Mania X | Bonham, TX | Standard | 375 |
| 06-30-13 | Margarita Mania X | Bonham, TX | Standard | 365 |
| 08-10-13 | Meet Me in St. Louis | Gray Summit, MO | Standard | 310 |
| 08-11-13 | Meet Me in St. Louis | Gray Summit, MO | Standard | 270 |
| 09-07-13 | September to Remember II | Bonham, TX | Standard | 420 |
| 09-08-13 | September to Remember II | Bonham, TX | Standard | 320 |
| 10-05-13 | Sure Shots Monster Mash | Bonham, TX | Standard | 415 |
| 10-06-13 | Sure Shots Monster Mash | Bonham, TX | Standard | 465 |
| 11-02-13 | Yall-FLI VIII | Bonham, TX | Standard | 455 |
| 11-03-13 | Yall-FLI VIII | Bonham, TX | Standard | 480 |
| 02-15-14 | Burnin | Oklahoma City, OK | Standard | 165 |
| 02-16-14 | Burnin | Oklahoma City, OK | Standard | 230 |
| 03-29-14 | Groovin in Grove VI | Grove, OK | Standard | 350 |
| 03-30-14 | Groovin in Grove VI | Grove, OK | Standard | 100 |
| 08-02-14 | Meet Me in St. Louis | Gray Summit, MO | Standard | 355 |
| 08-03-14 | Meet Me in St. Louis | Gray Summit, MO | Standard | 280 |
| 09-27-14 | September to Remember III | Bonham, TX | Standard | 330 |
| 09-28-14 | September to Remember III | Bonham, TX | Standard | 265 |
| 11-22-14 | Yall-FLI IX | Bonham, TX | Standard | 200 |
| 11-23-14 | Yall-FLI IX | Bonham, TX | Standard | 265 |
| 02-14-15 | Burnin | Oklahoma City, OK | Standard | 260 |
| 02-15-15 | Burnin | Oklahoma City, OK | Standard | 335 |
| 03-28-15 | Groovin in Grove VII | Grove, OK | Standard | 230 |
| 03-29-15 | Groovin in Grove VII | Grove, OK | Standard | 200 |
| 10-22-16 | 11th Annual Tournament of Champions | Gray Summit, MO | Standard | 125 |
| 03-11-17 | Spring Fever VIII | Bonham, TX | Standard | 330 |
| 03-12-17 | Spring Fever VIII | Bonham, TX | Standard | 360 |
| 06-24-17 | Groovin in Grove VIII | Grove, OK | Standard | 365 |
| 06-25-17 | Groovin in Grove VIII | Grove, OK | Standard | 285 |
| 09-23-17 | September to Remember IV | Bonham, TX | Standard | 310 |
| 09-24-17 | September to Remember IV | Bonham, TX | Standard | 260 |
| 10-21-17 | U-FLI Meet Me In St. Louis | Gray Summit, MO | Standard | 340 |
| 10-22-17 | U-FLI Meet Me In St. Louis | Gray Summit, MO | Standard | 275 |
Singles Racing
| Date | Event | Location | Time |
|---|---|---|---|
| 04-13-13 | Burnin | Oklahoma City, OK | 5.266 |
| 06-15-13 | Iowa Heartland Summer Extravaganza | Amana, IA | 4.770 |
| 08-09-13 | Dream Team Challenge | Gray Summit, MO | 4.525 |
| 10-05-13 | Sure Shots Monster Mash | Bonham, TX | 4.507 |
| 02-15-14 | Burnin | Oklahoma City, OK | 4.713 |
| 02-16-14 | Burnin | Oklahoma City, OK | 4.803 |
| 03-30-14 | Groovin in Grove VI | Grove, OK | 4.669 |
| 09-27-14 | September to Remember III | Bonham, TX | 5.287 |
| 03-28-15 | Groovin in Grove VII | Grove, OK | 4.829 |
| 03-29-15 | Groovin in Grove VII | Grove, OK | 4.853 |
| 02-11-17 | Barkin in Bonham 7.5 | Bonham, TX | 4.852 |
| 02-12-17 | Barkin in Bonham 7.5 | Bonham, TX | 4.511 |
| 09-16-18 | State Fair of Flyball | Bonham, TX | 4.736 |
| 03-09-19 | Shamrock Shuffle | Bonham, TX | 4.687 |
| 03-10-19 | Shamrock Shuffle | Bonham, TX | 4.620 |
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|---|---|---|---|
| 03-29-14 | Groovin in Grove VI | Grove, OK | Dogs Gone Wild Best Bros (Zipper) | 10.876 |
| 02-11-17 | Barkin in Bonham 7.5 | Bonham, TX | Dogs Gone Wild Riley and Trooper (Trooper) | 10.063 |
| 02-12-17 | Barkin in Bonham 7.5 | Bonham, TX | Dogs Gone Wild Riley and Trooper (Trooper) | 9.993 |
| 04-14-18 | Blue Bonnet Run | Bonham, TX | Dogs Gone Wild Trooper and Zip (Trooper) | 10.025 |
| 04-15-18 | Blue Bonnet Run | Bonham, TX | Dogs Gone Wild Trooper and Zip (Trooper) | 10.033 |
| 05-19-18 | Margarita Mania 2018 | Bonham, TX | Dogs Gone Wild Tango and Cash (Trooper) | 9.953 |
| 05-20-18 | Margarita Mania 2018 | Bonham, TX | Dogs Gone Wild Trooper & Riley (Trooper) | 10.153 |
| 06-23-18 | Summer Soiree | Bonham, TX | Dogs Gone Wild Super Troopers (Trooper) | 10.269 |
| 06-24-18 | Summer Soiree | Bonham, TX | Dogs Gone Wild Super Troopers (Trooper) | 10.396 |
| 09-15-18 | State Fair of Flyball | Bonham, TX | Dogs Gone Wild Wild Flyers (Trooper) | 9.993 |
| 09-16-18 | State Fair of Flyball | Bonham, TX | Dogs Gone Wild Wild Flyers (Trooper) | 10.183 |
| 10-13-18 | Sure Shots Barktoberfest | Bonham, TX | DGW Wild Flyers (Trooper) | 10.064 |
| 10-14-18 | Sure Shots Barktoberfest | Bonham, TX | Dogs Gone Wild Wild Flyers (Roxy) | 10.130 |
| 11-09-18 | U-FLI Dream Teams | Gray Summit, MO | Dogs Gone Wild Hold On (Trooper) | 10.022 |
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 06-15-13 | 06-16-13 | 06-29-13 | 06-30-13 |
| Top Flight Executive | 09-08-13 | 11-03-13 | 08-02-14 | 02-14-15 |
| Top Flight Premier | 09-23-17 | |||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
