Dog History Report
Piver TFP-I (14065 points)
Piver Moy - Border Collie
Jump Height: 9"
Owner: Jennifer Connally
Club: Sure Shots
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 02-20-10 | Barkin in Bonham | Bonham, TX | Standard | 0 |
| 03-13-10 | Spring Fever | Bonham, TX | Standard | 0 |
| 03-14-10 | Spring Fever | Bonham, TX | Standard | 0 |
| 06-19-10 | Racing on the Midway | Bonham, TX | Standard | 0 |
| 06-20-10 | Racing on the Midway | Bonham, TX | Standard | 0 |
| 08-28-10 | Margarita Mania VII | Bonham, TX | Standard | 0 |
| 08-29-10 | Margarita Mania VII | Bonham, TX | Standard | 0 |
| 10-23-10 | Yall-FLI V | Bonham, TX | Standard | 0 |
| 05-14-11 | Let The Good Times Roll | Grove, OK | Standard | 75 |
| 05-15-11 | Let The Good Times Roll | Grove, OK | Standard | 210 |
| 06-25-11 | Margarita Mania VIII | Bonham, TX | Standard | 265 |
| 06-26-11 | Margarita Mania VIII | Bonham, TX | Standard | 145 |
| 08-28-11 | Summer Send Off | Bonham, TX | Standard | 180 |
| 02-18-12 | Barkin in Bonham 3.5 | Bonham, TX | Standard | 325 |
| 02-19-12 | Barkin in Bonham 3.5 | Bonham, TX | Standard | 295 |
| 03-10-12 | Shamrock Invitational | Bonham, TX | Standard | 270 |
| 03-11-12 | Shamrock Invitational | Bonham, TX | Standard | 280 |
| 06-23-12 | Margarita Mania IX | Bonham, TX | Standard | 135 |
| 06-24-12 | Margarita Mania IX | Bonham, TX | Standard | 245 |
| 07-28-12 | Burnin | Oklahoma City, OK | Standard | 285 |
| 07-29-12 | Burnin | Oklahoma City, OK | Standard | 315 |
| 10-06-12 | Yall-FLI VII | Bonham, TX | Standard | 35 |
| 10-07-12 | Yall-FLI VII | Bonham, TX | Standard | 400 |
| 11-03-12 | Fall Finale | Bonham, TX | Standard | 335 |
| 11-04-12 | Fall Finale | Bonham, TX | Standard | 290 |
| 02-16-13 | Barkin in Bonham 4.5 | Bonham, TX | Standard | 270 |
| 02-17-13 | Barkin in Bonham 4.5 | Bonham, TX | Standard | 330 |
| 03-16-13 | Groovin | Grove, OK | Standard | 550 |
| 03-17-13 | Groovin in Grove V | Grove, OK | Standard | 235 |
| 04-13-13 | Burnin | Oklahoma City, OK | Standard | 275 |
| 04-14-13 | Burnin | Oklahoma City, OK | Standard | 430 |
| 05-11-13 | Spring Fever IV | Bonham, TX | Standard | 315 |
| 05-12-13 | Spring Fever IV | Bonham, TX | Standard | 325 |
| 08-10-13 | Meet Me in St. Louis | Gray Summit, MO | Standard | 290 |
| 08-11-13 | Meet Me in St. Louis | Gray Summit, MO | Standard | 205 |
| 09-07-13 | September to Remember II | Bonham, TX | Standard | 305 |
| 09-08-13 | September to Remember II | Bonham, TX | Standard | 335 |
| 10-05-13 | Sure Shots Monster Mash | Bonham, TX | Standard | 350 |
| 10-06-13 | Sure Shots Monster Mash | Bonham, TX | Standard | 260 |
| 02-15-14 | Burnin | Oklahoma City, OK | Standard | 180 |
| 02-16-14 | Burnin | Oklahoma City, OK | Standard | 260 |
| 03-29-14 | Groovin in Grove VI | Grove, OK | Standard | 410 |
| 03-30-14 | Groovin in Grove VI | Grove, OK | Standard | 475 |
| 05-03-14 | Spring Fever V | Bonham, TX | Standard | 350 |
| 05-04-14 | Spring Fever V | Bonham, TX | Standard | 330 |
| 06-07-14 | Margarita Mania XI | Bonham, TX | Standard | 280 |
| 06-08-14 | Margarita Mania XI | Bonham, TX | Standard | 235 |
| 08-02-14 | Meet Me in St. Louis | Gray Summit, MO | Standard | 240 |
| 08-03-14 | Meet Me in St. Louis | Gray Summit, MO | Standard | 250 |
| 09-27-14 | September to Remember III | Bonham, TX | Standard | 340 |
| 10-25-14 | Monster Mash-2 | Bonham, TX | Standard | 95 |
| 10-26-14 | Monster Mash-2 | Bonham, TX | Standard | 140 |
| 11-23-14 | Yall-FLI IX | Bonham, TX | Standard | 380 |
| 02-14-15 | Burnin | Oklahoma City, OK | Standard | 255 |
| 02-15-15 | Burnin | Oklahoma City, OK | Standard | 305 |
| 04-18-15 | Spring Fever VI | Bonham, TX | Standard | 205 |
| 04-19-15 | Spring Fever VI | Bonham, TX | Standard | 260 |
| 05-16-15 | Barkin in Bonham 5.5 | Bonham, TX | Standard | 200 |
| 05-17-15 | Barkin in Bonham 5.5 | Bonham, TX | Standard | 245 |
| 09-27-15 | September Shenanigans | Bonham, TX | Standard | 70 |
Singles Racing
| Date | Event | Location | Time |
|---|---|---|---|
| 04-02-11 | Groovin | Grove, OK | 4.368 |
| 04-02-11 | Groovin | Grove, OK | 4.157 |
| 05-14-11 | Let The Good Times Roll | Grove, OK | 4.346 |
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|---|---|---|---|
| 09-28-14 | September to Remember III | Bonham, TX | Sure Shots Piver Sue Got Diced (Dice) | 9.756 |
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 05-15-11 | 06-25-11 | 08-28-11 | 02-18-12 |
| Top Flight Executive | 07-28-12 | 11-04-12 | 04-13-13 | 08-10-13 |
| Top Flight Premier | 03-30-14 | 10-25-14 | ||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
