Dog History Report
Bunji TFP (10060 points)
Border Collie
Jump Height: 11"
Owner: Robyn Yavorsky
Club: Vegas Velocity
Date | Event | Location | Class | Points |
---|---|---|---|---|
05-15-21 | May Hot Spot | Hurricane, UT | Standard | 0 |
09-04-21 | Race N Go | Hurricane, UT | Standard | 0 |
09-05-21 | Race N Go | Hurricane, UT | Standard | 0 |
12-04-21 | Jingle Ball 4 | Ramona, CA | Standard | 340 |
12-05-21 | Jingle Ball 4 | Ramona, CA | Standard | 300 |
01-29-22 | Winter Warm Up | Hurricane, UT | Standard | 460 |
01-30-22 | Winter Warm Up | Hurricane, UT | Standard | 470 |
04-02-22 | Go Nuts with Mutts XIV | Fresno, CA | Standard | 325 |
04-03-22 | Go Nuts with Mutts XIV | Fresno, CA | Standard | 225 |
09-17-22 | "Till the Dogs Come Home" | Hurricane, UT | Standard | 350 |
09-18-22 | "Till the Dogs Come Home" | Hurricane, UT | Standard | 375 |
12-03-22 | Jingle Ball 5 | Ramona, CA | Standard | 515 |
12-04-22 | Jingle Ball 5 | Ramona, CA | Standard | 455 |
02-18-23 | Race N Go | Hurricane, UT | Standard | 590 |
02-19-23 | Race N Go | Hurricane, UT | Standard | 370 |
09-16-23 | Race N Go | Hurricane, UT | Standard | 485 |
09-17-23 | Race N Go | Hurricane, UT | Standard | 425 |
12-02-23 | Jingle Ball 6 | Ramona, CA | Standard | 275 |
12-03-23 | Jingle Ball 6 | Ramona, CA | Standard | 385 |
02-03-24 | Winter Warm Up | Hurricane, UT | Standard | 425 |
02-04-24 | Winter Warm UP | Hurricane, UT | Standard | 365 |
04-06-24 | Go Nuts with Mutts XV | Fresno, CA | Standard | 215 |
04-07-24 | Go Nuts with Mutts XV | Fresno, CA | Standard | 430 |
05-18-24 | May Hot Spot | Hurricane, UT | Standard | 445 |
05-19-24 | May Hot Spot | Hurricane, UT | Standard | 485 |
09-21-24 | Fall for Flyball | Hurricane, UT | Standard | 315 |
09-22-24 | Fall for Flyball | Hurricane, UT | Standard | 370 |
11-02-24 | JUMPS N JACKPOTS | Kingman, AZ | Standard | 215 |
11-03-24 | JUMPS N JACKPOTS | Kingman, AZ | Standard | 180 |
01-11-25 | Race N Go | Las Vegas, NV | Standard | 270 |
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
03-07-20 | Spring Round Up | 5500 West 700 South, UT | 4.593 |
03-08-20 | Spring Round Up | 5500 West 700 South, UT | 4.716 |
05-15-21 | May Hot Spot | Hurricane, UT | 4.777 |
09-04-21 | Race N Go | Hurricane, UT | 5.019 |
09-05-21 | Race N Go | Hurricane, UT | 4.829 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|---|---|---|---|
10-24-20 | Race N Go | Hurricane, UT | Vegas Velocity Amore & Bunji (Amore) | 12.444 |
10-25-20 | Race N Go | Hurricane, UT | Vegas Velocity Trace & Bunji (Trace) | 10.248 |
05-15-21 | May Hot Spot | Hurricane, UT | Vegas Velocity Boone & Bunji (Boone) | 10.626 |
05-16-21 | May Hot Spot | Hurricane, UT | Vegas Velocity Boone & Bunji (Boone) | 9.934 |
09-04-21 | Race N Go | Hurricane, UT | Vegas Velocity Boone & Bunji (Boone) | 10.556 |
09-05-21 | Race N Go | Hurricane, UT | Vegas Velocity Boone & Bunji (Boone) | 10.186 |
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 12-04-21 | 12-05-21 | 01-29-22 | 01-29-22 |
Top Flight Executive | 09-18-22 | 02-18-23 | 09-17-23 | 02-04-24 |
Top Flight Premier | 11-02-24 | |||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |