Dog History Report
Dynomite TFFC (21010 points)
Dynomite frizzbk9 - Mixed Breed
Jump Height: Not Measured
Owner: Sierra Lyman-Pahnke
Club: Atomic Dogs
Date | Event | Location | Class | Points |
---|---|---|---|---|
04-14-07 | Spring Round Up | Hurricane, UT | Standard | 535 |
04-15-07 | Stampede Spring Round Up | Hurricane, UT | Standard | 480 |
07-06-07 | Wags for Wishes 2007 | San Diego, CA | Standard | 420 |
07-08-07 | Wags for Wishes, 2007 | San Diego, CA | Standard | 425 |
10-20-07 | Jumps N Jackpots | Logandale, NV | Standard | 340 |
10-21-07 | Jumps N Jackpots | Logandale, NV | Standard | 430 |
01-19-08 | Arizona Wags for Wishes | Buckeye, AZ | Standard | 300 |
01-20-08 | Arizona Wags for Wishes | Buckeye, AZ | Standard | 340 |
02-24-08 | Winter Warm-Up | Hurricane, UT | Standard | 100 |
03-29-08 | Stampede Round Up | Hurricane, UT | Standard | 395 |
03-30-08 | Stampede Round Up | Hurricane, UT | Standard | 435 |
05-25-08 | Rockin at the ROCC | Ramona, CA | Standard | 400 |
09-13-08 | Nothing To It No Frills | Hurricane, UT | Standard | 475 |
09-14-08 | Nothing To It No Frills | Hurricane, UT | Standard | 290 |
10-26-08 | Jumps N Jackpots | Hurricane, UT | Standard | 420 |
01-17-09 | Wags for Wishes | Glendale, AZ | Standard | 505 |
01-18-09 | Wags for Wishes | Glendale, AZ | Standard | 370 |
01-31-09 | Winter Warm Up | Hurricane, UT | Standard | 390 |
02-01-09 | Winter Warm Up | Hurricane, UT | Standard | 510 |
05-24-09 | Rocking the ROCC | RAMONA, CA | Standard | 490 |
07-04-09 | Bedlam in Bishop | Bishop, CA | Standard | 490 |
07-05-09 | Bedlam in Bishop | Bishop, CA | Standard | 180 |
10-24-09 | Jumps N Jackpots | Hurricane, UT | Standard | 575 |
10-25-09 | Jumps N Jackpots | Hurricane, UT | Standard | 480 |
12-05-09 | Rock The West | Las Vegas, NV | Standard | 565 |
01-23-10 | Winter Warm Up | Hurricane, UT | Standard | 635 |
01-24-10 | Winter Warm Up | Hurricane, UT | Standard | 575 |
03-27-10 | Stampede Spring Round Up | Hurricane, UT | Standard | 490 |
03-28-10 | Stampede Spring Round Up | Hurricane, UT | Standard | 390 |
04-24-10 | Need 4 Speed | Las Vegas, NV | Standard | 490 |
04-25-10 | Need 4 Speed | Las Vegas, NV | Standard | 590 |
06-05-10 | Bedlam in Bishop | Bishop, CA | Standard | 650 |
09-12-10 | Nothing to it | Hurricane, UT | Standard | 425 |
09-25-10 | Rock The West | Las Vegas, NV | Standard | 645 |
10-24-10 | Jumps N Jackpots | Hurricane, UT | Standard | 505 |
01-29-11 | Stampede Winter Warm-Up | Hurricane, UT | Standard | 595 |
01-30-11 | Stampede Winter Warm-Up | Hurricane, UT | Standard | 655 |
05-14-11 | Need 4 Speed ll | Las Vegas, NV | Standard | 300 |
05-15-11 | Need 4 Speed ll | Las Vegas, NV | Standard | 590 |
06-04-11 | Stampede Hot Spot | Hurricane, UT | Standard | 560 |
06-05-11 | Stampede Hot Spot | Hurricane, UT | Standard | 330 |
09-17-11 | Rock The West | Las Vegas, NV | Standard | 520 |
09-18-11 | Rock The West | Las Vegas, NV | Standard | 615 |
10-22-11 | JUMPS N JACKPOTS | HURRICANE, UT | Standard | 365 |
10-23-11 | JUMPS N JACKPOTS | HURRICANE, UT | Standard | 295 |
02-11-12 | Winter Warm Up | Hurricane, UT | Standard | 175 |
02-12-12 | Winter Warm Up | Hurricane, UT | Standard | 275 |
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
10-25-08 | Jumps N Jackpots | Hurricane, UT | 4.256 |
12-05-09 | Rock The West | Las Vegas, NV | 4.219 |
04-25-10 | Need 4 Speed | Las Vegas, NV | 4.271 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|---|---|---|---|
10-21-06 | Jumps N Jackpots | Logandale, NV | Mom and Daughter (Awesome) | 10.501 |
10-22-06 | Jumps N Jackpots | Logandale, NV | Mom and Daughter (Awesome) | 10.145 |
04-14-07 | Spring Round Up | Hurricane, UT | Patches & Dynomite (Patches) | 8.346 |
04-15-07 | Stampede Spring Round Up | Hurricane, UT | Patches & Dynomite (Patches) | 8.448 |
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 04-14-07 | 04-14-07 | 04-15-07 | 04-15-07 |
Top Flight Executive | 10-21-07 | 03-30-08 | 10-26-08 | 01-31-09 |
Top Flight Premier | 10-25-09 | 03-27-10 | 09-12-10 | 05-14-11 |
Top Flight First Class | 10-23-11 | |||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | 10-22-11 | |||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |