Tournament History Report
Event #445 - Winter Warm Up (01-24-10)
Washington County Regional Fairpark (Hurricane, UT)Hosted By: Stampede
Running Surface: Mats w/ 75 feet of runback
Judges: Laurie Jarrett
| Team | Division | Placement | Best Time |
|---|---|---|---|
| Touch N Go - B | Standard 1 | 1 | 15.842 |
| Touch N Go - D | Standard 1 | 2 | 16.628 |
| Touch N Go - A | Standard 1 | 3 | 15.033 |
| Touch N Go - C | Standard 1 | 4 | 16.370 |
| Stampede - Out of Control | Standard 1 | 5 | 15.932 |
| Stampede - Chain Reaction | Standard 1 | 6 | 16.842 |
| Atomic Dogs - Electrons | Standard 2 | 1 | 17.640 |
| Touch N Go - E | Standard 2 | 2 | 17.477 |
| Fly'N Aces - Hearts | Standard 2 | 3 | 17.233 |
| Fast Traxx - | Standard 2 | 99 | 99.999 |
| Stampede - X | Standard 2 | 99 | 99.999 |
| Fast Traxx - Smmmokin | Standard 3 | 1 | 20.490 |
| Iron Dog Flyers - | Standard 3 | 2 | 19.136 |
| Vegas Velocity - Mach II | Standard 3 | 3 | 19.473 |
| Fly'N Aces - Diamonds | Standard 3 | 4 | 19.873 |
| Stampede - Quick Outburst | Standard 3 | 5 | 20.502 |
| Atomic Dogs - HapEdogs | Standard 3 | 6 | 21.457 |
