Tournament History Report
Event #538 - Stampede Winter Warm-Up (01-29-11)
Washington County Fair park (Hurricane, UT)Hosted By: Stampede
Running Surface: Mats w/ 77 feet of runback
Judges: Laurie Jarrett
| Team | Division | Placement | Best Time |
|---|---|---|---|
| Touch N Go - C | Standard 1 | 1 | 16.316 |
| Stampede - Out of Control | Standard 1 | 2 | 15.516 |
| Stampede - Chain Reaction | Standard 1 | 3 | 16.539 |
| Touch N Go - B | Standard 1 | 4 | 15.568 |
| Touch N Go - A | Standard 1 | 5 | 15.094 |
| Guardians of the Underworld - A | Standard 1 | 99 | 99.999 |
| Touch N Go - D | Standard 2 | 1 | 17.197 |
| Touch N Go - E | Standard 2 | 2 | 17.226 |
| Catchers on the Fly - Pawdres | Standard 2 | 3 | 18.033 |
| Fly'N Aces - X-Mas Leftovers | Standard 2 | 4 | 17.491 |
| Stampede - Total Panic | Standard 2 | 5 | 18.236 |
| Stampede - Max Confusion | Standard 2 | 6 | 19.460 |
| Atomic Dogs - Electrons | Standard 3 | 1 | 18.256 |
| Iron Dog Flyers - Missiles | Standard 3 | 2 | 21.190 |
| Rude Dogs West - A | Standard 3 | 3 | 19.608 |
| Stampede - Kwik Outburst | Standard 3 | 4 | 22.210 |
| Vegas Velocity - Mach II | Standard 4 | 1 | 21.001 |
| Atomic Dogs - Hap-E-Dogs | Standard 4 | 2 | 22.898 |
| Guardians of the Underworld - C | Standard 4 | 3 | 23.768 |
