Tournament History Report
Event #543 - Stampede Hot Spot (06-05-11)
Washington County Fair park (Hurricane, UT)Hosted By: Stampede
Running Surface: Mats w/ 77 feet of runback
Judges: Laurie Jarrett
| Team | Division | Placement | Best Time |
|---|---|---|---|
| Touch N Go - B | Standard 1 | 1 | 15.721 |
| Touch N Go - C | Standard 1 | 2 | 15.998 |
| Stampede - Out of Control | Standard 1 | 3 | 15.768 |
| Utah Tail Blazers - Hell Razers | Standard 1 | 4 | 16.363 |
| Stampede - Chain Reaction | Standard 1 | 5 | 17.311 |
| Touch N Go - D | Standard 2 | 1 | 16.885 |
| D.E.O. Speedwaggin - Burnin' | Standard 2 | 2 | 17.568 |
| Touch N Go - E | Standard 2 | 3 | 17.943 |
| Stampede - Max Confusion | Standard 2 | 4 | 19.596 |
| Atomic Dogs - | Standard 2 | 5 | 20.367 |
| Vegas Velocity - Mach III | Standard 3 | 1 | 19.880 |
| Iron Dog Flyers - Missiles | Standard 3 | 2 | 20.796 |
| Utah Tail Blazers - Tailwind | Standard 3 | 3 | 20.035 |
| Vegas Velocity - Mach II | Standard 3 | 4 | 21.486 |
| Stampede - Kwik Outburst | Standard 3 | 5 | 21.515 |
| Catchers on the Fly - X | Standard 3 | 99 | 99.999 |
