Tournament History Report
Event #234 - Winter Warm-Up (02-24-08)
Washington County Regional Fairpark (Hurricane, UT)Hosted By: Stampede
Running Surface: Mats w/ 77 feet of runback
Judges: David Demers
| Team | Division | Placement | Best Time |
|---|---|---|---|
| Stampede - Total Panic | Standard 1 | 1 | 16.922 |
| Touch N Go - B | Standard 1 | 2 | 15.941 |
| Lickety Splits - Stealth | Standard 1 | 3 | 15.868 |
| Stampede - Out of Control | Standard 1 | 4 | 16.360 |
| Touch N Go - A | Standard 1 | 5 | 15.505 |
| Touch N Go - C | Standard 1 | 6 | 16.226 |
| Touch N Go - D | Standard 2 | 1 | 17.126 |
| Lickety Splits - Predator | Standard 2 | 2 | 17.550 |
| Fly'N Aces - Hearts | Standard 2 | 3 | 17.913 |
| Stampede - Quick Outburst | Standard 2 | 4 | 17.982 |
| Touch N Go - E | Standard 2 | 5 | 17.873 |
| Catchers on the Fly - Running Ruckus | Standard 2 | 99 | 99.999 |
| Atomic Dogs - | Standard 3 | 1 | 19.067 |
| Iron Dog Flyers - Derailed | Standard 3 | 2 | 19.894 |
| Iron Dog Flyers - Blasters | Standard 3 | 3 | 20.979 |
| Ball-istic Missiles - Titan IV | Standard 3 | 4 | 19.363 |
| Vegas Velocity - Mach II | Standard 3 | 5 | 21.703 |
| Fly'N Aces - Full House | Standard 3 | 6 | 22.453 |
| Lickety Splits - Rampage | Variety 1 | 1 | 19.067 |
| Fly'N Aces - Diamonds | Variety 1 | 2 | 21.129 |
| Stampede - Sudden Frenzy | Variety 1 | 3 | 19.532 |
| Stampede - X | Variety 1 | 99 | 99.999 |
