Dog History Report
Pirate TFFC-I (25390 points)
Mixed Breed
Jump Height: 7"
Owner: Kathy Hunter
Club: X
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 03-11-06 | Rude Dogs March Tournament | Davisburg, MI | Standard | 310 |
| 06-15-08 | Stampede Summer Tournament | Hurricane, UT | Standard | 425 |
| 08-09-08 | Bishop Bash | PO Box 608, Bishop, CA | Standard | 375 |
| 08-10-08 | Bishop Bash | PO Box 608, Bishop, CA | Standard | 460 |
| 09-13-08 | Nothing To It No Frills | Hurricane, UT | Standard | 525 |
| 09-14-08 | Nothing To It No Frills | Hurricane, UT | Standard | 510 |
| 10-25-08 | Jumps N Jackpots | Hurricane, UT | Standard | 475 |
| 01-31-09 | Winter Warm Up | Hurricane, UT | Standard | 455 |
| 02-01-09 | Winter Warm Up | Hurricane, UT | Standard | 425 |
| 03-07-09 | Spring Fever | Bonham, TX | Standard | 440 |
| 03-08-09 | Spring Fever | Bonham, TX | Standard | 185 |
| 05-16-09 | Stampede Spring Round Up | Hurricane, UT | Standard | 655 |
| 05-17-09 | Stampede Spring Round Up | Hurricane, UT | Standard | 675 |
| 06-13-09 | Stampede June Hot Spot | Hurricane, UT | Standard | 305 |
| 06-14-09 | Stampede June Hot Spot | Hurricane, UT | Standard | 300 |
| 09-12-09 | Nothing To IT | Hurricane, UT | Standard | 185 |
| 10-24-09 | Jumps N Jackpots | Hurricane, UT | Standard | 495 |
| 10-25-09 | Jumps N Jackpots | Hurricane, UT | Standard | 380 |
| 12-06-09 | Rock The West | Las Vegas, NV | Standard | 460 |
| 03-21-10 | Fast Times at the ROCC | Ramona, CA | Standard | 605 |
| 04-24-10 | Need 4 Speed | Las Vegas, NV | Standard | 520 |
| 04-25-10 | Need 4 Speed | Las Vegas, NV | Standard | 405 |
| 06-05-10 | Bedlam in Bishop | Bishop, CA | Standard | 455 |
| 06-06-10 | Bedlam in Bishop | Bishop, CA | Standard | 390 |
| 06-26-10 | Summer Hot Spot | Hurricane, UT | Standard | 465 |
| 09-25-10 | Rock The West | Las Vegas, NV | Standard | 565 |
| 09-26-10 | Rock The West | Las Vegas, NV | Standard | 310 |
| 10-02-10 | Dogtoberfest 2010 | Ramona, CA | Standard | 300 |
| 10-16-10 | Still Running | Madera, CA | Standard | 235 |
| 10-17-10 | Still Running | Madera, CA | Standard | 470 |
| 11-13-10 | Meet Me in St. Louis | St. Louis, MO | Standard | 345 |
| 11-14-10 | Meet Me in St. Louis | St. Louis, MO | Standard | 190 |
| 03-05-11 | Fast Times at the ROCC | Ramona, CA | Standard | 380 |
| 05-14-11 | Need 4 Speed ll | Las Vegas, NV | Standard | 350 |
| 05-15-11 | Need 4 Speed ll | Las Vegas, NV | Standard | 0 |
| 05-28-11 | Rockin the ROCC | Ramona, CA | Standard | 455 |
| 05-29-11 | Rockin the ROCC | Ramona, CA | Standard | 380 |
| 07-02-11 | Bedlam in Bishop | Bishop, CA | Standard | 260 |
| 07-03-11 | Bedlam in Bishop | Bishop, CA | Standard | 565 |
| 09-17-11 | Rock The West | Las Vegas, NV | Standard | 475 |
| 09-18-11 | Rock The West | Las Vegas, NV | Standard | 320 |
| 10-23-11 | JUMPS N JACKPOTS | HURRICANE, UT | Standard | 580 |
| 01-21-12 | Wags for Wishes | Tempe, AZ | Standard | 100 |
| 01-22-12 | Wags for Wishes | Tempe, AZ | Standard | 235 |
| 03-31-12 | Fast Times at the ROCC | Ramona, CA | Standard | 315 |
| 04-01-12 | Fast Times at the ROCC | Ramona, CA | Standard | 290 |
| 04-21-12 | Go Nuts with Mutts V | Fresno, CA | Standard | 680 |
| 04-22-12 | Go Nuts with Mutts V | Fresno, CA | Standard | 420 |
| 05-12-12 | Need 4 Speed III | Las Vegas, NV | Standard | 420 |
| 05-13-12 | Need 4 Speed III | Las Vegas, NV | Standard | 225 |
| 05-26-12 | Runnin in the Fast Lane | Ramona, CA | Standard | 385 |
| 05-27-12 | Runnin in the Fast Lane | Ramona, CA | Standard | 405 |
| 10-06-12 | Dogtoberfest 2012 | Ramona, CA | Standard | 265 |
| 10-07-12 | Dogtoberfest 2012 | Ramona, CA | Standard | 225 |
| 12-29-12 | New Year | Peoria, AZ | Standard | 435 |
| 12-30-12 | New Year | Peoria, AZ | Standard | 350 |
| 02-16-13 | Barkin in Bonham 4.5 | Bonham, TX | Standard | 375 |
| 02-17-13 | Barkin in Bonham 4.5 | Bonham, TX | Standard | 405 |
| 10-05-13 | Dogtoberfest | Ramona, CA | Standard | 155 |
| 12-28-13 | Tear It Up | Hurricane, UT | Standard | 340 |
| 12-29-13 | Tear It Up | Hurricane, UT | Standard | 100 |
| 05-25-14 | X Marks the Spot | Ramona, CA | Standard | 195 |
| 06-14-14 | Stampede Hot Spot | Hurricane, UT | Standard | 415 |
| 06-15-14 | Stampede Hot Spot | Hurricane, UT | Standard | 220 |
| 10-04-14 | Dogtoberfest 2014 | Ramona, CA | Standard | 150 |
| 05-24-15 | X Marks the Spot | Ramona, CA | Standard | 175 |
| 10-03-15 | Dogtoberfest 2015 | Ramona, CA | Standard | 165 |
| 10-25-15 | RACE N GO | HURRICANE, UT | Standard | 210 |
| 02-20-16 | RACE N GO | Hurricane, UT | Standard | 275 |
| 02-21-16 | RACE N GO | Hurricane, UT | Standard | 155 |
| 09-11-16 | WTF Rocks the West | Las Vegas, NV | Standard | 245 |
Singles Racing
| Date | Event | Location | Time |
|---|---|---|---|
| 04-12-08 | Go Nuts with Mutts | Fresno, CA | 4.300 |
| 04-13-08 | Go Nuts with Mutts | Fresno, CA | 4.162 |
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|---|---|---|---|
| 03-11-06 | Rude Dogs March Tournament | Davisburg, MI | Double Shot of Border Jack (Tag) | 8.725 |
| 04-26-08 | Spring Fever | Vallejo, CA | TNG's Pillage! (Satyr) | 8.543 |
| 04-27-08 | Spring Fever | Vallejo, CA | TNG's Hogan/Pirate (Hogan) | 9.037 |
| 06-14-08 | Stampede Summer Tournament | Hurricane, UT | TNG's Girls with Needs (Prada) | 8.560 |
| 09-13-09 | Nothing To IT | Hurricane, UT | TNG's Torment/Pirate (Torment) | 8.728 |
| 10-24-09 | Jumps N Jackpots | Hurricane, UT | TNG's Big and Little (Torment) | 8.477 |
| 11-10-12 | Still Running | Madera, CA | Super Hooch (Amaze) | 8.893 |
| 11-11-12 | Still Running | Madera, CA | Super Hooch (Amaze) | 8.814 |
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 03-11-06 | 06-15-08 | 08-09-08 | 08-09-08 |
| Top Flight Executive | 09-14-08 | 03-07-09 | 05-17-09 | 10-24-09 |
| Top Flight Premier | 04-25-10 | 10-02-10 | 05-29-11 | 10-23-11 |
| Top Flight First Class | 05-27-12 | 06-15-14 | ||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | 05-26-12 | |||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
