Tournament History Report
Event #935 - Stampede Hot Spot (06-15-14)
Washington County Regional Park (Hurricane, UT)Hosted By: Stampede
Running Surface: Mats w/ 77 feet of runback
Judges: Tim Mulrooney
| Team | Division | Placement | Best Time |
|---|---|---|---|
| Stampede - Chain Reaction | Standard 1 | 1 | 15.577 |
| Touch N Go - C | Standard 1 | 2 | 15.488 |
| Stampede - Out of Control | Standard 1 | 3 | 14.687 |
| Touch N Go - B | Standard 1 | 4 | 15.303 |
| X - Calibur | Standard 1 | 5 | 15.552 |
| Guardians of the Underworld - Hell Hounds | Standard 2 | 1 | 16.651 |
| Stampede - Total Panic | Standard 2 | 2 | 16.522 |
| Touch N Go - F | Standard 2 | 3 | 17.520 |
| X - Cite | Standard 2 | 99 | 99.999 |
| Vegas Velocity - Mach III | Standard 3 | 1 | 17.343 |
| Catchers on the Fly - Pawdres | Standard 3 | 2 | 17.287 |
| Stampede - Kwik Outburst | Standard 3 | 3 | 18.288 |
| Vegas Velocity - Mach II | Standard 4 | 1 | 20.128 |
| Kids in Control - | Standard 4 | 2 | 19.190 |
| Catchers on the Fly - Doggers | Standard 4 | 3 | 19.603 |
| Turn n Burn - | Standard 4 | 99 | 99.999 |
| Vegas Velocity - Mach I | Standard 5 | 1 | 20.188 |
| Iron Dog Flyers - | Standard 5 | 99 | 99.999 |
| Silver Stars Flyball Racing Club - | Standard 5 | 99 | 99.999 |
