Tournament History Report
Event #385 - Stampede June Hot Spot (06-13-09)
Washington County Regional Fair Park (Hurricane, UT)Hosted By: Stampede
Running Surface: Mats w/ 77 feet of runback
Judges: randy kenzie
| Team | Division | Placement | Best Time |
|---|---|---|---|
| Touch N Go - B | Standard 1 | 1 | 15.666 |
| Touch N Go - A | Standard 1 | 2 | 15.144 |
| Touch N Go - C | Standard 1 | 3 | 15.832 |
| Stampede - Out of Control | Standard 1 | 4 | 15.968 |
| Iron Dog Flyers - | Standard 2 | 1 | 21.327 |
| Touch N Go - D | Standard 2 | 2 | 16.508 |
| Touch N Go - E | Standard 2 | 3 | 16.488 |
| Lickety Splits - Predator | Standard 2 | 4 | 16.170 |
| Stampede - Chain Reaction | Standard 2 | 5 | 16.535 |
| Lickety Splits - Covert | Standard 3 | 1 | 18.716 |
| Hot Pawsuit - | Standard 3 | 2 | 19.076 |
| Stampede - Quick Outburst | Standard 3 | 3 | 20.630 |
| Phoenix Fuzion - Synergy | Standard 3 | 4 | 19.386 |
| Fly'N Aces - Diamonds | Standard 3 | 5 | 20.998 |
| Utah Tail Blazers - Tailwind | Standard 4 | 1 | 19.433 |
| Ball-istic Missiles - Titan IV | Standard 4 | 2 | 20.832 |
| Vegas Velocity - Mach II | Standard 4 | 3 | 23.119 |
| Fun to Run - | Standard 4 | 99 | 99.999 |
| Lickety Splits - Where's Toad? | Standard 4 | 99 | 99.999 |
| Rocket Dog Racers - W.M.D. | Standard 4 | 99 | 99.999 |
