Dog History Report
Roomba TFP (11550 points)
Phylaw Zoom Zoom Roomba Zoom were Dreams Come True - Staffordshire Bull Terrier
Jump Height: 6"
Owner: Cynthia Khelif
Club: SoCal Frequent Flyers
Date | Event | Location | Class | Points |
---|---|---|---|---|
12-03-17 | Jingle Ball | Ramona, CA | Standard | 0 |
02-17-18 | Spring Round Up | 5500 West 700 South, UT | Standard | 15 |
02-18-18 | Spring Round Up | 5500 West 700 South, UT | Standard | 0 |
04-14-18 | Go Nuts with Mutts XI | Fresno, CA | Standard | 90 |
04-15-18 | Go Nuts with Mutts XI | Fresno, CA | Standard | 55 |
05-12-18 | June Hot Spot | 5500 West 700 South, UT | Standard | 0 |
05-13-18 | June Hot Spot | 5500 West 700 South, UT | Standard | 15 |
09-08-18 | Dog Dash 2018 | Poway, CA | Standard | 270 |
11-03-18 | RACE N GO | Hurricane, UT | Standard | 360 |
12-01-18 | Jingle Ball | Ramona, CA | Standard | 130 |
12-02-18 | Jingle Ball | Ramona, CA | Standard | 40 |
12-29-18 | RACE N GO | Hurricane, UT | Standard | 510 |
12-30-18 | RACE N GO | Hurricane, UT | Standard | 510 |
03-30-19 | Spring Round Up | 5500 West 700 South, UT | Standard | 185 |
03-31-19 | Spring Round Up | 5500 West 700 South, UT | Standard | 200 |
05-25-19 | Summer Ball | Ramona, CA | Standard | 235 |
11-02-19 | RACE N GO | Hurricane, UT | Standard | 705 |
11-03-19 | RACE N GO | Hurricane, UT | Standard | 320 |
12-04-21 | Jingle Ball 4 | Ramona, CA | Standard | 185 |
12-05-21 | Jingle Ball 4 | Ramona, CA | Standard | 260 |
04-02-22 | Go Nuts with Mutts XIV | Fresno, CA | Standard | 0 |
04-03-22 | Go Nuts with Mutts XIV | Fresno, CA | Standard | 205 |
05-14-22 | May Hot Spot | Hurricane, UT | Standard | 225 |
05-15-22 | May Hot Spot | Hurricane, UT | Standard | 290 |
11-12-22 | Running Again! | Madera, CA | Standard | 80 |
11-13-22 | Running Again! | Madera, CA | Standard | 0 |
12-03-22 | Jingle Ball 5 | Ramona, CA | Standard | 125 |
12-04-22 | Jingle Ball 5 | Ramona, CA | Standard | 100 |
02-18-23 | Race N Go | Hurricane, UT | Standard | 115 |
04-01-23 | Stampede Round Up | Hurricane, UT | Standard | 300 |
04-02-23 | Stampede Round Up | Hurricane, UT | Standard | 260 |
05-20-23 | Meet Me In San Francisco | Lodi, CA | Standard | 295 |
05-21-23 | 2023 Meet Me In San Francisco | Lodi, CA | Standard | 405 |
06-03-23 | June Hot Spot | Cedar City, UT | Standard | 470 |
09-16-23 | Race N Go | Hurricane, UT | Standard | 285 |
09-17-23 | Race N Go | Hurricane, UT | Standard | 235 |
10-28-23 | Flyball Fright Fest | Lindsay, CA | Standard | 560 |
10-29-23 | Flyball Fright Fest 2023 | Lindsay, CA | Standard | 265 |
12-02-23 | Jingle Ball 6 | Ramona, CA | Standard | 480 |
12-03-23 | Jingle Ball 6 | Ramona, CA | Standard | 470 |
02-03-24 | Winter Warm Up | Hurricane, UT | Standard | 475 |
02-04-24 | Winter Warm UP | Hurricane, UT | Standard | 415 |
04-06-24 | Go Nuts with Mutts XV | Fresno, CA | Standard | 340 |
04-07-24 | Go Nuts with Mutts XV | Fresno, CA | Standard | 350 |
05-04-24 | Meet Me In California 2024 | Lindsay, CA | Standard | 300 |
05-05-24 | Meet Me In California 2024 | Lindsay, CA | Standard | 420 |
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
02-17-18 | Spring Round Up | 5500 West 700 South, UT | 5.101 |
02-18-18 | Spring Round Up | 5500 West 700 South, UT | 4.868 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|---|---|---|---|
05-12-18 | June Hot Spot | 5500 West 700 South, UT | Tunr N Burn Kruzn & Roomba (Kruzn) | 16.296 |
05-13-18 | June Hot Spot | 5500 West 700 South, UT | Tunr N Burn Kruzn & Roomba (Kruzn) | 10.578 |
02-18-23 | Race N Go | Hurricane, UT | Turn N Burn Roomba & Amore (Amore) | 10.573 |
02-19-23 | Race N Go | Hurricane, UT | Turn N Burn Roomba & Amore (Amore) | 10.739 |
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 04-14-18 | 11-03-18 | 11-03-18 | 12-29-18 |
Top Flight Executive | 05-25-19 | 12-05-21 | 04-01-23 | 09-16-23 |
Top Flight Premier | 02-03-24 | |||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |