Dog History Report
LockIt! TFP-II (16900 points)
Terrier Mulisha's Close To My Heart - Mixed Breed
Jump Height: 7"
Owner: Laurie Jarrett
Club: Wicked Team Flyball
Date | Event | Location | Class | Points |
---|---|---|---|---|
04-03-16 | Spring Round Up | Hurricane, UT | Standard | 150 |
04-16-16 | Go Nuts with Mutts IX | Fresno, CA | Standard | 245 |
04-17-16 | Go Nuts with Mutts IX | Fresno, CA | Standard | 155 |
09-10-16 | WTF Rocks the West | Las Vegas, NV | Standard | 385 |
11-26-16 | RACE N GO | Kingman, AZ | Standard | 210 |
11-27-16 | RACE N GO | Kingman, AZ | Standard | 350 |
03-18-17 | Spring Round Up | 5500 West 700 South, UT | Standard | 510 |
03-19-17 | Spring Round Up | 5500 West 700 South, UT | Standard | 415 |
04-08-17 | Go Nuts with Mutts X | Fresno, CA | Standard | 220 |
04-29-17 | TNG | Kingman, AZ | Standard | 230 |
04-30-17 | TNG | Kingman, AZ | Standard | 350 |
06-10-17 | June Hot Spot | 5500 West 700 South, UT | Standard | 70 |
06-11-17 | June Hot Spot | 5500 West 700 South, UT | Standard | 225 |
09-30-17 | Race N Go | Victorville, CA | Standard | 310 |
11-05-17 | RACE N GO | Hurricane, UT | Standard | 455 |
01-13-18 | Winter Warm Up | 5500 West 700 South, UT | Standard | 280 |
02-18-18 | Spring Round Up | 5500 West 700 South, UT | Standard | 250 |
03-25-18 | RACE N GO | Kingman, AZ | Standard | 295 |
05-13-18 | June Hot Spot | 5500 West 700 South, UT | Standard | 410 |
09-23-18 | RACE N GO | Hurricane, UT | Standard | 410 |
11-03-18 | RACE N GO | Hurricane, UT | Standard | 310 |
11-04-18 | RACE N GO | Hurricane, UT | Standard | 230 |
12-30-18 | RACE N GO | Hurricane, UT | Standard | 525 |
02-10-19 | Winter Warm Up | 5500 West 700 South, UT | Standard | 290 |
11-02-19 | RACE N GO | Hurricane, UT | Standard | 205 |
11-03-19 | RACE N GO | Hurricane, UT | Standard | 350 |
10-25-20 | Race N Go | Hurricane, UT | Standard | 395 |
05-16-21 | May Hot Spot | Hurricane, UT | Standard | 520 |
11-13-21 | Western Celebration of Champions 2021 | Madera, CA | Standard | 670 |
04-02-22 | Go Nuts with Mutts XIV | Fresno, CA | Standard | 30 |
12-03-22 | Jingle Ball 5 | Ramona, CA | Standard | 235 |
02-18-23 | Race N Go | Hurricane, UT | Standard | 350 |
02-19-23 | Race N Go | Hurricane, UT | Standard | 60 |
04-01-23 | Go Nuts with Mutts XIV | Fresno, CA | Standard | 475 |
04-02-23 | Go Nuts with Mutts XIV | Fresno, CA | Standard | 390 |
06-03-23 | June Hot Spot | Cedar City, UT | Standard | 370 |
06-04-23 | June Hot Spot | Cedar City, UT | Standard | 120 |
09-16-23 | Race N Go | Hurricane, UT | Standard | 345 |
09-17-23 | Race N Go | Hurricane, UT | Standard | 295 |
11-11-23 | Running Again! | Madera, CA | Standard | 350 |
11-12-23 | Running Again! | Madera, CA | Standard | 420 |
12-02-23 | Jingle Ball 6 | Ramona, CA | Standard | 195 |
12-03-23 | Jingle Ball 6 | Ramona, CA | Standard | 75 |
03-16-24 | Ruff N Tuff | Madera, CA | Standard | 440 |
03-17-24 | Ruff N Tuff | Madera, CA | Standard | 475 |
04-06-24 | Go Nuts with Mutts XV | Fresno, CA | Standard | 465 |
04-07-24 | Go Nuts with Mutts XV | Fresno, CA | Standard | 115 |
05-04-24 | Meet Me In California 2024 | Lindsay, CA | Standard | 220 |
05-05-24 | Meet Me In California 2024 | Lindsay, CA | Standard | 365 |
05-18-24 | May Hot Spot | Hurricane, UT | Standard | 455 |
05-19-24 | May Hot Spot | Hurricane, UT | Standard | 450 |
09-21-24 | Fall for Flyball | Hurricane, UT | Standard | 300 |
09-22-24 | Fall for Flyball | Hurricane, UT | Standard | 110 |
11-02-24 | JUMPS N JACKPOTS | Kingman, AZ | Standard | 170 |
11-03-24 | JUMPS N JACKPOTS | Kingman, AZ | Standard | 205 |
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
08-13-22 | Ruckus in Ramona | Ramona, CA | 4.380 |
09-18-22 | "Till the Dogs Come Home" | Hurricane, UT | 4.408 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|---|---|---|---|
04-02-16 | Spring Round Up | Hurricane, UT | Touch N Go Push & LockIt (Push!) | 8.951 |
05-21-23 | 2023 Meet Me In San Francisco | Lodi, CA | Glacier Shakers Laci Wentland (Push!) | 8.329 |
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 04-03-16 | 04-17-16 | 09-10-16 | 11-26-16 |
Top Flight Executive | 04-08-17 | 11-05-17 | 05-13-18 | 02-10-19 |
Top Flight Premier | 12-03-22 | 09-17-23 | 04-06-24 | |
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |