Dog History Report
Zipper TFP-I (12060 points)
AC's Zippin 'N' a Zoomin - Labrador Retriever
Jump Height: Not Measured
Owner: Alissa Huckabay
Club: Dogs Gone Wild
Date | Event | Location | Class | Points |
---|---|---|---|---|
08-10-13 | Meet Me in St. Louis | Gray Summit, MO | Standard | 380 |
08-11-13 | Meet Me in St. Louis | Gray Summit, MO | Standard | 300 |
09-07-13 | September to Remember II | Bonham, TX | Standard | 225 |
09-08-13 | September to Remember II | Bonham, TX | Standard | 240 |
10-05-13 | Sure Shots Monster Mash | Bonham, TX | Standard | 260 |
10-06-13 | Sure Shots Monster Mash | Bonham, TX | Standard | 310 |
11-02-13 | Yall-FLI VIII | Bonham, TX | Standard | 345 |
11-03-13 | Yall-FLI VIII | Bonham, TX | Standard | 325 |
02-15-14 | Burnin | Oklahoma City, OK | Standard | 160 |
02-16-14 | Burnin | Oklahoma City, OK | Standard | 320 |
03-29-14 | Groovin in Grove VI | Grove, OK | Standard | 445 |
03-30-14 | Groovin in Grove VI | Grove, OK | Standard | 350 |
08-02-14 | Meet Me in St. Louis | Gray Summit, MO | Standard | 355 |
08-03-14 | Meet Me in St. Louis | Gray Summit, MO | Standard | 280 |
09-27-14 | September to Remember III | Bonham, TX | Standard | 420 |
09-28-14 | September to Remember III | Bonham, TX | Standard | 380 |
10-26-14 | Monster Mash-2 | Bonham, TX | Standard | 60 |
11-22-14 | Yall-FLI IX | Bonham, TX | Standard | 175 |
02-14-15 | Burnin | Oklahoma City, OK | Standard | 260 |
02-15-15 | Burnin | Oklahoma City, OK | Standard | 280 |
03-28-15 | Groovin in Grove VII | Grove, OK | Standard | 360 |
03-29-15 | Groovin in Grove VII | Grove, OK | Standard | 315 |
03-11-17 | Spring Fever VIII | Bonham, TX | Standard | 330 |
03-12-17 | Spring Fever VIII | Bonham, TX | Standard | 360 |
06-24-17 | Groovin in Grove VIII | Grove, OK | Standard | 290 |
06-25-17 | Groovin in Grove VIII | Grove, OK | Standard | 410 |
09-23-17 | September to Remember IV | Bonham, TX | Standard | 175 |
09-24-17 | September to Remember IV | Bonham, TX | Standard | 375 |
10-21-17 | 12th Annual U-FLI Tournament of Champions | Gray Summit, MO | Standard | 670 |
04-14-18 | Blue Bonnet Run | Bonham, TX | Standard | 125 |
04-15-18 | Blue Bonnet Run | Bonham, TX | Standard | 335 |
05-19-18 | Margarita Mania 2018 | Bonham, TX | Standard | 165 |
05-20-18 | Margarita Mania 2018 | Bonham, TX | Standard | 280 |
06-23-18 | Summer Soiree | Bonham, TX | Standard | 120 |
06-24-18 | Summer Soiree | Bonham, TX | Standard | 115 |
09-15-18 | State Fair of Flyball | Bonham, TX | Standard | 230 |
09-16-18 | State Fair of Flyball | Bonham, TX | Standard | 405 |
10-13-18 | Sure Shots Barktoberfest | Bonham, TX | Standard | 305 |
10-14-18 | Sure Shots Barktoberfest | Bonham, TX | Standard | 260 |
11-10-18 | 13th Annual U-FLI Tournament of Champions | Gray Summit, MO | 565 |
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
06-29-13 | Margarita Mania X | Bonham, TX | 5.054 |
06-30-13 | Margarita Mania X | Bonham, TX | 4.955 |
08-09-13 | Dream Team Challenge | Gray Summit, MO | 4.809 |
10-05-13 | Sure Shots Monster Mash | Bonham, TX | 5.066 |
02-15-14 | Burnin | Oklahoma City, OK | 4.810 |
02-16-14 | Burnin | Oklahoma City, OK | 4.812 |
03-30-14 | Groovin in Grove VI | Grove, OK | 4.639 |
09-27-14 | September to Remember III | Bonham, TX | 4.918 |
10-26-14 | Monster Mash-2 | Bonham, TX | 4.955 |
02-11-17 | Barkin in Bonham 7.5 | Bonham, TX | 4.936 |
02-12-17 | Barkin in Bonham 7.5 | Bonham, TX | 4.809 |
10-14-18 | Sure Shots Barktoberfest | Bonham, TX | 4.729 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|---|---|---|---|
06-29-13 | Margarita Mania X | Bonham, TX | Dogs Gone Wild-Unleashed (Elvis) | 10.410 |
06-30-13 | Margarita Mania X | Bonham, TX | Dogs Gone Wild-Unleashed (Bentley) | 11.336 |
03-29-14 | Groovin in Grove VI | Grove, OK | Dogs Gone Wild Best Bros (Riley) | 10.876 |
02-11-17 | Barkin in Bonham 7.5 | Bonham, TX | Dogs Gone Wild Zip and Boogie (Boogie) | 10.266 |
02-12-17 | Barkin in Bonham 7.5 | Bonham, TX | Dogs Gone Wild Zip and Boogie (Boogie) | 10.307 |
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 08-10-13 | 08-11-13 | 09-07-13 | 09-08-13 |
Top Flight Executive | 02-15-14 | 08-02-14 | 02-14-15 | 03-12-17 |
Top Flight Premier | 04-15-18 | 11-10-18 | ||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |