Dog History Report
Cooper TFFC (23855 points)
Yorkshire Terrier
Jump Height: 6"
Owner: Susan Langelier
Club: Surf City Flyball
Date | Event | Location | Class | Points |
---|---|---|---|---|
09-17-11 | Rock The West | Las Vegas, NV | Standard | 475 |
09-18-11 | Rock The West | Las Vegas, NV | Standard | 480 |
10-01-11 | Dogtoberfest 2011 | Ramona, CA | Standard | 465 |
10-02-11 | Dogtoberfest 2011 | Ramona, CA | Standard | 395 |
03-31-12 | Fast Times at the ROCC | Ramona, CA | Variety | 270 |
03-31-12 | Fast Times at the ROCC | Ramona, CA | Standard | 0 |
04-01-12 | Fast Times at the ROCC | Ramona, CA | Variety | 330 |
04-01-12 | Fast Times at the ROCC | Ramona, CA | Standard | 0 |
04-21-12 | Go Nuts with Mutts V | Fresno, CA | Standard | 435 |
04-22-12 | Go Nuts with Mutts V | Fresno, CA | Standard | 495 |
05-12-12 | Need 4 Speed III | Las Vegas, NV | Standard | 435 |
05-13-12 | Need 4 Speed III | Las Vegas, NV | Standard | 365 |
08-25-12 | A-maize-ing Dog Days | Kearney, NE | Standard | 430 |
08-26-12 | A-maize-ing Dog Days | Kearney, NE | Standard | 270 |
12-29-12 | New Year | Peoria, AZ | Variety | 625 |
12-30-12 | New Year | Peoria, AZ | Variety | 645 |
05-25-13 | Runnin | Ramona, CA | Variety | 525 |
05-26-13 | Runnin | Ramona, CA | Standard | 0 |
05-26-13 | Runnin | Ramona, CA | Variety | 535 |
10-05-13 | Dogtoberfest | Ramona, CA | Standard | 470 |
10-06-13 | Dogtoberfest | Ramona, CA | Standard | 345 |
10-06-13 | Dogtoberfest | Ramona, CA | Variety | 0 |
12-28-13 | Tear It Up | Hurricane, UT | Variety | 460 |
12-29-13 | Tear It Up | Hurricane, UT | Variety | 395 |
02-08-14 | Star Of The Desert Flyball Tournament | Primm, NV | Standard | 0 |
02-08-14 | Star Of The Desert Flyball Tournament | Primm, NV | Variety | 380 |
02-09-14 | Star Of The Desert Flyball Tournament | Primm, NV | Variety | 385 |
02-09-14 | Star Of The Desert Flyball Tournament | Primm, NV | Standard | 0 |
04-12-14 | Spring Round Up | Hurrincane, UT | Standard | 105 |
04-13-14 | Spring Round Up | Hurrincane, UT | Standard | 370 |
05-10-14 | Race N Go | Hurricane, UT | Standard | 160 |
05-11-14 | Race N Go | Hurricane, UT | Standard | 510 |
05-24-14 | X Marks the Spot | Ramona, CA | Standard | 535 |
05-24-14 | X Marks the Spot | Ramona, CA | Variety | 0 |
05-25-14 | X Marks the Spot | Ramona, CA | Variety | 0 |
05-25-14 | X Marks the Spot | Ramona, CA | Standard | 220 |
09-13-14 | 5th Annual Rock The West | Las Vegas, NV | Standard | 460 |
09-14-14 | 5th Annual Rock The West | Las Vegas, NV | Standard | 405 |
10-04-14 | Dogtoberfest 2014 | Ramona, CA | Variety | 400 |
10-05-14 | Dogtoberfest 2014 | Ramona, CA | Variety | 370 |
11-01-14 | JUMPS N JACKPOTS | Hurricane, UT | Standard | 360 |
11-02-14 | JUMPS N JACKPOTS | Hurricane, UT | Standard | 265 |
03-07-15 | Spring Bark | Ramona, CA | Standard | 370 |
03-08-15 | Spring Bark | Ramona, CA | Standard | 470 |
05-23-15 | X Marks the Spot | Ramona, CA | Standard | 150 |
05-24-15 | X Marks the Spot | Ramona, CA | Standard | 125 |
10-03-15 | Dogtoberfest 2015 | Ramona, CA | Standard | 0 |
10-03-15 | Dogtoberfest 2015 | Ramona, CA | Variety | 500 |
10-24-15 | RACE N GO | HURRICANE, UT | Standard | 425 |
10-25-15 | RACE N GO | HURRICANE, UT | Standard | 360 |
05-28-16 | Rocking the ROCC | Ramona, CA | Variety | 60 |
05-28-16 | Rocking the ROCC | Ramona, CA | Standard | 385 |
05-29-16 | Rocking the ROCC | Ramona, CA | Standard | 300 |
05-29-16 | Rocking the ROCC | Ramona, CA | Variety | 55 |
09-10-16 | WTF Rocks the West | Las Vegas, NV | Variety | 495 |
09-11-16 | WTF Rocks the West | Las Vegas, NV | Variety | 460 |
10-01-16 | Dogtoberfest 2016 | Ramona, CA | Standard | 125 |
10-02-16 | Dogtoberfest 2016 | Ramona, CA | Standard | 280 |
11-26-16 | RACE N GO | Kingman, AZ | Standard | 340 |
11-27-16 | RACE N GO | Kingman, AZ | Standard | 400 |
01-28-17 | Super Ball 2017 | san diego, CA | Standard | 455 |
01-29-17 | Super Ball 2017 | san diego, CA | Variety | 485 |
01-29-17 | Super Ball 2017 | san diego, CA | Standard | 75 |
09-09-17 | Dog Dash | Poway, CA | Variety | 255 |
09-30-17 | Race N Go | Victorville, CA | Standard | 130 |
10-01-17 | Race N Go | Victorville, CA | Standard | 590 |
12-02-17 | Jingle Ball | Ramona, CA | Variety | 130 |
12-03-17 | Jingle Ball | Ramona, CA | Variety | 435 |
12-03-17 | Jingle Ball | Ramona, CA | Standard | 95 |
09-08-18 | Dog Dash 2018 | Poway, CA | Standard | 370 |
12-01-18 | Jingle Ball | Ramona, CA | Variety | 100 |
12-02-18 | Jingle Ball | Ramona, CA | Variety | 185 |
05-25-19 | Summer Ball | Ramona, CA | Variety | 65 |
05-25-19 | Summer Ball | Ramona, CA | Standard | 455 |
11-30-19 | Jingle Ball 3 | Ramona, CA | Standard | 395 |
12-01-19 | Jingle Ball 3 | Ramona, CA | Standard | 290 |
12-04-21 | Jingle Ball 4 | Ramona, CA | Variety | 150 |
12-05-21 | Jingle Ball 4 | Ramona, CA | Standard | 125 |
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
07-02-11 | Bedlam in Bishop | Bishop, CA | 5.583 |
05-12-12 | Need 4 Speed III | Las Vegas, NV | 5.166 |
07-28-12 | Burnin | Oklahoma City, OK | 4.924 |
07-29-12 | Burnin | Oklahoma City, OK | 4.934 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|---|---|---|---|
07-28-12 | Burnin | Oklahoma City, OK | Breakers (Maddy) | 10.314 |
07-29-12 | Burnin | Oklahoma City, OK | Breakers (Maddy) | 10.704 |
10-03-15 | Dogtoberfest 2015 | Ramona, CA | Surf City Roscoe and Company (Roscoe) | 16.402 |
10-04-15 | Dogtoberfest 2015 | Ramona, CA | Surf City Flyball Roscoe and Company (Roscoe) | 13.886 |
10-24-15 | RACE N GO | HURRICANE, UT | Surf City Surfer Dudes (Roscoe) | 13.011 |
09-11-16 | WTF Rocks the West | Las Vegas, NV | Surf City Roscoe & Cooper (Roscoe) | 16.103 |
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 09-17-11 | 09-18-11 | 09-18-11 | 10-01-11 |
Top Flight Executive | 04-21-12 | 05-13-12 | 12-30-12 | 05-26-13 |
Top Flight Premier | 02-09-14 | 09-14-14 | 03-08-15 | 09-10-16 |
Top Flight First Class | 10-01-17 | |||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | 01-29-17 | |||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |