Team Report
| Surf City Flyball Catch a Wave Variety 1 (1st place) Best Time: 18.430 |
|||||
|---|---|---|---|---|---|
| Dog | Call Name | RUN | Breed | Jumps | Points |
| 1 | Darby | 7269 | Border Collie | 9 | 645 |
| 2 | Melbourne | 6000 | Miniature Australian Shepherd | 7 | 645 |
| 3 | Torry | 5495 | McNab | 10 | 645 |
| 4 | Cooper | 6569 | Yorkshire Terrier | 6 | 645 |
| 5 | Maddy | 5976 | Jack Russell Terrier | 6 | 0 |
| 6 | Sydney | 5999 | Miniature Australian Shepherd | 8 | 0 |
| FEO | N/A | N/A | N/A | N/A | |
