Team Report
| Surf City Flyball Catch a Wave Variety 1 (2nd place) Best Time: 21.022 |
|||||
|---|---|---|---|---|---|
| Dog | Call Name | RUN | Breed | Jumps | Points |
| 1 | Cash | 4229 | Australian Shepherd | 10 | 485 |
| 2 | Ivy | 8039 | Weimaraner | 12 | 485 |
| 3 | Maddy | 5976 | Jack Russell Terrier | 6 | 485 |
| 4 | Cooper | 6569 | Yorkshire Terrier | 6 | 485 |
| 5 | Luna | 9188 | Australian Cattle Dog | 8 | 0 |
| 6 | Kobi | 8561 | Miniature Australian Shepherd | 9 | 0 |
| FEO | N/A | N/A | N/A | N/A | |
