Team Report
| Surf City Flyball Catch a Wave Variety 1 (1st place) Best Time: 19.691 |
|||||
|---|---|---|---|---|---|
| Dog | Call Name | RUN | Breed | Jumps | Points |
| 1 | Gunnar | 7491 | Mixed Breed | 6 | 360 |
| 2 | Sydney | 5999 | Miniature Australian Shepherd | 8 | 475 |
| 3 | Maddy | 5976 | Jack Russell Terrier | 6 | 390 |
| 4 | Bella | 6814 | Border Collie | 10 | 355 |
| 5 | Jasper | 7135 | Labrador Retriever | 12 | 320 |
| 6 | Cooper | 6569 | Yorkshire Terrier | 6 | 0 |
| FEO | N/A | N/A | N/A | N/A | |
