Dog History Report
Malice TFP (10050 points)
On-Target's Ulterior Motive - Border Collie
Jump Height: 12"
Owner: Touch N Go
Club: Touch N Go
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 09-10-11 | Stampede Nothing To It | Hurricane, UT | Standard | 525 |
| 10-22-11 | JUMPS N JACKPOTS | HURRICANE, UT | Standard | 465 |
| 10-23-11 | JUMPS N JACKPOTS | HURRICANE, UT | Standard | 500 |
| 12-10-11 | Tear it Up | Hurricane, UT | Standard | 120 |
| 12-11-11 | Tear it Up | Hurricane, UT | Standard | 260 |
| 02-11-12 | Winter Warm Up | Hurricane, UT | Standard | 320 |
| 02-12-12 | Winter Warm Up | Hurricane, UT | Standard | 430 |
| 03-24-12 | Spring Round Up | Hurricane, UT | Standard | 230 |
| 06-10-12 | Stampede Hot Spot | Hurricane, UT | Standard | 190 |
| 06-08-13 | Race N Go No Frills Tournament | Las Vegas, NV | Standard | 415 |
| 06-09-13 | Race N Go No Frills Tournament | Las Vegas, NV | Standard | 220 |
| 10-26-13 | JUMPS N JACKPOTS | HURRICANE, UT | Standard | 330 |
| 11-01-14 | JUMPS N JACKPOTS | Hurricane, UT | Standard | 250 |
| 02-21-15 | Stampede Spring Round Up | Hurricane, UT | Standard | 230 |
| 04-19-15 | Go Nuts with Mutts VIII | Fresno, CA | Standard | 210 |
| 05-17-15 | Stampede No Frills | Hurricane, UT | Standard | 65 |
| 09-13-15 | Wicked Aces Fall Flyball Fling | Las Vegas, NV | Standard | 325 |
| 10-24-15 | RACE N GO | HURRICANE, UT | Standard | 390 |
| 10-25-15 | RACE N GO | HURRICANE, UT | Standard | 255 |
| 02-20-16 | RACE N GO | Hurricane, UT | Standard | 225 |
| 02-21-16 | RACE N GO | Hurricane, UT | Standard | 310 |
| 04-02-16 | Spring Round Up | Hurricane, UT | Standard | 320 |
| 04-17-16 | Go Nuts with Mutts IX | Fresno, CA | Standard | 235 |
| 09-10-16 | WTF Rocks the West | Las Vegas, NV | Standard | 285 |
| 11-26-16 | RACE N GO | Kingman, AZ | Standard | 440 |
| 02-18-17 | Winter Warm UP | 5500 West 700 South, UT | Standard | 115 |
| 03-18-17 | Spring Round Up | 5500 West 700 South, UT | Standard | 175 |
| 03-19-17 | Spring Round Up | 5500 West 700 South, UT | Standard | 230 |
| 06-11-17 | June Hot Spot | 5500 West 700 South, UT | Standard | 260 |
| 10-01-17 | Race N Go | Victorville, CA | Standard | 435 |
| 11-04-17 | RACE N GO | Hurricane, UT | Standard | 345 |
| 01-14-18 | Winter Warm Up | 5500 West 700 South, UT | Standard | 340 |
| 02-17-18 | Spring Round Up | 5500 West 700 South, UT | Standard | 245 |
| 03-24-18 | RACE N GO | Kingman, AZ | Standard | 360 |
Singles Racing
| Date | Event | Location | Time |
|---|---|---|---|
| 01-29-11 | Stampede Winter Warm-Up | Hurricane, UT | 4.063 |
| 01-30-11 | Stampede Winter Warm-Up | Hurricane, UT | 4.008 |
| 06-04-11 | Stampede Hot Spot | Hurricane, UT | 4.164 |
| 06-05-11 | Stampede Hot Spot | Hurricane, UT | 4.141 |
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|---|---|---|---|
| 03-25-12 | Spring Round Up | Hurricane, UT | TNG Malice & Katcher (Katcher) | 9.009 |
| 08-31-13 | Rock The West | Las Vegas, NV | TNG Pair 1 (Ace) | 8.768 |
| 10-26-13 | JUMPS N JACKPOTS | HURRICANE, UT | Touch N Go Pair 4 (Stripes) | 10.223 |
| 06-10-17 | June Hot Spot | 5500 West 700 South, UT | Touch N Go Joie & Malice (Joie) | 9.116 |
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 09-10-11 | 09-10-11 | 10-22-11 | 10-23-11 |
| Top Flight Executive | 02-12-12 | 10-26-13 | 10-25-15 | 09-10-16 |
| Top Flight Premier | 02-17-18 | |||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
