Tournament History Report
Event #544 - Stampede Nothing To It (09-10-11)
Washington County Fair park (Hurricane, UT)Hosted By: Stampede
Running Surface: Mats w/ 77 feet of runback
Judges: Laurie Jarrett
| Team | Division | Placement | Best Time |
|---|---|---|---|
| Touch N Go - A | Standard 1 | 1 | 14.690 |
| Stampede - Out of Control | Standard 1 | 2 | 15.408 |
| Touch N Go - B | Standard 1 | 3 | 15.581 |
| Stampede - Chain Reaction | Standard 1 | 4 | 16.602 |
| Touch N Go - C | Standard 1 | 5 | 15.863 |
| Touch N Go - D | Standard 2 | 1 | 16.613 |
| Touch N Go - E | Standard 2 | 2 | 17.336 |
| Fly'N Aces - | Standard 2 | 3 | 17.566 |
| Stampede - X | Standard 2 | 99 | 99.999 |
| Vegas Velocity - Mach III | Standard 3 | 1 | 19.311 |
| Catchers on the Fly - Pawdres | Standard 3 | 2 | 18.257 |
| Utah Tail Blazers - Tailwind | Standard 3 | 3 | 18.956 |
| Stampede - Kwik Outburst | Standard 3 | 4 | 19.111 |
| Thunder Paws - Fleet Feet | Standard 3 | 5 | 20.676 |
| Fast Traxx - Dust Devils | Standard 4 | 1 | 21.674 |
| Vegas Velocity - Mach II | Standard 4 | 2 | 21.757 |
| Iron Dog Flyers - Missles | Standard 4 | 3 | 22.133 |
| Thunder Paws - Lightning Tails | Standard 4 | 4 | 29.222 |
