Tournament History Report
Event #739 - Stampede Hot Spot (06-10-12)
Washington County Fair park (Hurricane, UT)Hosted By: Stampede
Running Surface: Mats w/ 75 feet of runback
Judges: Tim Mulrooney
| Team | Division | Placement | Best Time |
|---|---|---|---|
| Touch N Go - B | Standard 1 | 1 | 15.594 |
| Touch N Go - C | Standard 1 | 2 | 15.823 |
| Stampede - Chain Reaction | Standard 1 | 3 | 16.216 |
| Stampede - Out of Control | Standard 1 | 4 | 14.876 |
| Touch N Go - D | Standard 1 | 5 | 16.509 |
| Phoenix Fuzion - Combustion | Standard 1 | 99 | 99.999 |
| Touch N Go - E | Standard 2 | 1 | 16.924 |
| Touch N Go - F | Standard 2 | 2 | 17.510 |
| Vegas Velocity - Mach III | Standard 2 | 3 | 18.753 |
| Stampede - Total Panic | Standard 2 | 4 | 18.443 |
| Thunder Paws - Don't Blink | Standard 2 | 5 | 19.308 |
| Phoenix Fuzion - Synergy | Standard 2 | 99 | 99.999 |
| Utah Tail Blazers - Tailwind | Standard 3 | 1 | 18.502 |
| Vegas Velocity - Mach II | Standard 3 | 2 | 19.933 |
| Thunder Paws - Lightning Tails | Standard 3 | 3 | 21.503 |
| Kids in Control - | Standard 3 | 4 | 18.708 |
| Stampede - X | Standard 3 | 99 | 99.999 |
| Silver Stars Flyball Racing Club - Orion | Standard 3 | 99 | 99.999 |
