Dog History Report
Detail TFE-II (6590 points)
Mixed Breed
Jump Height: Not Measured
Owner: Touch N Go
Club: Touch N Go
Date | Event | Location | Class | Points |
---|---|---|---|---|
05-14-11 | Need 4 Speed ll | Las Vegas, NV | Standard | 0 |
09-10-11 | Stampede Nothing To It | Hurricane, UT | Standard | 245 |
09-11-11 | Stampede Nothing To It | Hurricane, UT | Standard | 175 |
10-22-11 | JUMPS N JACKPOTS | HURRICANE, UT | Standard | 100 |
10-23-11 | JUMPS N JACKPOTS | HURRICANE, UT | Standard | 70 |
12-10-11 | Tear it Up | Hurricane, UT | Standard | 280 |
12-11-11 | Tear it Up | Hurricane, UT | Standard | 70 |
02-11-12 | Winter Warm Up | Hurricane, UT | Standard | 175 |
02-12-12 | Winter Warm Up | Hurricane, UT | Standard | 105 |
06-09-12 | Stampede Hot Spot | Hurricane, UT | Standard | 140 |
09-15-12 | Bling It On! | Gridley, CA | Standard | 70 |
10-27-12 | JUMPS N JACKPOTS | HURRICANE, UT | Standard | 70 |
12-08-12 | Christmas in Dixie | Hurricane, UT | Standard | 140 |
03-09-13 | Spring Round Up | Hurricane, UT | Standard | 70 |
04-20-13 | Wild Frontier Western Qualifier | Fresno, CA | Standard | 175 |
04-21-13 | Go Nuts with Mutts VI | Fresno, CA | Standard | 210 |
06-08-13 | Race N Go No Frills Tournament | Las Vegas, NV | Standard | 35 |
10-26-13 | JUMPS N JACKPOTS | HURRICANE, UT | Standard | 105 |
10-27-13 | JUMPS N JACKPOTS | HURRICANE, UT | Standard | 175 |
02-08-14 | Star Of The Desert Flyball Tournament | Primm, NV | Standard | 210 |
04-12-14 | Spring Round Up | Hurrincane, UT | Standard | 245 |
05-10-14 | Race N Go | Hurricane, UT | Standard | 210 |
06-14-14 | Stampede Hot Spot | Hurricane, UT | Standard | 100 |
11-01-14 | JUMPS N JACKPOTS | Hurricane, UT | Standard | 140 |
02-21-15 | Stampede Spring Round Up | Hurricane, UT | Standard | 140 |
05-16-15 | Stampede No Frills | Hurricane, UT | Standard | 105 |
02-20-16 | RACE N GO | Hurricane, UT | Standard | 140 |
04-02-16 | Spring Round Up | Hurricane, UT | Standard | 70 |
04-16-16 | Go Nuts with Mutts IX | Fresno, CA | Standard | 65 |
06-11-16 | June Hot Spot | Hurricane, UT | Standard | 170 |
09-10-16 | WTF Rocks the West | Las Vegas, NV | Standard | 70 |
11-26-16 | RACE N GO | Kingman, AZ | Standard | 175 |
11-27-16 | RACE N GO | Kingman, AZ | Standard | 105 |
02-18-17 | Winter Warm UP | 5500 West 700 South, UT | Standard | 70 |
02-19-17 | Winter Warm UP | 5500 West 700 South, UT | Standard | 105 |
03-18-17 | Spring Round Up | 5500 West 700 South, UT | Standard | 245 |
04-08-17 | Go Nuts with Mutts X | Fresno, CA | Standard | 105 |
06-10-17 | June Hot Spot | 5500 West 700 South, UT | Standard | 175 |
06-11-17 | June Hot Spot | 5500 West 700 South, UT | Standard | 175 |
09-30-17 | Race N Go | Victorville, CA | Standard | 35 |
11-04-17 | RACE N GO | Hurricane, UT | Standard | 140 |
01-13-18 | Winter Warm Up | 5500 West 700 South, UT | Standard | 35 |
02-17-18 | Spring Round Up | 5500 West 700 South, UT | Standard | 105 |
03-25-18 | RACE N GO | Kingman, AZ | Standard | 70 |
05-12-18 | June Hot Spot | 5500 West 700 South, UT | Standard | 105 |
05-13-18 | June Hot Spot | 5500 West 700 South, UT | Standard | 140 |
09-23-18 | RACE N GO | Hurricane, UT | Standard | 170 |
12-29-18 | RACE N GO | Hurricane, UT | Standard | 525 |
02-09-19 | Winter Warm Up | 5500 West 700 South, UT | Standard | 35 |
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
06-04-11 | Stampede Hot Spot | Hurricane, UT | 3.702 |
06-05-11 | Stampede Hot Spot | Hurricane, UT | 3.682 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|---|---|---|---|
03-24-12 | Spring Round Up | Hurricane, UT | TNG Detail & Action (Action) | 7.310 |
03-25-12 | Spring Round Up | Hurricane, UT | TNG Detail & Action (Action) | 7.169 |
12-09-12 | Christmas in Dixie | Hurricane, UT | TNG Detail & Action (Action) | 7.118 |
09-13-14 | 5th Annual Rock The West | Las Vegas, NV | TNG Detail & Action (Action) | 7.073 |
10-24-15 | RACE N GO | HURRICANE, UT | Touch N Go Slayer & Detail (Slayer) | 7.549 |
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 09-10-11 | 10-22-11 | 12-10-11 | 02-11-12 |
Top Flight Executive | 02-08-14 | 06-11-16 | 02-17-18 | |
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |