Tournament History Report
Event #738 - Stampede Hot Spot (06-09-12)
Washington County Fair park (Hurricane, UT)Hosted By: Stampede
Running Surface: Mats w/ 75 feet of runback
Judges: Tim Mulrooney
| Team | Division | Placement | Best Time |
|---|---|---|---|
| Touch N Go - B | Standard 1 | 1 | 15.706 |
| Touch N Go - C | Standard 1 | 2 | 15.888 |
| Stampede - Out of Control | Standard 1 | 3 | 15.056 |
| Stampede - Chain Reaction | Standard 1 | 4 | 16.125 |
| Touch N Go - A | Standard 1 | 5 | 14.738 |
| Phoenix Fuzion - Combustion | Standard 1 | 99 | 99.999 |
| Touch N Go - D | Standard 2 | 1 | 16.909 |
| Touch N Go - E | Standard 2 | 2 | 17.185 |
| Phoenix Fuzion - Stack Attack | Standard 2 | 3 | 18.027 |
| Stampede - Total Panic | Standard 2 | 4 | 17.529 |
| Thunder Paws - Don't Blink | Standard 2 | 5 | 19.699 |
| Vegas Velocity - Mach III | Standard 2 | 6 | 18.550 |
| Vegas Velocity - Mach II | Standard 3 | 1 | 20.065 |
| Utah Tail Blazers - Tailwind | Standard 3 | 2 | 18.101 |
| Kids in Control - | Standard 3 | 3 | 18.116 |
| Thunder Paws - Lightning Tails | Standard 3 | 4 | 22.448 |
| Stampede - X | Standard 3 | 99 | 99.999 |
| Silver Stars Flyball Racing Club - Orion | Standard 3 | 99 | 99.999 |
