Dog History Report
Jive TFP-I (12285 points)
Stoverly's Jump & Jive - Miniature Australian Shepherd
Jump Height: 6"
Owner: Becky Canale
Club: Fly By Night
Date | Event | Location | Class | Points |
---|---|---|---|---|
08-21-10 | JYD Flyball Run for Rescue | Belleville, MI | Variety | 0 |
01-08-11 | January Tournament | Otisville, MI | Standard | 50 |
01-09-11 | January Tournament | Otisville, MI | Standard | 150 |
03-19-11 | RPM All Thrills no Frills | Davisburg, MI | Standard | 305 |
04-23-11 | Slammers Spring Fling | Monroe, MI | Variety | 245 |
04-24-11 | Slammers Spring Fling | Monroe, MI | Variety | 215 |
06-11-11 | Flyball and Fun | Hastings, MI | Variety | 0 |
06-11-11 | Flyball and Fun | Hastings, MI | Standard | 435 |
08-20-11 | Junkyard Dogs 5th Annual Flyball Run for Rescue | Belleville, MI | Standard | 0 |
08-20-11 | Junkyard Dogs 5th Annual Flyball Run for Rescue | Belleville, MI | Variety | 0 |
09-03-11 | River Run 2011 | Vassar, MI | Standard | 505 |
09-24-11 | Slammers | Monroe, MI | Standard | 0 |
09-24-11 | Slammers | Monroe, MI | Variety | 345 |
11-12-11 | Meet Me in St. Louis | St Louis, MO | Standard | 0 |
02-18-12 | Rude Dogs February | Davisburg, MI | Variety | 255 |
02-19-12 | Rude Dogs February | Davisburg, MI | Variety | 345 |
03-17-12 | All Thrills No Frills | Davisburg, MI | Variety | 445 |
04-07-12 | Slammers Spring Fling | Monroe, MI | Variety | 200 |
04-08-12 | Slammers Spring Fling | Monroe, MI | Variety | 230 |
07-07-12 | License to Chill | Sandusky, OH | Standard | 250 |
08-25-12 | A-maize-ing Dog Days | Kearney, NE | Standard | 445 |
08-26-12 | A-maize-ing Dog Days | Kearney, NE | Standard | 245 |
09-22-12 | Slammers End of Summer Slam | Monroe, MI | Standard | 535 |
11-17-12 | Rude Dogs Fall Tournament | Otisville, MI | Variety | 245 |
11-18-12 | Rude Dogs Fall Tournament | Otisville, MI | Variety | 245 |
02-16-13 | Rude Dogs February Tournament | Midland, MI | Standard | 270 |
04-13-13 | Reeking Havoc Spring Tournament | Wilmington, OH | Standard | 140 |
04-14-13 | Reeking Havoc Spring Tournament | Wilmington, OH | Standard | 250 |
06-08-13 | Flyball and Fun! | Hastings, MI | Standard | 0 |
07-20-13 | UP Shelter Fundraiser | Escanaba, MI | Standard | 0 |
07-21-13 | UP Shelter Fundraiser | Escanaba, MI | Standard | 0 |
09-21-13 | Slammers | Monroe, MI | Standard | 210 |
11-09-13 | Rude Dogs Fall Tournament | Midland, MI | Standard | 0 |
03-22-14 | All Thrills No Frills | Davisburg, MI | Standard | 0 |
04-19-14 | Slammers Spring Fling | Monroe, MI | Standard | 225 |
06-07-14 | RPM Dog Sports | Hastings, MI | Standard | 390 |
08-30-14 | 2014 RIVER RUN | Vassar, MI | Standard | 135 |
01-31-15 | All Thrills No Frills | Birch Run, MI | Standard | 30 |
04-25-15 | Slammers spring fling | Monroe, MI | Variety | 0 |
06-06-15 | Flyball and Fun | Hastings, MI | Variety | 0 |
09-17-16 | 2016 End of Summer Slam | Monroe, MI | Standard | 500 |
11-12-16 | Beer City Blast | Grand Rapids, MI | Standard | 65 |
01-28-17 | Winter Chill Out | Wyoming, MI | Standard | 25 |
01-29-17 | Winter Chill Out | Wyoming, MI | Standard | 185 |
04-15-17 | Slammers Spring Fling | Monroe, MI | Standard | 250 |
06-10-17 | FLYBALL and FUN | Hastings, MI | Variety | 140 |
08-05-17 | 5th Annual UP Shelter Fundraiser | Escanaba,, MI | Standard | 0 |
08-06-17 | 5th Annual UP Shelter Fundraiser | Escanaba,, MI | Standard | 0 |
09-16-17 | Slammers End of Summer Slam | Monroe, MI | Standard | 440 |
11-11-17 | Beer City Blast | Grand Rapids, MI | Standard | 75 |
11-12-17 | Beer City Blast | Grand Rapids, MI | Standard | 0 |
01-28-18 | Winter Chill Out | Grand Rapids, MI | Standard | 345 |
04-14-18 | Slammers Spring Fling | Monroe, MI | Variety | 465 |
05-12-18 | Racing into May | Darke County Fairgro, OH | Standard | 635 |
06-02-18 | FLYBALL and FUN | Hastings, MI | Standard | 335 |
08-04-18 | 6th Annual UP Shelter Fundraiser | Escanaba,, MI | Variety | 0 |
08-05-18 | 6th Annual UP Shelter Fundraiser | Escanaba,, MI | Variety | 0 |
08-05-18 | 6th Annual UP Shelter Fundraiser | Escanaba,, MI | Standard | 90 |
09-01-18 | 2018 River Run | Vassar, MI | Variety | 540 |
11-10-18 | U-FLI Meet Me in St Louis | Gray Summit, MO | Standard | 0 |
11-11-18 | U-FLI Meet Me in St Louis | Gray Summit, MO | Standard | 0 |
01-19-19 | Mighty Mutts Winter Classic | Novi, MI | Standard | 0 |
06-15-19 | Flyball Fun & Done | Hastings, MI | Standard | 405 |
08-03-19 | 7th Annual UP Shelter Fundraiser | Escanaba,, MI | Standard | 240 |
08-04-19 | 7th Annual UP Shelter Fundraiser | Escanaba,, MI | Standard | 210 |
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
11-21-09 | Rude Dogs Winter Tournament | Otisville, MI | 6.184 |
05-08-10 | Rude Dogs May Tournament | Otisville, MI | 5.949 |
05-09-10 | Rude Dogs May Tournament | Otisville, MI | 6.139 |
03-19-11 | RPM All Thrills no Frills | Davisburg, MI | 5.683 |
03-19-11 | RPM All Thrills no Frills | Davisburg, MI | 5.501 |
08-20-11 | Junkyard Dogs 5th Annual Flyball Run for Rescue | Belleville, MI | 5.708 |
11-11-11 | Dream Team Challenge | St Louis, MO | 5.916 |
06-09-12 | RPM Dog Sports | Hastings, MI | 5.940 |
06-09-12 | RPM Dog Sports | Hastings, MI | 5.760 |
08-24-12 | Dream Team Challenge | Kearney, NE | 5.680 |
10-20-12 | Dinovite | Crittenden, KY | 5.723 |
10-21-12 | Dinovite | Crittenden, KY | 5.376 |
11-18-12 | Rude Dogs Fall Tournament | Otisville, MI | 5.582 |
06-08-13 | Flyball and Fun! | Hastings, MI | 6.531 |
06-08-13 | Flyball and Fun! | Hastings, MI | 6.211 |
06-06-15 | Flyball and Fun | Hastings, MI | 6.165 |
06-06-15 | Flyball and Fun | Hastings, MI | 6.261 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|---|---|---|---|
08-21-10 | JYD Flyball Run for Rescue | Belleville, MI | Jive and Friend (Marley) | 11.387 |
08-21-10 | JYD Flyball Run for Rescue | Belleville, MI | Jive and Friend (Marley) | 11.296 |
01-31-15 | All Thrills No Frills | Birch Run, MI | Fly By Night Jive & Ricochet (Ricochet) | 10.931 |
01-31-15 | All Thrills No Frills | Birch Run, MI | Fly By Night Jive & Ricochet (Ricochet) | 11.383 |
11-13-16 | Beer City Blast | Grand Rapids, MI | Fly By Night Jive & Zoey (Zoey) | 10.526 |
08-04-18 | 6th Annual UP Shelter Fundraiser | Escanaba,, MI | Fly By Night Red Boys (Trigger) | 11.545 |
08-05-18 | 6th Annual UP Shelter Fundraiser | Escanaba,, MI | Fly By Night Red Boys (Trigger) | 11.819 |
01-19-19 | Mighty Mutts Winter Classic | Novi, MI | Fly By Night Jive & Hope (Hope) | 10.755 |
01-19-19 | Mighty Mutts Winter Classic | Novi, MI | Fly By Night Jive & Tazer (Tazer) | 10.701 |
04-27-19 | Spring Fling | Monroe, MI | Fly By Night Trigger & Jive (Trigger) | 11.133 |
04-27-19 | Spring Fling | Monroe, MI | Fly By Night Trigger & Jive (Trigger) | 11.386 |
07-20-19 | Mighty Mutts 2019 Summer Tournament | Corunna, MI | Fly By Night Old Boys (Trigger) | 11.940 |
07-20-19 | Mighty Mutts 2019 Summer Tournament | Corunna, MI | Fly By Night Old Boys (Trigger) | 11.687 |
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 01-09-11 | 03-19-11 | 04-23-11 | 06-11-11 |
Top Flight Executive | 02-18-12 | 08-25-12 | 11-18-12 | 06-07-14 |
Top Flight Premier | 04-14-18 | 08-03-19 | ||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |