Tournament History Report
Event #773 - Reeking Havoc Spring Tournament (04-13-13)
Roberts Conference Centre (Wilmington, OH)Hosted By: Reeking Havoc
Running Surface: Mats w/ 70 feet of runback
Judges: Todd Morningstar
| Team | Division | Placement | Best Time | 
|---|---|---|---|
| Slammers - not to be used in the future - B | Standard 1 | 1 | 17.000 | 
| Slammers - not to be used in the future - C | Standard 1 | 2 | 18.452 | 
| Rude Dogs - Pickup | Standard 1 | 99 | 99.999 | 
| Ballistics - | Standard 1 | 99 | 99.999 | 
| Reeking Havoc - Pumped Up Paws | Standard 2 | 1 | 20.370 | 
| Fur in a Blur - Storm Front | Standard 2 | 99 | 99.999 | 
| Fly By Night - | Standard 2 | 99 | 99.999 | 
| Motor City Mayhem - | Standard 3 | 1 | 22.213 | 
| Frenzyed Flyers - | Standard 3 | 2 | 22.681 | 
| Planet Canine - Racing Rockets | Standard 3 | 3 | 23.128 | 
| Fur in a Blur - Trade Winds | Standard 3 | 99 | 99.999 | 
| Competitive DogSports - Rude Dogs | Standard 3 | 99 | 99.999 | 
| Motor City Mayhem - | Variety 1 | 1 | 20.503 | 
| Reeking Havoc - | Variety 1 | 2 | 19.770 | 
| Fur in a Blur - Jet Stream | Variety 1 | 3 | 20.409 | 
| Extreme Insanity - 4 on the Floor | Variety 1 | 4 | 22.700 | 
| Rude Dogs - Variety | Variety 1 | 99 | 99.999 | 
