Tournament History Report
Event #785 - UP Shelter Fundraiser (07-21-13)
UP State Fairgrounds (Escanaba, MI)Hosted By: High Velocity
Running Surface: Mats w/ 70 feet of runback
Judges: Todd Heineman
| Team | Division | Placement | Best Time |
|---|---|---|---|
| Pawbusters - A | Standard 1 | 1 | 16.164 |
| Rude Dogs - A | Standard 1 | 2 | 15.564 |
| TNT - Big Bang | Standard 1 | 3 | 16.592 |
| High Velocity - A | Standard 1 | 4 | 15.622 |
| Synergy - Rock Stars | Standard 1 | 5 | 16.493 |
| Paws On Fire - Flashpoint | Standard 1 | 6 | 16.466 |
| High Velocity - B | Standard 2 | 1 | 17.330 |
| TNT - Short Fuse | Standard 2 | 2 | 18.103 |
| Paws On Fire - Smokin | Standard 2 | 3 | 18.886 |
| Competitive DogSports - A | Standard 2 | 4 | 17.991 |
| Pawbusters - B | Standard 2 | 99 | 99.999 |
| Milwaukee Dogs - Great Balls of Fur | Standard 3 | 1 | 20.300 |
| K9 Wrecking Ballz - | Standard 3 | 2 | 19.988 |
| Competitive DogSports - | Standard 3 | 99 | 99.999 |
| Synergy - Fusion | Standard 3 | 99 | 99.999 |
| Fly By Night - | Standard 3 | 99 | 99.999 |
| Guardians of the Underworld - | Standard 3 | 99 | 99.999 |
| Synergy - Bad to the Bone | Standard 4 | 1 | 21.860 |
| Ballistics - | Standard 4 | 2 | 21.363 |
| Rude Dogs - | Standard 4 | 99 | 99.999 |
