Tournament History Report
Event #782 - Rude Dogs February Tournament (02-16-13)
TNT Dog Center (Midland, MI)Hosted By: Rude Dogs
Running Surface: Other w/ 70 feet of runback
Judges: Todd Morningstar
| Team | Division | Placement | Best Time |
|---|---|---|---|
| Rude Dogs - A | Standard 1 | 1 | 15.908 |
| Pawbusters - | Standard 1 | 2 | 16.009 |
| Slammers - not to be used in the future - A | Standard 1 | 3 | 16.089 |
| Reeking Havoc - Nuff Said | Standard 1 | 4 | 17.177 |
| Slammers - not to be used in the future - B | Standard 1 | 5 | 16.468 |
| RPM Dog Sports - | Standard 1 | 99 | 99.999 |
| Slammers - not to be used in the future - C | Standard 2 | 1 | 19.496 |
| Reeking Havoc - B | Standard 2 | 2 | 19.866 |
| Ballistics - Hairtriggers | Standard 2 | 3 | 18.812 |
| Rude Dogs - CDS | Standard 2 | 99 | 99.999 |
| Overdogs - | Standard 3 | 1 | 21.508 |
| Extreme Insanity - 4 on the Floor | Standard 3 | 2 | 21.084 |
| Competitive DogSports - | Standard 3 | 3 | 21.109 |
| Fly By Night - Stargazers | Standard 3 | 99 | 99.999 |
| Ballistics - 4 Barrels | Variety 1 | 1 | 18.995 |
| Fly By Night - Shooting Stars | Variety 1 | 2 | 20.039 |
| Slammers - not to be used in the future - Variety | Variety 1 | 3 | 20.056 |
| Rude Dogs - Variety | Variety 1 | 99 | 99.999 |
