Tournament History Report
Event #784 - UP Shelter Fundraiser (07-20-13)
UP State Fairgrounds (Escanaba, MI)Hosted By: Rude Dogs
Running Surface: Mats w/ 70 feet of runback
Judges: Todd Heineman
| Team | Division | Placement | Best Time |
|---|---|---|---|
| Pawbusters - A | Standard 1 | 1 | 16.357 |
| Synergy - Rock Stars | Standard 1 | 2 | 16.606 |
| Rude Dogs - A | Standard 1 | 3 | 15.723 |
| TNT - Big Bang | Standard 1 | 4 | 16.877 |
| High Velocity - A | Standard 1 | 5 | 15.826 |
| Paws On Fire - Flashpoint | Standard 1 | 6 | 16.887 |
| Competitive DogSports - A | Standard 2 | 1 | 16.879 |
| High Velocity - B | Standard 2 | 2 | 17.227 |
| TNT - Short Fuse | Standard 2 | 3 | 17.730 |
| Paws On Fire - Smokin | Standard 2 | 4 | 17.917 |
| Dixie Flyers - TriState | Standard 2 | 99 | 99.999 |
| Pawbusters - B | Standard 2 | 99 | 99.999 |
| K9 Wrecking Ballz - | Standard 3 | 1 | 19.760 |
| Milwaukee Dogs - Great Balls of Fur | Standard 3 | 2 | 19.843 |
| Fly By Night - | Standard 3 | 99 | 99.999 |
| Synergy - Fusion | Standard 3 | 99 | 99.999 |
| Ballistics - | Standard 4 | 1 | 20.526 |
| Synergy - Bad to the Bone | Standard 4 | 2 | 21.570 |
| Competitive DogSports - | Standard 4 | 99 | 99.999 |
| Rude Dogs - | Standard 4 | 99 | 99.999 |
