Dog History Report
Jagger TFP-III (19545 points)
On Target's Start Me Up - Border Collie
Jump Height: Not Measured
Owner: Sharilin & Lee Brown
Club: No Big Woof
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 04-27-07 | Wags For Wishes | Springfield, MO | Standard | 0 |
| 04-29-07 | Wags for Wishes | Springfield, MO | Standard | 0 |
| 05-20-07 | Margarita Mania | Hutto, TX | Standard | 0 |
| 02-19-11 | Barkin in Bonham 2.5 | Bonham, TX | Standard | 110 |
| 02-20-11 | Barkin in Bonham 2.5 | Bonham, TX | Standard | 490 |
| 03-12-11 | Spring Fever III | Bonham, TX | Standard | 395 |
| 03-13-11 | Spring Fever III | Bonham, TX | Standard | 365 |
| 04-02-11 | Groovin | Grove, OK | Standard | 310 |
| 04-03-11 | Groovin in Grove III | Grove, OK | Standard | 425 |
| 06-25-11 | Margarita Mania VIII | Bonham, TX | Standard | 325 |
| 06-26-11 | Margarita Mania VIII | Bonham, TX | Standard | 525 |
| 08-27-11 | Summer Send Off | Bonham, TX | Standard | 280 |
| 10-15-11 | Yall-FLI VI | Bonham, TX | Standard | 455 |
| 10-16-11 | Yall-FLI VI | Bonham, TX | Standard | 570 |
| 02-18-12 | Barkin in Bonham 3.5 | Bonham, TX | Standard | 610 |
| 02-19-12 | Barkin in Bonham 3.5 | Bonham, TX | Standard | 445 |
| 03-10-12 | Shamrock Invitational | Bonham, TX | Standard | 440 |
| 06-23-12 | Margarita Mania IX | Bonham, TX | Standard | 375 |
| 06-24-12 | Margarita Mania IX | Bonham, TX | Standard | 605 |
| 07-28-12 | Burnin | Oklahoma City, OK | Standard | 410 |
| 07-29-12 | Burnin | Oklahoma City, OK | Standard | 475 |
| 10-06-12 | Yall-FLI VII | Bonham, TX | Standard | 410 |
| 10-07-12 | Yall-FLI VII | Bonham, TX | Standard | 410 |
| 02-16-13 | Barkin in Bonham 4.5 | Bonham, TX | Standard | 405 |
| 02-17-13 | Barkin in Bonham 4.5 | Bonham, TX | Standard | 435 |
| 05-11-13 | Spring Fever IV | Bonham, TX | Standard | 395 |
| 05-12-13 | Spring Fever IV | Bonham, TX | Standard | 510 |
| 06-30-13 | Margarita Mania X | Bonham, TX | Standard | 360 |
| 09-07-13 | September to Remember II | Bonham, TX | Standard | 545 |
| 09-08-13 | September to Remember II | Bonham, TX | Standard | 570 |
| 10-05-13 | Sure Shots Monster Mash | Bonham, TX | Standard | 635 |
| 10-06-13 | Sure Shots Monster Mash | Bonham, TX | Standard | 550 |
| 11-03-13 | Yall-FLI VIII | Bonham, TX | Standard | 470 |
| 02-15-14 | Burnin | Oklahoma City, OK | Standard | 110 |
| 02-16-14 | Burnin | Oklahoma City, OK | Standard | 0 |
| 05-03-14 | Spring Fever V | Bonham, TX | Standard | 505 |
| 05-04-14 | Spring Fever V | Bonham, TX | Standard | 305 |
| 06-07-14 | Margarita Mania XI | Bonham, TX | Standard | 265 |
| 06-08-14 | Margarita Mania XI | Bonham, TX | Standard | 455 |
| 08-02-14 | Meet Me in St. Louis | Gray Summit, MO | Standard | 475 |
| 08-03-14 | Meet Me in St. Louis | Gray Summit, MO | Standard | 435 |
| 09-27-14 | September to Remember III | Bonham, TX | Standard | 505 |
| 09-28-14 | September to Remember III | Bonham, TX | Standard | 550 |
| 10-25-14 | Monster Mash-2 | Bonham, TX | Standard | 520 |
| 10-26-14 | Monster Mash-2 | Bonham, TX | Standard | 625 |
| 11-22-14 | Yall-FLI IX | Bonham, TX | Standard | 330 |
| 11-23-14 | Yall-FLI IX | Bonham, TX | Standard | 465 |
| 02-14-15 | Burnin | Oklahoma City, OK | Standard | 275 |
| 02-15-15 | Burnin | Oklahoma City, OK | Standard | 420 |
Singles Racing
| Date | Event | Location | Time |
|---|---|---|---|
| 09-15-07 | Fun Fur All Flyball | Hutto, TX | 4.804 |
| 09-16-07 | Fun Fur All Flyball | Hutto, TX | 4.336 |
| 11-10-07 | Y'all-FLI 2007 | Canton, TX | 4.880 |
| 11-11-07 | Y'all-FLI 2007 | Canton, TX | 4.147 |
| 10-23-10 | Yall-FLI V | Bonham, TX | 4.761 |
| 10-24-10 | Yall-FLI V | Bonham, TX | 4.298 |
| 02-19-11 | Barkin in Bonham 2.5 | Bonham, TX | 4.402 |
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|---|---|---|---|
| 02-19-11 | Barkin in Bonham 2.5 | Bonham, TX | No Big Woof Road Work Ahead (Prozac) | 9.615 |
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 02-19-11 | 02-20-11 | 03-12-11 | 03-13-11 |
| Top Flight Executive | 06-26-11 | 10-16-11 | 03-10-12 | 07-28-12 |
| Top Flight Premier | 05-11-13 | 10-05-13 | 06-08-14 | 10-25-14 |
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
