Dog History Report
Captain Jack TFE-III (7120 points)
Captain Jack Sparrow - Mixed Breed
Jump Height: Not Measured
Owner: Rebekah Harp
Club: Jumpin Jax
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 05-13-17 | May Daze VI | St. Petersburg, FL | Variety | 330 |
| 05-14-17 | May Daze VI | St. Petersburg, FL | Variety | 385 |
| 07-01-17 | Flyball Fireworks V | St. Petersburg, FL | Variety | 420 |
| 07-02-17 | Flyball Fireworks V | St. Petersburg, FL | Variety | 345 |
| 10-20-17 | U-FLI Dream Teams | Gray Summit, MO | Standard | 130 |
| 10-21-17 | 12th Annual U-FLI Tournament of Champions | Gray Summit, MO | Standard | 425 |
| 06-30-18 | Flyball Fireworks VII | St. Petersburg, FL | Standard | 310 |
| 07-01-18 | Flyball Fireworks VII | St. Petersburg, FL | Standard | 440 |
| 11-09-18 | U-FLI Dream Teams | Gray Summit, MO | Standard | 230 |
| 11-10-18 | 13th Annual U-FLI Tournament of Champions | Gray Summit, MO | 840 | |
| 07-06-19 | Flyball Fireworks VIII | St. Petersburg, FL | Standard | 265 |
| 07-07-19 | Flyball Fireworks VIII | St. Petersburg, FL | Standard | 255 |
| 10-19-19 | 14th Annual U-FLI Tournament of Champions | Gray Summit, MO | Standard | 370 |
| 12-06-20 | The 2020 Jumanji Flyball Run | Springfield, TN | Standard | 50 |
| 03-13-21 | Playball 2021 | South Boston, VA | Standard | 320 |
| 03-14-21 | Playball 2021 | South Boston, VA | Standard | 120 |
| 02-12-22 | Lovers lane VII | St. Petersburg, FL | Standard | 120 |
| 02-13-22 | Lovers Lane VIII | St. Petersburg, FL | Standard | 35 |
| 02-13-22 | Lovers Lane VIII | St. Petersburg, FL | Standard | 35 |
| 09-10-22 | Rainbow Run | Saint Petersburg, FL | Standard | 235 |
| 09-11-22 | Rainbow Run | Saint Petersburg, FL | Standard | 120 |
| 01-14-23 | New Years Mayhem | St. Petersburg, FL | Standard | 230 |
| 01-15-23 | New Years Mayhem | St. Petersburg, FL | Standard | 210 |
| 02-11-23 | Lovers Lane VIII | St. Petersburg, FL | Standard | 215 |
| 02-12-23 | Lovers Lane VIII | St. Petersburg, FL | Standard | 295 |
| 09-10-23 | Rainbow Run | At Petersburg, FL | Standard | 285 |
Singles Racing
| Date | Event | Location | Time |
|---|---|---|---|
| 03-16-19 | Whistlestop | Chattanooga, TN | 6.804 |
| 03-17-19 | Whistlestop | Chattanooga, TN | 5.852 |
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|---|---|---|---|
| 05-13-17 | May Daze VI | St. Petersburg, FL | Jumpin Jax Double Bypass (Glori Bee) | 10.003 |
| 05-13-17 | May Daze VI | St. Petersburg, FL | Jumpin Jax Double Bypass (Glori Bee) | 10.328 |
| 07-01-17 | Flyball Fireworks V | St. Petersburg, FL | Jumpin Jax Double Bypass (Glori Bee) | 9.836 |
| 10-20-17 | U-FLI Dream Teams | Gray Summit, MO | Jumpin Jax Double Bypass (Glori Bee) | 10.559 |
| 12-05-20 | 2020 Jumanji Flyball Run | Springfield, TN | Jumpin Jax Mutter Chaos (Stormy) | 12.283 |
| 09-08-23 | Rainbow Run | At Petersburg, FL | Jumpin' Jax Aspen & Jack (Aspen) | 10.694 |
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 05-13-17 | 05-14-17 | 07-01-17 | 07-01-17 |
| Top Flight Executive | 07-01-18 | 07-06-19 | 02-13-22 | 09-10-23 |
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
