Tournament History Report
Event #1305 - Whistlestop (03-17-19)
Play Dog Excellent (Chattanooga, TN)Hosted By: Chattanooga Chomp
Running Surface: Mats w/ 75 feet of runback
Judges: Kevin Hesse
| Team | Division | Placement | Best Time |
|---|---|---|---|
| Rude Dogs - A | Standard 1 | 1 | 15.650 |
| Chattanooga Chomp - Locomotion | Standard 1 | 2 | 18.360 |
| Rude Dogs - /CDS P/U | Standard 1 | 99 | 99.999 |
| Milwaukee Dogs - Great Balls of Fur | Standard 2 | 1 | 19.820 |
| Big Orange Blast - | Standard 2 | 2 | 19.881 |
| Smashville Speedsters - Slap Shot P/U | Standard 2 | 99 | 99.999 |
| Chattanooga Chomp - Derailed P/U | Standard 3 | 99 | 99.999 |
| Extreme Insanity - P/U | Standard 3 | 99 | 99.999 |
| Smashville Speedsters - Drop the Gloves P/U | Standard 3 | 99 | 99.999 |
| NORTH ALABAMA BOX ROCKERS - NORTH ALABAMA BOX ROCKERS Box Rockers | Standard 4 | 1 | 21.833 |
| Chattanooga Chomp - Chew Chew | Standard 4 | 2 | 23.181 |
| Jumpin Jax - Muttalicka | Standard 4 | 3 | 24.325 |
| Woodlawn Woofers - | Standard 4 | 4 | 22.197 |
