Tournament History Report
Event #1131 - May Daze VI (05-14-17)
Dog Training Club of St. Petersburg (St. Petersburg, FL)Hosted By: Terminal Velocity
Running Surface: Mats w/ 60 feet of runback
Judges: Todd Morningstar
| Team | Division | Placement | Best Time |
|---|---|---|---|
| Celtic Mayhem - Mayhem | Standard 1 | 1 | 15.850 |
| Terminal Velocity - Sudden Impact | Standard 1 | 2 | 19.103 |
| Celtic Mayhem - Flying Banshee's P/U | Standard 1 | 99 | 99.999 |
| Celtic Mayhem - Shenanigans | Standard 2 | 1 | 21.150 |
| TAMPA BAY BARKANEERS - Sea Dogs | Standard 2 | 2 | 19.999 |
| Terminal Velocity - High Altitude P/U | Standard 2 | 99 | 99.999 |
| Terminal Velocity - Ramming Speed | Standard 3 | 1 | 20.282 |
| Terminal Velocity - Ballastic | Standard 3 | 2 | 19.999 |
| Jumpin Jax - Your Pace or Mine | Standard 3 | 99 | 99.999 |
| Jumpin Jax - Fast & FURious | Variety 1 | 1 | 21.537 |
| Celtic Mayhem - Lucky Charms | Variety 1 | 2 | 20.017 |
| Terminal Velocity - Fluid Dynamics | Variety 1 | 3 | 19.783 |
| Dog>Gone Flyball - Freight Train P/U | Variety 1 | 99 | 99.999 |
