Dog History Report
Averie TFE-III (8565 points)
Mixed Breed
Jump Height: 12"
Owner: Samantha Ferrie
Club: Sure Shots
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 06-07-14 | Margarita Mania XI | Bonham, TX | Standard | 240 |
| 06-08-14 | Margarita Mania XI | Bonham, TX | Standard | 455 |
| 09-27-14 | September to Remember III | Bonham, TX | Standard | 265 |
| 09-28-14 | September to Remember III | Bonham, TX | Standard | 375 |
| 04-18-15 | Spring Fever VI | Bonham, TX | Standard | 355 |
| 04-19-15 | Spring Fever VI | Bonham, TX | Standard | 400 |
| 05-16-15 | Barkin in Bonham 5.5 | Bonham, TX | Standard | 275 |
| 05-17-15 | Barkin in Bonham 5.5 | Bonham, TX | Standard | 200 |
| 10-31-15 | 10th Annual Tournament of Champions | Gray Summit, MO | Standard | 0 |
| 10-31-15 | Meet Me In St. Louis | Gray Summit, MO | Standard | 315 |
| 11-01-15 | Meet Me In St. Louis | Gray Summit, MO | Standard | 365 |
| 11-22-15 | Yall-FLI X | Bonham, TX | Standard | 235 |
| 03-05-16 | Barkin in Bonham 6.5 | Bonham, TX | Standard | 115 |
| 03-06-16 | Barkin in Bonham 6.5 | Bonham, TX | Standard | 360 |
| 04-16-16 | Spring Fever VII | Bonham, TX | Standard | 270 |
| 09-24-16 | Yall-FLI XI | Bonham, TX | Standard | 200 |
| 10-21-16 | Dream Team Challenge | Gray Summit, MO | Standard | 100 |
| 03-12-17 | Spring Fever VIII | Bonham, TX | Standard | 390 |
| 09-24-17 | September to Remember IV | Bonham, TX | Standard | 530 |
| 10-22-17 | U-FLI Meet Me In St. Louis | Gray Summit, MO | Standard | 140 |
| 05-19-18 | Margarita Mania 2018 | Bonham, TX | Standard | 125 |
| 05-20-18 | Margarita Mania 2018 | Bonham, TX | Standard | 0 |
| 09-16-18 | State Fair of Flyball | Bonham, TX | Standard | 535 |
| 10-13-18 | Sure Shots Barktoberfest | Bonham, TX | Standard | 550 |
| 11-10-18 | U-FLI Meet Me in St Louis | Gray Summit, MO | Standard | 255 |
| 11-11-18 | U-FLI Meet Me in St Louis | Gray Summit, MO | Standard | 325 |
| 04-06-19 | Blue Bonnet Run II | Bonham, TX | Standard | 65 |
| 04-07-19 | Blue Bonnet Run II | Bonham, TX | Standard | 165 |
| 05-04-19 | Margarita Mania XV | Bonham, TX | Standard | 340 |
| 05-05-19 | Margarita Mania XV | Bonham, TX | Standard | 245 |
| 06-01-19 | No Frills, Just Racing | Bonham, TX | Standard | 375 |
Singles Racing
| Date | Event | Location | Time |
|---|---|---|---|
| 11-22-15 | Yall-FLI X | Bonham, TX | 4.906 |
| 05-21-16 | Margarita Mania XII redux | Bonham, TX | 4.488 |
| 05-22-16 | Margarita Mania XII redux | Bonham, TX | 4.486 |
| 09-25-16 | Yall-FLI XI | Bonham, TX | 4.584 |
| 02-12-17 | Barkin in Bonham 7.5 | Bonham, TX | 4.459 |
| 05-06-17 | Margarita Mania XIII | Bonham, TX | 4.376 |
| 04-14-18 | Blue Bonnet Run | Bonham, TX | 4.382 |
| 06-23-18 | Summer Soiree | Bonham, TX | 4.248 |
| 06-24-18 | Summer Soiree | Bonham, TX | 4.329 |
| 09-15-18 | State Fair of Flyball | Bonham, TX | 4.340 |
| 05-04-19 | Margarita Mania XV | Bonham, TX | 4.355 |
| 05-05-19 | Margarita Mania XV | Bonham, TX | 4.413 |
| 06-02-19 | No Frills, Just Racing | Bonham, TX | 4.371 |
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|---|---|---|---|
| 04-17-16 | Spring Fever VII | Bonham, TX | Sure Shot Shaverie (Shay) | 9.584 |
| 10-14-18 | Sure Shots Barktoberfest | Bonham, TX | Sure Shot Princess and the Frog (Jake) | 8.883 |
| 03-09-19 | Shamrock Shuffle | Bonham, TX | Princess and the Frog (Jake) | 9.218 |
| 03-10-19 | Shamrock Shuffle | Bonham, TX | Princess and the Frog (Jake) | 9.087 |
| 04-06-19 | Blue Bonnet Run II | Bonham, TX | Sure Shots Princess and the Frog (Voodoo) | 9.340 |
| 06-02-19 | No Frills, Just Racing | Bonham, TX | Sure Shots Averie & Jake (Jake) | 9.113 |
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 06-07-14 | 06-08-14 | 09-27-14 | 09-28-14 |
| Top Flight Executive | 05-17-15 | 04-16-16 | 10-22-17 | 11-10-18 |
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
