Dog History Report
Serum TFE-II (6180 points)
Mixed Breed
Jump Height: 10"
Owner: Touch N Go
Club: Touch N Go
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 05-16-15 | Stampede No Frills | Hurricane, UT | Standard | 140 |
| 05-17-15 | Stampede No Frills | Hurricane, UT | Standard | 90 |
| 09-12-15 | Wicked Aces Fall Flyball Fling | Las Vegas, NV | Standard | 120 |
| 09-13-15 | Wicked Aces Fall Flyball Fling | Las Vegas, NV | Standard | 205 |
| 10-24-15 | RACE N GO | HURRICANE, UT | Standard | 170 |
| 10-25-15 | RACE N GO | HURRICANE, UT | Standard | 145 |
| 02-20-16 | RACE N GO | Hurricane, UT | Standard | 205 |
| 02-21-16 | RACE N GO | Hurricane, UT | Standard | 95 |
| 04-02-16 | Spring Round Up | Hurricane, UT | Standard | 70 |
| 04-03-16 | Spring Round Up | Hurricane, UT | Standard | 70 |
| 04-16-16 | Go Nuts with Mutts IX | Fresno, CA | Standard | 35 |
| 06-11-16 | June Hot Spot | Hurricane, UT | Standard | 105 |
| 09-10-16 | WTF Rocks the West | Las Vegas, NV | Standard | 0 |
| 11-26-16 | RACE N GO | Kingman, AZ | Standard | 175 |
| 11-27-16 | RACE N GO | Kingman, AZ | Standard | 105 |
| 02-18-17 | Winter Warm UP | 5500 West 700 South, UT | Standard | 140 |
| 02-19-17 | Winter Warm UP | 5500 West 700 South, UT | Standard | 105 |
| 03-18-17 | Spring Round Up | 5500 West 700 South, UT | Standard | 105 |
| 04-08-17 | Go Nuts with Mutts X | Fresno, CA | Standard | 105 |
| 06-10-17 | June Hot Spot | 5500 West 700 South, UT | Standard | 35 |
| 09-30-17 | Race N Go | Victorville, CA | Standard | 105 |
| 11-04-17 | RACE N GO | Hurricane, UT | Standard | 105 |
| 01-13-18 | Winter Warm Up | 5500 West 700 South, UT | Standard | 105 |
| 02-17-18 | Spring Round Up | 5500 West 700 South, UT | Standard | 105 |
| 03-24-18 | RACE N GO | Kingman, AZ | Standard | 150 |
| 05-12-18 | June Hot Spot | 5500 West 700 South, UT | Standard | 70 |
| 09-22-18 | RACE N GO | Hurricane, UT | Standard | 175 |
| 09-23-18 | RACE N GO | Hurricane, UT | Standard | 245 |
| 11-03-18 | RACE N GO | Hurricane, UT | Standard | 370 |
| 12-29-18 | RACE N GO | Hurricane, UT | Standard | 525 |
| 02-09-19 | Winter Warm Up | 5500 West 700 South, UT | Standard | 175 |
| 03-30-19 | Spring Round Up | 5500 West 700 South, UT | Standard | 35 |
| 04-20-19 | RACE N GO | Hurricane, UT | Standard | 270 |
| 04-21-19 | RACE N GO | Hurricane, UT | Standard | 105 |
| 09-28-19 | RACE N GO | Hurricane, UT | Standard | 105 |
| 11-02-19 | RACE N GO | Hurricane, UT | Standard | 10 |
| 10-23-21 | Fall for Flyball | Hurricane, UT | Standard | 200 |
| 04-03-22 | Go Nuts with Mutts XIV | Fresno, CA | Standard | 120 |
| 05-15-22 | May Hot Spot | Hurricane, UT | Standard | 170 |
| 09-18-22 | "Till the Dogs Come Home" | Hurricane, UT | Standard | 280 |
| 02-19-23 | Race N Go | Hurricane, UT | Standard | 240 |
| 04-02-23 | Stampede Round Up | Hurricane, UT | Standard | 140 |
| 06-04-23 | June Hot Spot | Cedar City, UT | Standard | 120 |
| 09-17-23 | Race N Go | Hurricane, UT | Standard | 35 |
Singles Racing
| Date | Event | Location | Time |
|---|---|---|---|
| 10-24-20 | Race N Go | Hurricane, UT | 3.737 |
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|---|---|---|---|
| 03-07-20 | Spring Round Up | 5500 West 700 South, UT | Touch N Go Serum & Courage (Courage) | 7.310 |
| 10-25-20 | Race N Go | Hurricane, UT | Touch N Go Serum & Steel (Steel) | 7.643 |
| 05-15-21 | May Hot Spot | Hurricane, UT | Touch N Go Serum & Slice (Slice) | 7.580 |
| 09-04-21 | Race N Go | Hurricane, UT | Touch N Go Serum & Fleury (Fleury) | 7.266 |
| 01-29-22 | Winter Warm Up | Hurricane, UT | Touch N Go Serum & Spectra (Spectra) | 7.706 |
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 05-16-15 | 09-13-15 | 10-25-15 | 02-20-16 |
| Top Flight Executive | 01-13-18 | 12-29-18 | 09-18-22 | |
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
