Dog History Report
Ace TFP-I (13735 points)
Australian Cattle Dog
Jump Height: 11"
Owner: Kathryn Mounts
Club: No Club Affiliation
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 01-29-11 | Stampede Winter Warm-Up | Hurricane, UT | Standard | 0 |
| 01-30-11 | Stampede Winter Warm-Up | Hurricane, UT | Standard | 0 |
| 05-14-11 | Need 4 Speed ll | Las Vegas, NV | Standard | 305 |
| 05-15-11 | Need 4 Speed ll | Las Vegas, NV | Standard | 235 |
| 07-02-11 | Bedlam in Bishop | Bishop, CA | Standard | 400 |
| 07-03-11 | Bedlam in Bishop | Bishop, CA | Standard | 495 |
| 09-10-11 | Stampede Nothing To It | Hurricane, UT | Standard | 490 |
| 09-11-11 | Stampede Nothing To It | Hurricane, UT | Standard | 315 |
| 10-01-11 | Dogtoberfest 2011 | Ramona, CA | Standard | 540 |
| 10-01-11 | Dogtoberfest 2011 | Ramona, CA | Variety | 0 |
| 10-02-11 | Dogtoberfest 2011 | Ramona, CA | Standard | 670 |
| 10-02-11 | Dogtoberfest 2011 | Ramona, CA | Variety | 0 |
| 10-22-11 | JUMPS N JACKPOTS | HURRICANE, UT | Standard | 515 |
| 10-23-11 | JUMPS N JACKPOTS | HURRICANE, UT | Standard | 285 |
| 12-10-11 | Tear it Up | Hurricane, UT | Standard | 0 |
| 12-11-11 | Tear it Up | Hurricane, UT | Standard | 340 |
| 02-11-12 | Winter Warm Up | Hurricane, UT | Standard | 455 |
| 02-12-12 | Winter Warm Up | Hurricane, UT | Standard | 410 |
| 03-24-12 | Spring Round Up | Hurricane, UT | Standard | 0 |
| 04-21-12 | Wild Frontier Western Qualifier | Fresno, CA | Standard | 670 |
| 04-22-12 | Go Nuts with Mutts V | Fresno, CA | Standard | 535 |
| 05-12-12 | Need 4 Speed III | Las Vegas, NV | Standard | 295 |
| 05-13-12 | Need 4 Speed III | Las Vegas, NV | Standard | 370 |
| 08-25-12 | Tournament of Champions | Kearney, NE | Standard | 1135 |
| 10-27-12 | JUMPS N JACKPOTS | HURRICANE, UT | Standard | 410 |
| 10-28-12 | JUMPS N JACKPOTS | HURRICANE, UT | Standard | 615 |
| 04-20-13 | Wild Frontier Western Qualifier | Fresno, CA | Standard | 445 |
| 04-21-13 | Go Nuts with Mutts VI | Fresno, CA | Standard | 475 |
| 04-21-13 | Go Nuts with Mutts VI | Fresno, CA | Variety | 0 |
| 10-27-13 | JUMPS N JACKPOTS | HURRICANE, UT | Standard | 315 |
| 02-08-14 | Star Of The Desert Flyball Tournament | Primm, NV | Standard | 320 |
| 02-09-14 | Star Of The Desert Flyball Tournament | Primm, NV | Standard | 325 |
| 04-12-14 | Spring Round Up | Hurrincane, UT | Standard | 355 |
| 04-13-14 | Spring Round Up | Hurrincane, UT | Standard | 150 |
| 05-10-14 | Race N Go | Hurricane, UT | Standard | 155 |
| 05-11-14 | Race N Go | Hurricane, UT | Standard | 210 |
| 06-15-14 | Stampede Hot Spot | Hurricane, UT | Standard | 275 |
| 11-02-14 | JUMPS N JACKPOTS | Hurricane, UT | Standard | 525 |
| 02-21-15 | Stampede Spring Round Up | Hurricane, UT | Standard | 295 |
| 04-19-15 | Go Nuts with Mutts VIII | Fresno, CA | Standard | 405 |
Singles Racing
| Date | Event | Location | Time |
|---|---|---|---|
| 01-29-11 | Stampede Winter Warm-Up | Hurricane, UT | 5.252 |
| 01-30-11 | Stampede Winter Warm-Up | Hurricane, UT | 4.626 |
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|---|---|---|---|
| 08-31-13 | Rock The West | Las Vegas, NV | TNG Pair 1 (Malice) | 8.768 |
| 09-01-13 | Rock The West | las vegas, NV | TNG Pair 4 (Lilbit) | 10.257 |
| 10-26-13 | JUMPS N JACKPOTS | HURRICANE, UT | Touch N Go Pair 2 (Gothik) | 8.816 |
| 09-13-14 | 5th Annual Rock The West | Las Vegas, NV | Touch N Go Ace & Glitter (Glitterrr) | 8.765 |
| 09-14-14 | 5th Annual Rock The West | Las Vegas, NV | Touch N Go Ace & Scene (Scene) | 8.619 |
| 02-22-15 | Stampede Spring Round Up | Hurricane, UT | Touch N Go Ace & Profiler (Profiler) | 8.775 |
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 05-14-11 | 05-15-11 | 07-02-11 | 07-03-11 |
| Top Flight Executive | 10-01-11 | 10-23-11 | 04-21-12 | 05-13-12 |
| Top Flight Premier | 04-20-13 | 05-10-14 | ||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
