Dog History Report
Jessie TFP-I (14070 points)
Golden Retriever
Jump Height: Not Measured
Owner: Judy Walzak
Club: Pawsitive Attitudes
Date | Event | Location | Class | Points |
---|---|---|---|---|
08-21-10 | JYD Flyball Run for Rescue | Belleville, MI | Variety | 65 |
01-08-11 | January Tournament | Otisville, MI | Standard | 0 |
01-09-11 | January Tournament | Otisville, MI | Variety | 310 |
03-19-11 | RPM All Thrills no Frills | Davisburg, MI | Standard | 440 |
04-23-11 | Great Lakes Championship Qualifier | Monroe, MI | Standard | 415 |
04-24-11 | Slammers Spring Fling | Monroe, MI | Standard | 305 |
05-06-11 | Rude Dogs May Tournament | Grand Blanc, MI | Standard | 275 |
05-08-11 | Rude Dogs May Tournament | Grand Blanc, MI | Standard | 375 |
08-20-11 | Junkyard Dogs 5th Annual Flyball Run for Rescue | Belleville, MI | Variety | 235 |
09-03-11 | River Run 2011 | Vassar, MI | Variety | 440 |
09-24-11 | Slammers | Monroe, MI | Variety | 610 |
02-18-12 | Rude Dogs February | Davisburg, MI | Standard | 65 |
02-19-12 | Rude Dogs February | Davisburg, MI | Standard | 230 |
03-17-12 | All Thrills No Frills | Davisburg, MI | Variety | 540 |
04-21-12 | Spring Bash | Clinton Township, MI | Standard | 280 |
04-22-12 | Spring Bash | Clinton Township, MI | Standard | 360 |
09-01-12 | 2012 River Run | Vassar, MI | Variety | 760 |
09-22-12 | Slammers End of Summer Slam | Monroe, MI | Variety | 480 |
11-17-12 | Rude Dogs Fall Tournament | Otisville, MI | Standard | 0 |
11-18-12 | Rude Dogs Fall Tournament | Otisville, MI | Variety | 220 |
02-16-13 | Rude Dogs February Tournament | Midland, MI | Variety | 400 |
02-17-13 | Rude Dogs February Tournament | Midland, MI | Standard | 215 |
04-13-13 | Reeking Havoc Spring Tournament | Wilmington, OH | Variety | 120 |
04-14-13 | Reeking Havoc Spring Tournament | Wilmington, OH | Standard | 200 |
05-04-13 | Extreme Insanity | Greenville, OH | Variety | 565 |
08-31-13 | 2013 River Run | Vassar, MI | Variety | 570 |
09-21-13 | Slammers | Monroe, MI | Variety | 295 |
11-09-13 | Rude Dogs Fall Tournament | Midland, MI | Variety | 330 |
01-25-14 | Rude Dogs Winter Fix | Midland, MI | Standard | 100 |
03-22-14 | All Thrills No Frills | Davisburg, MI | Standard | 250 |
04-19-14 | Slammers Spring Fling | Monroe, MI | Standard | 375 |
05-03-14 | E.I. | Greenville, OH | Variety | 650 |
08-30-14 | 2014 RIVER RUN | Vassar, MI | Variety | 345 |
09-20-14 | Slammers Fall Tournament | Monroe, MI | Variety | 0 |
04-25-15 | Slammers spring fling | Monroe, MI | Variety | 305 |
05-16-15 | EI | Greenville, OH | Standard | 505 |
06-06-15 | Flyball and Fun | Hastings, MI | Standard | 165 |
08-09-15 | Woofa-roo Flyball | Amherstburg, ON | Standard | 0 |
09-19-15 | Slammers | Monroe, MI | Variety | 600 |
01-02-16 | Beer City Blitz | Wyoming, MI | Standard | 120 |
01-03-16 | Beer City Blitz | Wyoming, MI | Standard | 75 |
04-02-16 | All Thrills No Frills | Davisburg, MI | Variety | 305 |
04-03-16 | All Thrills No Frills | Davisburg, MI | Standard | 120 |
09-17-16 | 2016 End of Summer Slam | Monroe, MI | Standard | 100 |
09-02-17 | 2017 RIVER RUN | Vassar, MI | Variety | 30 |
09-16-17 | Slammers End of Summer Slam | Monroe, MI | Standard | 120 |
07-21-18 | Mighty Mutts Summer Tournament | Corunna, MI | Standard | 15 |
08-18-18 | Junkyard Dogs Flyball Run for Rescue | Belleville, MI | Variety | 490 |
09-01-18 | 2018 River Run | Vassar, MI | Variety | 180 |
01-19-19 | Mighty Mutts Winter Classic | Novi, MI | Standard | 120 |
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
06-07-14 | RPM Dog Sports | Hastings, MI | 5.237 |
06-07-14 | RPM Dog Sports | Hastings, MI | 5.330 |
09-20-14 | Slammers Fall Tournament | Monroe, MI | 5.727 |
09-20-14 | Slammers Fall Tournament | Monroe, MI | 5.701 |
01-31-15 | All Thrills No Frills | Birch Run, MI | 5.693 |
01-31-15 | All Thrills No Frills | Birch Run, MI | 5.443 |
11-12-16 | Beer City Blast | Grand Rapids, MI | 5.536 |
11-13-16 | Beer City Blast | Grand Rapids, MI | 5.914 |
01-28-17 | Winter Chill Out | Wyoming, MI | 5.792 |
05-13-17 | Spring Has Sprung | Darke County Fairgro, OH | 5.872 |
05-13-17 | Spring Has Sprung | Darke County Fairgro, OH | 6.395 |
06-10-17 | FLYBALL and FUN | Hastings, MI | 5.846 |
07-22-17 | 2017 Mighty Mutts Summer Tournament | Armada, MI | 6.026 |
11-11-17 | Beer City Blast | Grand Rapids, MI | 5.873 |
11-12-17 | Beer City Blast | Grand Rapids, MI | 6.206 |
01-27-18 | Winter Chill Out | Grand Rapids, MI | 6.017 |
01-28-18 | Winter Chill Out | Grand Rapids, MI | 6.261 |
05-12-18 | Racing into May | Darke County Fairgro, OH | 5.892 |
05-12-18 | Racing into May | Darke County Fairgro, OH | 6.229 |
06-02-18 | FLYBALL and FUN | Hastings, MI | 6.301 |
06-02-18 | FLYBALL and FUN | Hastings, MI | 6.635 |
07-21-18 | Mighty Mutts Summer Tournament | Corunna, MI | 6.179 |
07-21-18 | Mighty Mutts Summer Tournament | Corunna, MI | 7.711 |
08-05-18 | 6th Annual UP Shelter Fundraiser | Escanaba,, MI | 5.866 |
01-18-19 | Mighty Mutts Winter Classic | Novi, MI | 6.550 |
04-27-19 | Spring Fling | Monroe, MI | 7.266 |
04-27-19 | Spring Fling | Monroe, MI | 7.304 |
05-11-19 | May in Belleville | Belleville, MI | 6.966 |
05-11-19 | May in Belleville | Belleville, MI | 6.495 |
08-03-19 | 7th Annual UP Shelter Fundraiser | Escanaba,, MI | 6.706 |
08-17-19 | Flyball Run for Rescue | Belleville, MI | 8.082 |
08-17-19 | Flyball Run for Rescue | Belleville, MI | 7.377 |
09-14-19 | End of Summer Slam | Monroe, MI | 7.984 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|---|---|---|---|
01-08-11 | January Tournament | Otisville, MI | Jenna and Friend (Jenna) | 12.173 |
11-17-12 | Rude Dogs Fall Tournament | Otisville, MI | Riot and Jessie (Riot) | 10.841 |
01-29-17 | Winter Chill Out | Wyoming, MI | CDS Jessie & Jodie (Jodie) | 14.326 |
09-02-17 | 2017 RIVER RUN | Vassar, MI | CDS Frankie & Jessie (Fracas) | 11.452 |
09-02-17 | 2017 RIVER RUN | Vassar, MI | Rude Dogs Threat & CDS Jessie (Threat) | 11.172 |
09-16-17 | Slammers End of Summer Slam | Monroe, MI | CDS Jessie & Fergus (Fergus) | 15.178 |
11-11-17 | Beer City Blast | Grand Rapids, MI | CDS Jessie & Riot (Riot) | 11.084 |
11-12-17 | Beer City Blast | Grand Rapids, MI | CDS Jessie & Riot (Riot) | 10.864 |
08-05-18 | 6th Annual UP Shelter Fundraiser | Escanaba,, MI | CDS Good Friends (Riot) | 12.470 |
08-04-19 | 7th Annual UP Shelter Fundraiser | Escanaba,, MI | Competitive Dog Sports Jessie & Riot (Riot) | 11.640 |
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 01-09-11 | 03-19-11 | 03-19-11 | 04-23-11 |
Top Flight Executive | 09-03-11 | 03-17-12 | 09-01-12 | 02-17-13 |
Top Flight Premier | 04-19-14 | 09-19-15 | ||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |