Tournament History Report
Event #730 - Spring Bash (04-22-12)
Dog Zone Training and Activity Center (Clinton Township, MI)Hosted By: Rude Dogs
Running Surface: Mats w/ 58 feet of runback
Judges: Todd Morningstar
| Team | Division | Placement | Best Time |
|---|---|---|---|
| Slammers - not to be used in the future - A | Standard 1 | 1 | 15.991 |
| Slammers - not to be used in the future - B | Standard 1 | 2 | 16.265 |
| Reeking Havoc - A | Standard 1 | 3 | 17.954 |
| Competitive DogSports - CDS/Rude Dogs Variety | Standard 1 | 99 | 99.999 |
| Competitive DogSports - CDS/Rude Dogs | Standard 1 | 99 | 99.999 |
| Reeking Havoc - B | Standard 2 | 1 | 19.762 |
| Slammers - not to be used in the future - C | Standard 2 | 2 | 19.814 |
| Extreme Insanity - Downshift | Standard 2 | 3 | 21.283 |
| Rude Dogs - Extremely Insane | Standard 2 | 99 | 99.999 |
| Overdogs - | Standard 2 | 99 | 99.999 |
| Wooferines - | Standard 2 | 99 | 99.999 |
| Rude Dogs - Rude Dogs/CDS Variety | Variety 1 | 99 | 99.999 |
| Reeking Havoc - Variety | Variety 1 | 99 | 99.999 |
