Tournament History Report
Event #729 - Spring Bash (04-21-12)
Dog Zone Training and Activity Center (Clinton Township, MI)Hosted By: Rude Dogs
Running Surface: Mats w/ 58 feet of runback
Judges: Todd Morningstar
| Team | Division | Placement | Best Time |
|---|---|---|---|
| RPM Dog Sports - A | Standard 1 | 1 | 15.783 |
| Slammers - not to be used in the future - A | Standard 1 | 2 | 16.176 |
| Pawbusters - Oldies | Standard 1 | 3 | 16.478 |
| Ballistics - | Standard 1 | 99 | 99.999 |
| Slammers - not to be used in the future - B | Standard 2 | 1 | 17.710 |
| Reeking Havoc - A | Standard 2 | 2 | 17.514 |
| Pawbusters - Newbies | Standard 2 | 3 | 18.099 |
| Competitive DogSports - | Standard 2 | 4 | 19.066 |
| Motor City Mayhem - | Standard 3 | 1 | 20.066 |
| Reeking Havoc - B | Standard 3 | 2 | 19.863 |
| Extreme Insanity - Downshift | Standard 3 | 4 | 21.282 |
| Canine Express - | Standard 3 | 99 | 99.999 |
| Extreme Insanity - 4 on the Floor | Standard 4 | 1 | 22.133 |
| Wooferines - | Standard 4 | 99 | 99.999 |
| Sled Dogz Unharnessed - NMI2 | Standard 4 | 99 | 99.999 |
| Overdogs - | Standard 4 | 99 | 99.999 |
| Slammers - not to be used in the future - Variety | Variety 1 | 1 | 17.667 |
| Canine Express - Variety | Variety 1 | 2 | 18.315 |
| Rude Dogs - Variety | Variety 1 | 3 | 20.165 |
| Reeking Havoc - Variety | Variety 1 | 99 | 99.999 |
