Dog History Report
Shorty TFP-I (14000 points)
Mixed Breed
Jump Height: 6"
Owner: Judy Walzak
Club: Pawsitive Attitudes
Date | Event | Location | Class | Points |
---|---|---|---|---|
05-08-10 | Rude Dogs May Tournament | Otisville, MI | Variety | 0 |
05-09-10 | Rude Dogs May Tournament | Otisville, MI | Standard | 0 |
08-21-10 | JYD Flyball Run for Rescue | Belleville, MI | Standard | 50 |
11-18-12 | Rude Dogs Fall Tournament | Otisville, MI | Standard | 100 |
02-17-13 | Rude Dogs February Tournament | Midland, MI | Standard | 115 |
04-13-13 | Reeking Havoc Spring Tournament | Wilmington, OH | Standard | 70 |
05-04-13 | Extreme Insanity | Greenville, OH | Standard | 105 |
08-31-13 | 2013 River Run | Vassar, MI | Standard | 0 |
11-09-13 | Rude Dogs Fall Tournament | Midland, MI | Standard | 395 |
05-03-14 | E.I. | Greenville, OH | Standard | 215 |
06-07-14 | RPM Dog Sports | Hastings, MI | Standard | 250 |
08-30-14 | 2014 RIVER RUN | Vassar, MI | Standard | 255 |
09-20-14 | Slammers Fall Tournament | Monroe, MI | Variety | 240 |
05-16-15 | EI | Greenville, OH | Standard | 335 |
08-08-15 | Woofa-roo Flyball | Amherstburg, ON | Standard | 190 |
08-09-15 | Woofa-roo Flyball | Amherstburg, ON | Standard | 290 |
09-19-15 | Slammers | Monroe, MI | Standard | 335 |
01-02-16 | Beer City Blitz | Wyoming, MI | Standard | 55 |
01-03-16 | Beer City Blitz | Wyoming, MI | Standard | 335 |
04-02-16 | All Thrills No Frills | Davisburg, MI | Standard | 175 |
04-03-16 | All Thrills No Frills | Davisburg, MI | Standard | 0 |
04-23-16 | 2016 Spring Fling | Monroe, MI | Standard | 590 |
05-14-16 | EI Spring Fling | Greenville, OH | Standard | 685 |
11-12-16 | Beer City Blast | Grand Rapids, MI | Standard | 300 |
11-13-16 | Beer City Blast | Grand Rapids, MI | Standard | 300 |
01-28-17 | Winter Chill Out | Wyoming, MI | Standard | 450 |
01-29-17 | Winter Chill Out | Wyoming, MI | Standard | 305 |
04-15-17 | Slammers Spring Fling | Monroe, MI | Standard | 645 |
05-13-17 | Spring Has Sprung | Darke County Fairgro, OH | Standard | 725 |
06-10-17 | FLYBALL and FUN | Hastings, MI | Standard | 560 |
07-22-17 | 2017 Mighty Mutts Summer Tournament | Armada, MI | Standard | 325 |
09-02-17 | 2017 RIVER RUN | Vassar, MI | Variety | 360 |
09-16-17 | Slammers End of Summer Slam | Monroe, MI | Standard | 445 |
11-11-17 | Beer City Blast | Grand Rapids, MI | Standard | 370 |
11-12-17 | Beer City Blast | Grand Rapids, MI | Standard | 315 |
01-27-18 | Winter Chill Out | Grand Rapids, MI | Standard | 350 |
01-28-18 | Winter Chill Out | Grand Rapids, MI | Standard | 350 |
04-14-18 | Slammers Spring Fling | Monroe, MI | Standard | 375 |
05-12-18 | Racing into May | Darke County Fairgro, OH | Standard | 715 |
06-02-18 | FLYBALL and FUN | Hastings, MI | Standard | 580 |
07-21-18 | Mighty Mutts Summer Tournament | Corunna, MI | Standard | 970 |
08-04-18 | 6th Annual UP Shelter Fundraiser | Escanaba,, MI | Standard | 150 |
08-05-18 | 6th Annual UP Shelter Fundraiser | Escanaba,, MI | Standard | 200 |
08-18-18 | Junkyard Dogs Flyball Run for Rescue | Belleville, MI | Variety | 10 |
09-01-18 | 2018 River Run | Vassar, MI | Variety | 0 |
04-27-19 | Spring Fling | Monroe, MI | Variety | 225 |
06-15-19 | Flyball Fun & Done | Hastings, MI | Standard | 190 |
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
05-08-10 | Rude Dogs May Tournament | Otisville, MI | 6.173 |
06-19-10 | Flyball and Fun | Hastings, MI | 6.331 |
06-19-10 | Flyball and Fun | Hastings, MI | 6.544 |
08-21-10 | JYD Flyball Run for Rescue | Belleville, MI | 7.223 |
08-21-10 | JYD Flyball Run for Rescue | Belleville, MI | 6.636 |
01-08-11 | January Tournament | Otisville, MI | 7.340 |
01-09-11 | January Tournament | Otisville, MI | 7.615 |
03-19-11 | RPM All Thrills no Frills | Davisburg, MI | 7.334 |
03-19-11 | RPM All Thrills no Frills | Davisburg, MI | 7.399 |
02-18-12 | Rude Dogs February | Davisburg, MI | 6.915 |
02-19-12 | Rude Dogs February | Davisburg, MI | 6.873 |
04-21-12 | Spring Bash | Clinton Township, MI | 7.068 |
04-22-12 | Spring Bash | Clinton Township, MI | 6.261 |
11-17-12 | Rude Dogs Fall Tournament | Otisville, MI | 6.330 |
11-18-12 | Rude Dogs Fall Tournament | Otisville, MI | 7.951 |
02-16-13 | Rude Dogs February Tournament | Midland, MI | 5.989 |
02-17-13 | Rude Dogs February Tournament | Midland, MI | 5.843 |
09-21-13 | Slammers | Monroe, MI | 6.456 |
09-21-13 | Slammers | Monroe, MI | 6.089 |
01-31-15 | All Thrills No Frills | Birch Run, MI | 6.091 |
01-31-15 | All Thrills No Frills | Birch Run, MI | 5.853 |
04-25-15 | Slammers spring fling | Monroe, MI | 5.555 |
04-25-15 | Slammers spring fling | Monroe, MI | 5.672 |
06-06-15 | Flyball and Fun | Hastings, MI | 6.029 |
06-06-15 | Flyball and Fun | Hastings, MI | 6.277 |
01-18-19 | Mighty Mutts Winter Classic | Novi, MI | 7.321 |
04-27-19 | Spring Fling | Monroe, MI | 6.469 |
04-27-19 | Spring Fling | Monroe, MI | 6.613 |
05-11-19 | May in Belleville | Belleville, MI | 6.942 |
05-11-19 | May in Belleville | Belleville, MI | 6.488 |
06-15-19 | Flyball Fun & Done | Hastings, MI | 7.025 |
06-15-19 | Flyball Fun & Done | Hastings, MI | 6.777 |
07-20-19 | Mighty Mutts 2019 Summer Tournament | Corunna, MI | 6.946 |
07-20-19 | Mighty Mutts 2019 Summer Tournament | Corunna, MI | 7.276 |
08-03-19 | 7th Annual UP Shelter Fundraiser | Escanaba,, MI | 8.284 |
08-04-19 | 7th Annual UP Shelter Fundraiser | Escanaba,, MI | 6.652 |
08-17-19 | Flyball Run for Rescue | Belleville, MI | 7.488 |
08-17-19 | Flyball Run for Rescue | Belleville, MI | 7.864 |
09-14-19 | End of Summer Slam | Monroe, MI | 6.703 |
01-18-20 | Mighty Mutts Winter Classic | Novi, MI | 6.783 |
01-18-20 | Mighty Mutts Winter Classic | Novi, MI | 6.613 |
07-31-20 | UP Fundraiser Friday | Escanaba, MI | 6.916 |
08-02-20 | 8th Annual UP Shelter Fundraiser | Escanaba, MI | 6.590 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|---|---|---|---|
04-14-13 | Reeking Havoc Spring Tournament | Wilmington, OH | Who Knows? (Flare) | 15.407 |
09-21-13 | Slammers | Monroe, MI | Rude Dogs Terrier Brains (Windy) | 13.653 |
09-21-13 | Slammers | Monroe, MI | Rude Dogs Terrier Brains (Threat) | 13.607 |
04-25-15 | Slammers spring fling | Monroe, MI | Rude Dogs Pair (Swindle) | 11.568 |
01-19-19 | Mighty Mutts Winter Classic | Novi, MI | CDS Shorty & Run Riot Trix (Trix) | 13.793 |
01-19-19 | Mighty Mutts Winter Classic | Novi, MI | CDS Shorty & Run Riot Trix (Trix) | 14.606 |
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 11-18-12 | 11-09-13 | 11-09-13 | 05-03-14 |
Top Flight Executive | 08-09-15 | 04-23-16 | 01-28-17 | 05-13-17 |
Top Flight Premier | 11-11-17 | 06-02-18 | ||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |