Dog History Report
YETA TFFC-I (26155 points)
Mixed Breed
Jump Height: 9"
Owner: judy overholtzer
Club: Phoenix Fuzion
Date | Event | Location | Class | Points |
---|---|---|---|---|
05-16-09 | Stampede Spring Round Up | Hurricane, UT | Standard | 0 |
05-17-09 | Stampede Spring Round Up | Hurricane, UT | Standard | 0 |
06-13-09 | Stampede June Hot Spot | Hurricane, UT | Standard | 0 |
06-14-09 | Stampede June Hot Spot | Hurricane, UT | Standard | 0 |
09-27-09 | U-FLI Blow Out in Kearney | Kearney, NE | Standard | 175 |
12-05-09 | Rock The West | Las Vegas, NV | Standard | 0 |
12-06-09 | Rock The West | Las Vegas, NV | Standard | 65 |
03-20-10 | Fast Times at the ROCC | Ramona, CA | Standard | 425 |
03-21-10 | Fast Times at the ROCC | Ramona, CA | Standard | 480 |
04-24-10 | Need 4 Speed | Las Vegas, NV | Standard | 565 |
04-25-10 | Need 4 Speed | Las Vegas, NV | Standard | 365 |
06-05-10 | Bedlam in Bishop | Bishop, CA | Variety | 445 |
06-06-10 | Bedlam in Bishop | Bishop, CA | Standard | 440 |
06-26-10 | Summer Hot Spot | Hurricane, UT | Standard | 655 |
06-27-10 | Summer Hot Spot | Hurricane, UT | Standard | 570 |
10-02-10 | Dogtoberfest 2010 | Ramona, CA | Standard | 370 |
10-03-10 | Dogtoberfest 2010 | Ramona, CA | Standard | 430 |
11-12-10 | Dream Team Challenge | St. Louis, MO | Standard | 440 |
11-13-10 | Meet Me in St. Louis | St. Louis, MO | Standard | 435 |
11-14-10 | Meet Me in St. Louis | St. Louis, MO | Standard | 385 |
03-05-11 | Fast Times at the ROCC | Ramona, CA | Standard | 435 |
03-06-11 | Fast Times at the ROCC | Ramona, CA | Standard | 345 |
05-14-11 | Need 4 Speed ll | Las Vegas, NV | Standard | 480 |
05-15-11 | Need 4 Speed ll | Las Vegas, NV | Standard | 555 |
09-17-11 | Rock The West | Las Vegas, NV | Standard | 500 |
09-18-11 | Rock The West | Las Vegas, NV | Standard | 660 |
10-22-11 | JUMPS N JACKPOTS | HURRICANE, UT | Standard | 475 |
10-23-11 | JUMPS N JACKPOTS | HURRICANE, UT | Standard | 415 |
12-10-11 | Tear it Up | Hurricane, UT | Standard | 310 |
12-11-11 | Tear it Up | Hurricane, UT | Standard | 470 |
01-21-12 | Wags for Wishes | Tempe, AZ | Standard | 0 |
03-31-12 | Fast Times at the ROCC | Ramona, CA | Standard | 290 |
04-01-12 | Fast Times at the ROCC | Ramona, CA | Standard | 325 |
05-12-12 | Need 4 Speed III | Las Vegas, NV | Standard | 500 |
05-13-12 | Need 4 Speed III | Las Vegas, NV | Standard | 440 |
06-09-12 | Stampede Hot Spot | Hurricane, UT | Standard | 515 |
06-10-12 | Stampede Hot Spot | Hurricane, UT | Standard | 340 |
10-06-12 | Dogtoberfest 2012 | Ramona, CA | Standard | 335 |
10-07-12 | Dogtoberfest 2012 | Ramona, CA | Standard | 395 |
10-27-12 | JUMPS N JACKPOTS | HURRICANE, UT | Standard | 100 |
10-28-12 | JUMPS N JACKPOTS | HURRICANE, UT | Standard | 230 |
12-29-12 | New Year | Peoria, AZ | Standard | 460 |
12-30-12 | New Year | Peoria, AZ | Standard | 230 |
03-09-13 | Spring Round Up | Hurricane, UT | Standard | 440 |
03-10-13 | Spring Round Up | Hurricane, UT | Standard | 525 |
05-25-13 | Runnin | Ramona, CA | Standard | 340 |
05-26-13 | Runnin | Ramona, CA | Standard | 430 |
08-31-13 | Rock The West | Las Vegas, NV | Standard | 320 |
09-01-13 | Rock The West | las vegas, NV | Standard | 320 |
10-26-13 | JUMPS N JACKPOTS | HURRICANE, UT | Standard | 520 |
10-27-13 | JUMPS N JACKPOTS | HURRICANE, UT | Standard | 520 |
04-12-14 | Spring Round Up | Hurrincane, UT | Standard | 330 |
04-13-14 | Spring Round Up | Hurrincane, UT | Standard | 515 |
11-01-14 | JUMPS N JACKPOTS | Hurricane, UT | Standard | 285 |
11-02-14 | JUMPS N JACKPOTS | Hurricane, UT | Standard | 500 |
06-11-16 | June Hot Spot | Hurricane, UT | Standard | 520 |
06-12-16 | June Hot Spot | Hurricane, UT | Standard | 495 |
09-10-16 | WTF Rocks the West | Las Vegas, NV | Standard | 540 |
09-11-16 | WTF Rocks the West | Las Vegas, NV | Standard | 575 |
11-26-16 | RACE N GO | Kingman, AZ | Standard | 490 |
11-27-16 | RACE N GO | Kingman, AZ | Standard | 570 |
01-28-17 | Super Ball 2017 | san diego, CA | Variety | 665 |
01-28-17 | Super Ball 2017 | san diego, CA | Standard | 0 |
01-29-17 | Super Ball 2017 | san diego, CA | Variety | 475 |
06-04-17 | Jump into June | Henry, IL | Standard | 430 |
05-18-19 | May Hot Spot | 5500 West 700 South, UT | Standard | 650 |
05-19-19 | May Hot Spot | 5500 West 700 South, UT | Standard | 650 |
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
05-16-09 | Stampede Spring Round Up | Hurricane, UT | 4.166 |
05-17-09 | Stampede Spring Round Up | Hurricane, UT | 4.674 |
06-14-09 | Stampede June Hot Spot | Hurricane, UT | 4.277 |
09-25-09 | U-FLI Dream Teams | Kearney, NE | 3.923 |
10-24-09 | Jumps N Jackpots | Hurricane, UT | 3.954 |
10-25-09 | Jumps N Jackpots | Hurricane, UT | 3.885 |
12-05-09 | Rock The West | Las Vegas, NV | 3.859 |
12-06-09 | Rock The West | Las Vegas, NV | 3.923 |
03-20-10 | Fast Times at the ROCC | Ramona, CA | 3.889 |
06-06-10 | Bedlam in Bishop | Bishop, CA | 3.843 |
06-26-10 | Summer Hot Spot | Hurricane, UT | 3.853 |
10-23-11 | JUMPS N JACKPOTS | HURRICANE, UT | 3.833 |
12-10-11 | Tear it Up | Hurricane, UT | 3.807 |
06-10-12 | Stampede Hot Spot | Hurricane, UT | 3.803 |
03-09-13 | Spring Round Up | Hurricane, UT | 3.782 |
03-10-13 | Spring Round Up | Hurricane, UT | 3.721 |
05-25-13 | Runnin | Ramona, CA | 3.776 |
05-26-13 | Runnin | Ramona, CA | 3.722 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|---|---|---|---|
06-13-09 | Stampede June Hot Spot | Hurricane, UT | Ella/Yeta (Ella) | 9.133 |
09-25-09 | U-FLI Dream Teams | Kearney, NE | Hawkeye Hustlers - SueDuece'd Sisters (Beep Beep) | 8.795 |
03-06-11 | Fast Times at the ROCC | Ramona, CA | Phoenix Fuzion Patches & Yeta (Patches) | 8.325 |
03-31-12 | Fast Times at the ROCC | Ramona, CA | A Lot of BS (Tru) | 8.119 |
12-29-12 | New Year | Peoria, AZ | Benny & the Yet (Benny) | 7.988 |
11-01-14 | JUMPS N JACKPOTS | Hurricane, UT | Phoenix Fuzion Seal & Yeta (Seal) | 8.374 |
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 09-27-09 | 03-20-10 | 03-21-10 | 03-21-10 |
Top Flight Executive | 06-05-10 | 06-27-10 | 11-13-10 | 03-06-11 |
Top Flight Premier | 10-22-11 | 05-12-12 | 12-29-12 | 08-31-13 |
Top Flight First Class | 06-11-16 | 01-29-17 | ||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | 11-02-14 | |||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |