Dog History Report
Calamity Jayne TFE-II (6590 points)
Jack Russell Terrier
Jump Height: 6"
Owner: Cyndi Dowling
Club: Turn n Burn
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 09-13-08 | Nothing To It No Frills | Hurricane, UT | Standard | 0 |
| 09-11-11 | Stampede Nothing To It | Hurricane, UT | Standard | 65 |
| 10-22-11 | JUMPS N JACKPOTS | HURRICANE, UT | Standard | 360 |
| 10-23-11 | JUMPS N JACKPOTS | HURRICANE, UT | Standard | 395 |
| 03-24-12 | Spring Round Up | Hurricane, UT | Standard | 45 |
| 03-25-12 | Spring Round Up | Hurricane, UT | Standard | 0 |
| 05-12-12 | Need 4 Speed III | Las Vegas, NV | Standard | 0 |
| 05-13-12 | Need 4 Speed III | Las Vegas, NV | Standard | 0 |
| 06-09-12 | Stampede Hot Spot | Hurricane, UT | Standard | 0 |
| 06-10-12 | Stampede Hot Spot | Hurricane, UT | Standard | 0 |
| 03-09-13 | Spring Round Up | Hurricane, UT | Standard | 0 |
| 03-10-13 | Spring Round Up | Hurricane, UT | Standard | 75 |
| 06-14-14 | Stampede Hot Spot | Hurricane, UT | Standard | 585 |
| 06-15-14 | Stampede Hot Spot | Hurricane, UT | Standard | 515 |
| 11-01-14 | JUMPS N JACKPOTS | Hurricane, UT | Standard | 405 |
| 11-02-14 | JUMPS N JACKPOTS | Hurricane, UT | Standard | 430 |
| 05-16-15 | Stampede No Frills | Hurricane, UT | Standard | 430 |
| 05-17-15 | Stampede No Frills | Hurricane, UT | Standard | 330 |
| 10-24-15 | RACE N GO | HURRICANE, UT | Standard | 320 |
| 10-25-15 | RACE N GO | HURRICANE, UT | Standard | 225 |
| 04-02-16 | Spring Round Up | Hurricane, UT | Standard | 350 |
| 04-03-16 | Spring Round Up | Hurricane, UT | Standard | 245 |
| 06-11-16 | June Hot Spot | Hurricane, UT | Standard | 115 |
| 06-12-16 | June Hot Spot | Hurricane, UT | Standard | 115 |
| 11-26-16 | RACE N GO | Kingman, AZ | Standard | 270 |
| 11-27-16 | RACE N GO | Kingman, AZ | Standard | 190 |
| 06-10-17 | June Hot Spot | 5500 West 700 South, UT | Standard | 125 |
| 06-11-17 | June Hot Spot | 5500 West 700 South, UT | Standard | 230 |
| 11-04-17 | RACE N GO | Hurricane, UT | Standard | 360 |
| 11-05-17 | RACE N GO | Hurricane, UT | Standard | 410 |
Singles Racing
| Date | Event | Location | Time |
|---|---|---|---|
| 03-26-11 | Stampede Spring Round Up | Hurricane, UT | 6.453 |
| 03-27-11 | Stampede Spring Round Up | Hurricane, UT | 5.924 |
| 06-04-11 | Stampede Hot Spot | Hurricane, UT | 6.443 |
| 06-05-11 | Stampede Hot Spot | Hurricane, UT | 6.339 |
| 09-10-11 | Stampede Nothing To It | Hurricane, UT | 6.312 |
| 09-11-11 | Stampede Nothing To It | Hurricane, UT | 6.239 |
| 03-24-12 | Spring Round Up | Hurricane, UT | 6.365 |
| 03-25-12 | Spring Round Up | Hurricane, UT | 5.833 |
| 05-12-12 | Need 4 Speed III | Las Vegas, NV | 5.668 |
| 05-13-12 | Need 4 Speed III | Las Vegas, NV | 5.983 |
| 06-10-12 | Stampede Hot Spot | Hurricane, UT | 5.881 |
| 06-10-12 | Stampede Hot Spot | Hurricane, UT | 6.123 |
| 10-28-12 | JUMPS N JACKPOTS | HURRICANE, UT | 5.906 |
| 03-09-13 | Spring Round Up | Hurricane, UT | 5.903 |
| 03-10-13 | Spring Round Up | Hurricane, UT | 6.093 |
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|---|---|---|---|
| 06-04-11 | Stampede Hot Spot | Hurricane, UT | UTBs Calamity Jayne and Dharma (Dharma) | 11.291 |
| 06-05-11 | Stampede Hot Spot | Hurricane, UT | Calamity/Litchi (Litchi) | 13.233 |
| 09-10-11 | Stampede Nothing To It | Hurricane, UT | Litchi / Jayne (Litchi) | 13.657 |
| 09-11-11 | Stampede Nothing To It | Hurricane, UT | Litchi / Jayne (Litchi) | 13.376 |
| 05-12-12 | Need 4 Speed III | Las Vegas, NV | Pairs (Bandit) | 14.229 |
| 05-13-12 | Need 4 Speed III | Las Vegas, NV | Pairs (Bandit) | 14.703 |
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 10-22-11 | 10-23-11 | 10-23-11 | 06-14-14 |
| Top Flight Executive | 11-02-14 | 10-25-15 | 06-10-17 | |
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
