Dog History Report
jackpot TFE-III (7895 points)
Mixed Breed
Jump Height: Not Measured
Owner: Rhonda Gibson
Club: PrimeTime
Date | Event | Location | Class | Points |
---|---|---|---|---|
06-25-22 | Y | Bonham, TX | Standard | 480 |
06-26-22 | Y | Bonham, TX | Standard | 505 |
09-10-22 | Howling at the Moon | Bonham, TX | Standard | 235 |
09-11-22 | Howling at the Moon | Bonham, TX | Standard | 315 |
02-18-23 | Winter Games 2023 | Bonham, TX | Standard | 350 |
02-19-23 | Winter Games 2023 | Bonham, TX | Standard | 205 |
03-18-23 | Shamrock Shenanigans 2023 | Bonham, TX | Standard | 245 |
03-19-23 | Shamrock Shenanigans 2023 | Bonham, TX | Standard | 165 |
04-29-23 | Spring Fling | Bonham, TX | Standard | 295 |
04-30-23 | Spring Fling | Bonham, TX | Standard | 430 |
05-20-23 | Margarita Mania XVII | Bonham, TX | Standard | 170 |
05-21-23 | Margarita Mania XVII | Bonham, TX | Standard | 210 |
06-24-23 | Summer Sizzler | Bonham, TX | Standard | 170 |
06-25-23 | Summer Sizzler | Bonham, TX | Standard | 250 |
09-16-23 | Champs Pregame Tailgate Party | Bonham, TX | Standard | 165 |
09-17-23 | Champs Pregame Tailgate Party | Bonham, TX | Standard | 245 |
10-07-23 | Meet Me in St. Louis | Gray Summit, MO | Standard | 320 |
10-08-23 | Meet Me in St. Louis | Gray Summit, MO | Standard | 255 |
03-16-24 | Grand Prix | Bonham, TX | Standard | 240 |
03-17-24 | Grand Prix | Bonham, TX | Standard | 150 |
04-27-24 | OddStock | Bonham, TX | Standard | 300 |
04-28-24 | OddStock | Bonham, TX | Standard | 270 |
05-25-24 | Margarita Mania XVIII | Bonham, TX | Standard | 345 |
05-26-24 | Margarita Mania XVIII | Bonham, TX | Standard | 235 |
06-22-24 | PrimeTime Summer Sizzler | Bonham, TX | Standard | 395 |
06-23-24 | PrimeTime Summer Sizzler | Bonham, TX | Standard | 190 |
09-14-24 | Champs Pregame Tailgate Party | Bonham, TX | Standard | 275 |
09-15-24 | Champs Pregame Tailgate Party | Bonham, TX | Standard | 105 |
10-26-24 | Meet Me in St. Louis | Gray Summit, MO | Standard | 165 |
10-27-24 | Meet Me in St. Louis | Gray Summit, MO | Standard | 215 |
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
04-16-22 | Bluebonnet Run 2022 | Bonham, TX | 3.926 |
04-17-22 | Bluebonnet Run 2022 | Bonham, TX | 4.144 |
05-22-22 | Margarita Mania XVI | Bonham, TX | 3.879 |
02-17-24 | Winter Games 2024 | Bonham, TX | 3.913 |
02-18-24 | Winter Games 2024 | Bonham, TX | 4.003 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|---|---|---|---|
01-15-22 | Barking in the New Year | Bonham, TX | Prime Time Flyball Wailynn & Jackpot (WaiLynn) | 8.183 |
01-16-22 | Barking in the New Year | Bonham, TX | Prime Time Flyball Wailynn & Jackpot (WaiLynn) | 8.165 |
03-19-22 | Shamrock Shenanigans 2022 | Bonham, TX | Prime Time Flyball Mighty & Jackpot (Mighty) | 8.465 |
03-20-22 | Shamrock Shenanigans 2022 | Bonham, TX | Prime Time Flyball Mighty & Jackpot (Mighty) | 8.429 |
04-16-22 | Bluebonnet Run 2022 | Bonham, TX | Prime Time Havok & Jackpot (Havok) | 8.064 |
04-17-22 | Bluebonnet Run 2022 | Bonham, TX | Prime Time Havok & Jackpot (Havok) | 8.040 |
05-21-22 | Margarita Mania XVI | Bonham, TX | Prime Time Jackpot & Wailynn (WaiLynn) | 8.200 |
05-22-22 | Margarita Mania XVI | Bonham, TX | Prime Time Jackpot & Wailynn (WaiLynn) | 8.027 |
02-17-24 | Winter Games 2024 | Bonham, TX | Prime Time Bullet & Jackpot (Bullet) | 7.841 |
02-18-24 | Winter Games 2024 | Bonham, TX | Prime Time Bullet & Jackpot (Bullet) | 7.655 |
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 06-25-22 | 06-26-22 | 06-26-22 | 09-10-22 |
Top Flight Executive | 03-19-23 | 06-25-23 | 04-27-24 | 06-23-24 |
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |