Dog History Report
Bullet TFE-III (8535 points)
Mixed Breed
Jump Height: Not Measured
Owner: Randy Harrill
Club: PrimeTime
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 04-29-23 | Spring Fling | Bonham, TX | Standard | 140 |
| 04-30-23 | Spring Fling | Bonham, TX | Standard | 195 |
| 05-20-23 | Margarita Mania XVII | Bonham, TX | Standard | 170 |
| 05-21-23 | Margarita Mania XVII | Bonham, TX | Standard | 210 |
| 06-24-23 | Summer Sizzler | Bonham, TX | Standard | 170 |
| 06-25-23 | Summer Sizzler | Bonham, TX | Standard | 250 |
| 09-16-23 | Champs Pregame Tailgate Party | Bonham, TX | Standard | 290 |
| 09-17-23 | Champs Pregame Tailgate Party | Bonham, TX | Standard | 350 |
| 10-07-23 | Meet Me in St. Louis | Gray Summit, MO | Standard | 320 |
| 10-08-23 | Meet Me in St. Louis | Gray Summit, MO | Standard | 255 |
| 03-16-24 | Grand Prix | Bonham, TX | Standard | 230 |
| 03-17-24 | Grand Prix | Bonham, TX | Standard | 325 |
| 04-27-24 | OddStock | Bonham, TX | Standard | 0 |
| 04-28-24 | OddStock | Bonham, TX | Standard | 0 |
| 05-25-24 | Margarita Mania XVIII | Bonham, TX | Standard | 180 |
| 05-26-24 | Margarita Mania XVIII | Bonham, TX | Standard | 400 |
| 06-22-24 | PrimeTime Summer Sizzler | Bonham, TX | Standard | 350 |
| 06-23-24 | PrimeTime Summer Sizzler | Bonham, TX | Standard | 360 |
| 09-14-24 | Champs Pregame Tailgate Party | Bonham, TX | Standard | 365 |
| 09-15-24 | Champs Pregame Tailgate Party | Bonham, TX | Standard | 265 |
| 10-26-24 | 17th Annual Tournament of Champions | Gray Summit, MO | Standard | 595 |
| 03-08-25 | Slumber Party | Bonham, TX | Standard | 345 |
| 03-09-25 | Slumber Party | Bonham, TX | Standard | 455 |
| 04-26-25 | ODDFEST | Bonham, TX | Standard | 415 |
| 04-27-25 | ODDSTOCK | Bonham, TX | Standard | 315 |
| 05-24-25 | Margarita Mania XIX | Bonham, TX | Standard | 415 |
| 05-25-25 | Margarita Mania XIX | Bonham, TX | Standard | 325 |
| 06-21-25 | Summer Sizzler | Bonham, TX | Standard | 355 |
| 06-22-25 | Summer Sizzler | Bonham, TX | Standard | 315 |
| 09-20-25 | Champs Pregame Tailgate Party | Bonham, TX | Standard | 145 |
| 09-21-25 | Champs Pregame Tailgate Aprty | Bonham, TX | Standard | 30 |
Singles Racing
| Date | Event | Location | Time |
|---|---|---|---|
| 05-21-22 | Margarita Mania XVI | Bonham, TX | 3.896 |
| 05-22-22 | Margarita Mania XVI | Bonham, TX | 3.848 |
| 06-25-22 | Y | Bonham, TX | 3.702 |
| 09-10-22 | Howling at the Moon | Bonham, TX | 3.697 |
| 02-18-23 | Winter Games 2023 | Bonham, TX | 3.652 |
| 02-19-23 | Winter Games 2023 | Bonham, TX | 3.614 |
| 03-18-23 | Shamrock Shenanigans 2023 | Bonham, TX | 3.669 |
| 03-19-23 | Shamrock Shenanigans 2023 | Bonham, TX | 3.606 |
| 02-17-24 | Winter Games 2024 | Bonham, TX | 3.711 |
| 02-18-24 | Winter Games 2024 | Bonham, TX | 3.715 |
| 02-08-25 | Winter Games 2025 | Bonham, TX | 3.560 |
| 02-09-25 | Winter Games 2025 | Bonham, TX | 3.643 |
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|---|---|---|---|
| 09-10-22 | Howling at the Moon | Bonham, TX | Prime Time Flyball Bullet & Hazel (Hazel Nut) | 9.888 |
| 09-11-22 | Howling at the Moon | Bonham, TX | Prime Time Flyball Bullet & Hazel (Hazel Nut) | 9.789 |
| 02-18-23 | Winter Games 2023 | Bonham, TX | Prime Time Flyball Bullet & Donut (Donut) | 8.895 |
| 02-19-23 | Winter Games 2023 | Bonham, TX | Prime Time Flyball Bullet & Neo (Neo) | 8.964 |
| 03-18-23 | Shamrock Shenanigans 2023 | Bonham, TX | Prime Time Flyball Bullet & Never (Never) | 8.188 |
| 04-29-23 | Spring Fling | Bonham, TX | Prime Time Flyball Bullet & Riot (Riot) | 7.553 |
| 04-30-23 | Spring Fling | Bonham, TX | Prime Time Flyball Bullet & Riot (Riot) | 7.286 |
| 02-17-24 | Winter Games 2024 | Bonham, TX | Prime Time Bullet & Jackpot (jackpot) | 7.841 |
| 02-18-24 | Winter Games 2024 | Bonham, TX | Prime Time Bullet & Jackpot (jackpot) | 7.655 |
| 02-08-25 | Winter Games 2025 | Bonham, TX | PrimeTime Bullet & Torchy (Torchy) | 7.177 |
| 02-09-25 | Winter Games 2025 | Bonham, TX | PrimeTime Bullet & Riot (Riot) | 7.285 |
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 04-29-23 | 05-20-23 | 06-24-23 | 06-25-23 |
| Top Flight Executive | 03-16-24 | 06-23-24 | 03-08-25 | 05-24-25 |
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
