Club Report & Maintenance
Tournament History
U-FLI® Club Report & Maintenance - Mutts in Motion (70)
Club owned by: Lavada Montgomery
Total dogs in club: 117| Dog Name | RUN | Breed | Jump | Points | Title | Status |
|---|---|---|---|---|---|---|
| Almond | 9003 | Pit Bull Terrier | 10" | 6950 | TFE-II | Active |
| Annie | 7187 | Mixed Breed | 6" | 3545 | TFE | Active |
| Arrow | 14515 | Miniature American Shepherd | 12" | Active | ||
| Benny | 7635 | Border Collie | 12" | 19355 | TFP-III | Active |
| Blink | 8650 | Border Collie | 12" | 10740 | TFP | Active |
| Bogart | 3612 | Mixed Breed | 9" | 7125 | TFE-III | Active |
| Boomer Ann | 5982 | Border Collie | 12" | 14290 | TFP-I | Active |
| Bounce | 485 | Rat Terrier | 7" | 4310 | TFE-I | Retired |
| Bounce | 7682 | Mixed Breed | 12" | 1110 | TF-III | Active |
| Brandi | 2728 | Golden Retriever | 12" | 3390 | TFE | Retired |
| Breeze | 9314 | Border Collie | 12" | 13375 | TFP-I | Active |
| Brissell | 515 | Mixed Breed | 6" | 3440 | TFE | Retired |
| Buddy | 9354 | Mixed Breed | 6" | 2745 | TFE | Active |
| Callie | 8465 | Mixed Breed | 6" | 670 | TF-I | Active |
| Casey | 1119 | Border Collie | 10" | 16960 | TFP-II | Retired |
| Cece | 1451 | Australian Cattle Dog | 8" | 40800 | TFWC-I | Active |
| Chammy | 3608 | Portuguese Podengo/Portuguese Warren Hound | 8" | 30130 | TFFC-II | Active |
| Chance | 13452 | Mixed Breed | 8" | 1635 | TF-III | Active |
| Charleigh | 6707 | Mixed Breed | 10" | 8375 | TFE-III | Active |
| Chase | 693 | Bouvier des Flandres | 12" | 36205 | TFWC | Active |
| Chelsea | 1257 | Border Collie | 12" | 16650 | TFP-II | Active |
| Cheyenne | 1428 | Belgian Shepherd, Malinois | 12" | 35545 | TFWC | Active |
| Chile | 6060 | Staffordshire Bull Terrier | 7" | 24035 | TFFC-I | Active |
| Chip | 13965 | Mixed Breed | 10" | Active | ||
| Chloe | 8747 | Vizsla - Hungarian Short-haired Pointing Dog | 11" | 6100 | TFE-II | Active |
| Crew | 10552 | Mixed Breed | 12" | 7480 | TFE-III | Active |
| Cruizer | 4516 | Australian Shepherd | 10" | 22360 | TFFC | Active |
| Darwin | 1771 | Labrador Retriever | 12" | 715 | TF-I | Deceased |
| Dash | 13410 | Jack Russell Terrier | 6" | 3225 | TFE | Active |
| Dean | 13475 | Australian Shepherd | 9" | 2240 | TF-III | Active |
| Dissent | 13291 | Mixed Breed | 12" | Active | ||
| Dissent | 13033 | Mixed Breed | 12" | Active | ||
| Dover | 11188 | Labrador Retriever | 12" | 5470 | TFE-I | Active |
| Dover | 12858 | Labrador Retriever | 12" | Inactive | ||
| Drax | 13257 | Bouvier des Flandres | 12" | Active | ||
| Duke | 8279 | Mastiff | 12" | 0 | Deceased | |
| Finn | 12643 | Border Terrier | 8" | 2420 | TF-III | Active |
| Finn | 4162 | Border Collie | 12" | 44645 | TFWC-I | Active |
| Giggsy | 3011 | Belgian Shepherd, Groenendale | 12" | 37110 | TFWC | Active |
| Girlie | 10788 | Australian Shepherd | 9" | Active | ||
| Griffin | 7929 | Dalmatian | 12" | 8800 | TFE-III | Active |
| Guess | 6143 | Mixed Breed | 7" | 20125 | TFXP | Active |
| Harley | 1418 | Mixed Breed | 6" | 13060 | TFP-I | Retired |
| Ivy | 13966 | Border Collie | 9" | 100 | TF | Active |
| Jack | 1339 | Rat Terrier | 6" | 590 | TF-I | Retired |
| Jazz | 10701 | Border Collie | 9" | Active | ||
| Jeffree | 1429 | Australian Cattle Dog | 12" | Retired | ||
| Jet | 10594 | Mixed Breed | 11" | 17660 | TFP-III | Active |
| Joey | 9476 | Mixed Breed | 12" | Active | ||
| Kayla | 991 | Mixed Breed | 12" | 40680 | TFWC-I | Active |
| Keegan | 9258 | Miniature Australian Shepherd | 9" | 0 | Active | |
| Khloe | 6708 | Mixed Breed | 12" | Active | ||
| KIELY | 2271 | Border Collie | 9" | 48415 | TFWC-I | Active |
| Kinzee | 10505 | Welsh Corgi Pembroke | 6" | Active | ||
| Kodi | 5380 | Alaskan Malamute | 12" | Deceased | ||
| Lizzy | 514 | Staffordshire Bull Terrier | 7" | 7710 | TFE-III | Retired |
| Lucid | 13413 | Mixed Breed | 7" | Active | ||
| Martini | 9321 | Mixed Breed | 6" | 3315 | TFE | Active |
| MAXWELL | 1093 | Jack Russell Terrier | 6" | 1770 | TF-III | Retired |
| Mei Ying | 3563 | Jack Russell Terrier | 6" | 4380 | TFE-I | Active |
| Mickey | 3911 | Mixed Breed | 9" | 24615 | TFFC-I | Active |
| Morgan | 622 | Mixed Breed | 12" | 2560 | TFE | Retired |
| Muncie | 1054 | Australian Cattle Dog | 8" | 21615 | TFFC | Retired |
| Murphy | 1003 | Mixed Breed | 12" | 2315 | TF-III | Deceased |
| Newman | 9294 | Mixed Breed | 12" | 110 | TF | Active |
| Nico | 8540 | Chihuahua | 6" | 6690 | TFE-II | Active |
| Niska | 1446 | Labrador Retriever | 12" | 3570 | TFE | Inactive |
| Obsession | 13098 | Mixed Breed | 12" | Active | ||
| Oso | 910 | Mixed Breed | 12" | 16690 | TFP-II | Active |
| OT Attracting Love and Money JADE | 12856 | Mixed Breed | 7" | Active | ||
| Oz | 9291 | Mixed Breed | 10" | 4205 | TFE-I | Active |
| Passion | 12626 | Mixed Breed | 12" | 10420 | TFP | Active |
| Percy | 7642 | Mixed Breed | 6" | 7715 | TFE-III | Active |
| Pi | 9417 | Mixed Breed | 12" | 13590 | TFP-I | Active |
| Piper | 11568 | Border Collie | 12" | Active | ||
| Raya | 14687 | American Hairless Terrier | 6" | Active | ||
| Razz | 8169 | Bouvier des Flandres | 12" | 4280 | TFE-I | Active |
| Reba | 1449 | Mixed Breed | 10" | 3425 | TFE | Retired |
| Reign | 10100 | Bouvier des Flandres | 12" | Active | ||
| Remington | 2223 | Papillon - Continental Toy Spaniel | 6" | 7525 | TFE-III | Active |
| Revel | 9665 | Dalmatian | 12" | Active | ||
| Riddle | 1340 | Dalmatian | 12" | 14160 | TFP-I | Retired |
| Rio | 13096 | Mixed Breed | 12" | Active | ||
| River | 13326 | Bouvier des Flandres | 12" | Active | ||
| Roo | 13473 | Mixed Breed | 9" | Active | ||
| rory | 1001 | Mixed Breed | 12" | 11410 | TFP | Retired |
| Roxy | 3175 | Australian Shepherd | 12" | 22960 | TFFC | Active |
| RUSTY | 4835 | Border Collie | 12" | 7375 | TFE-III | Active |
| Sadie Sue | 4616 | Border Collie | 12" | 11620 | TFP | Active |
| Sage | 9077 | Border Collie | 10" | 29045 | TFFC-II | Active |
| SAKE | 1094 | Pomeranian | 12" | Inactive | ||
| Sarah | 8537 | Border Collie | 12" | 12585 | TFP-I | Active |
| Savvy | 13282 | Rat Terrier | 6" | Active | ||
| Seely | 12821 | Border Collie | 12" | 0 | Active | |
| SHAYE | 6315 | Mixed Breed | 6" | Deceased | ||
| Skye | 9744 | Border Collie | 9" | 17510 | TFP-III | Active |
| Smoothie | 4398 | Mixed Breed | 6" | 14510 | TFP-II | Active |
| Snip | 856 | Border Collie | 12" | 1910 | TF-III | Retired |
| Solo | 7562 | Mixed Breed | 6" | 19675 | TFP-III | Active |
| Stampede | 8554 | Australian Cattle Dog | 9" | Active | ||
| Stella | 10333 | Belgian Shepherd, Malinois | 12" | 13075 | TFP-I | Active |
| Sudden | 11134 | Mixed Breed | 12" | 2170 | TF-III | Active |
| Sydney | 7186 | Miniature Australian Shepherd | 8" | 2720 | TFE | Active |
| Tag | 5610 | Australian Shepherd | 12" | 24775 | TFFC-I | Active |
| Talia | 13293 | Whippet | 12" | Active | ||
| Tink | 3913 | Mixed Breed | 12" | 2655 | TFE | Active |
| Toby | 1118 | Mixed Breed | 12" | 8055 | TFE-III | Retired |
| Tracker | 7672 | Mixed Breed | 7" | 17030 | TFP-III | Active |
| Tweezle | 1773 | Mixed Breed | 12" | 465 | TF | Retired |
| Whisper | 11216 | Border Collie | 12" | 6100 | TFE-II | Active |
| Wilbur | 6180 | Mixed Breed | 6" | 20840 | TFFC | Active |
| Willow | 13292 | Australian Shepherd | 12" | Active | ||
| Willow | 13034 | Australian Shepherd | 12" | Active | ||
| Winston | 12993 | Mixed Breed | 12" | Active | ||
| Xena | 7250 | Mixed Breed | 9" | 20315 | TFXP | Active |
| Zip | 12857 | Australian Cattle Dog | 12" | 1755 | TF-III | Active |
| Zoe Girl | 1403 | Border Collie | 12" | 18910 | TFP-III | Retired |
