Dog History Report
Seely
Border Collie
Jump Height: Not Measured
Owner: Caroline Parks
Club: Mutts in Motion
Date | Event | Location | Class | Points |
---|---|---|---|---|
04-01-23 | Go Nuts with Mutts XIV | Fresno, CA | Standard | 0 |
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
11-12-22 | Running Again! | Madera, CA | 5.005 |
11-13-22 | Running Again! | Madera, CA | 4.721 |
02-19-23 | Race N Go | Hurricane, UT | 4.909 |
03-16-24 | Ruff N Tuff | Madera, CA | 4.604 |
05-04-24 | Meet Me In California 2024 | Lindsay, CA | 4.633 |
05-05-24 | Meet Me In California 2024 | Lindsay, CA | 4.536 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | ||||
Top Flight Executive | ||||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |