Dog History Report
Naked TFE-I (5125 points)
Mixed Breed
Jump Height: 8"
Owner: Melissa Paul
Club: Touch N Go
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 04-29-17 | TNG | Kingman, AZ | Standard | 0 |
| 05-15-21 | May Hot Spot | Hurricane, UT | Standard | 270 |
| 01-30-22 | Winter Warm Up | Hurricane, UT | Standard | 305 |
| 04-02-22 | Go Nuts with Mutts XIV | Fresno, CA | Standard | 360 |
| 05-15-22 | May Hot Spot | Hurricane, UT | Standard | 315 |
| 09-18-22 | "Till the Dogs Come Home" | Hurricane, UT | Standard | 540 |
| 02-19-23 | Race N Go | Hurricane, UT | Standard | 415 |
| 04-02-23 | Stampede Round Up | Hurricane, UT | Standard | 135 |
| 09-17-23 | Race N Go | Hurricane, UT | Standard | 190 |
| 02-04-24 | Winter Warm UP | Hurricane, UT | Standard | 350 |
| 04-06-24 | Go Nuts with Mutts XV | Fresno, CA | Standard | 405 |
| 05-19-24 | May Hot Spot | Hurricane, UT | Standard | 410 |
| 11-03-24 | JUMPS N JACKPOTS | Kingman, AZ | Standard | 340 |
| 01-11-25 | Race N Go | Las Vegas, NV | Standard | 225 |
| 05-11-25 | Meet Me In California 2025 | Lindsay, CA | Standard | 305 |
| 06-07-25 | Stampede June Hot Spot | Hurricane, UT | Standard | 340 |
| 09-13-25 | TNG's Race N Go | Las Vegas, NV | Standard | 220 |
Singles Racing
| Date | Event | Location | Time |
|---|---|---|---|
| 11-26-16 | RACE N GO | Kingman, AZ | 4.884 |
| 11-27-16 | RACE N GO | Kingman, AZ | 4.909 |
| 02-18-17 | Winter Warm UP | 5500 West 700 South, UT | 4.937 |
| 02-19-17 | Winter Warm UP | 5500 West 700 South, UT | 5.066 |
| 03-18-17 | Spring Round Up | 5500 West 700 South, UT | 5.052 |
| 03-19-17 | Spring Round Up | 5500 West 700 South, UT | 4.790 |
| 09-30-17 | Race N Go | Victorville, CA | 4.647 |
| 11-04-17 | RACE N GO | Hurricane, UT | 4.901 |
| 03-24-18 | RACE N GO | Kingman, AZ | 4.363 |
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|---|---|---|---|
| 10-01-17 | Race N Go | Victorville, CA | Heat Wave Racing Naked (Raven) | 9.698 |
| 11-05-17 | RACE N GO | Hurricane, UT | Heat Wave Racing Naked (Kimber) | 10.420 |
| 01-29-22 | Winter Warm Up | Hurricane, UT | Touch N Go Naked & Strike (Strike) | 8.962 |
| 05-14-22 | May Hot Spot | Hurricane, UT | Touch N Go Dozer & Naked (Dozer) | 9.362 |
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 05-15-21 | 01-30-22 | 04-02-22 | 05-15-22 |
| Top Flight Executive | 09-17-23 | 11-03-24 | ||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
