Dog History Report
Sacred TFP-I (13790 points)
Mixed Breed
Jump Height: 9"
Owner: Touch N Go
Club: No Club Affiliation
Date | Event | Location | Class | Points |
---|---|---|---|---|
06-11-16 | June Hot Spot | Hurricane, UT | Standard | 150 |
06-12-16 | June Hot Spot | Hurricane, UT | Standard | 345 |
09-11-16 | WTF Rocks the West | Las Vegas, NV | Standard | 190 |
11-26-16 | RACE N GO | Kingman, AZ | Standard | 130 |
11-27-16 | RACE N GO | Kingman, AZ | Standard | 30 |
02-18-17 | Winter Warm UP | 5500 West 700 South, UT | Standard | 205 |
02-19-17 | Winter Warm UP | 5500 West 700 South, UT | Standard | 35 |
03-18-17 | Spring Round Up | 5500 West 700 South, UT | Standard | 280 |
03-19-17 | Spring Round Up | 5500 West 700 South, UT | Standard | 275 |
04-29-17 | TNG | Kingman, AZ | Standard | 285 |
06-10-17 | June Hot Spot | 5500 West 700 South, UT | Standard | 70 |
06-11-17 | June Hot Spot | 5500 West 700 South, UT | Standard | 210 |
10-01-17 | Race N Go | Victorville, CA | Standard | 170 |
11-05-17 | RACE N GO | Hurricane, UT | Standard | 550 |
01-14-18 | Winter Warm Up | 5500 West 700 South, UT | Standard | 280 |
02-18-18 | Spring Round Up | 5500 West 700 South, UT | Standard | 380 |
03-25-18 | RACE N GO | Kingman, AZ | Standard | 475 |
05-13-18 | June Hot Spot | 5500 West 700 South, UT | Standard | 320 |
09-22-18 | RACE N GO | Hurricane, UT | Standard | 205 |
09-23-18 | RACE N GO | Hurricane, UT | Standard | 240 |
11-03-18 | RACE N GO | Hurricane, UT | Standard | 380 |
11-04-18 | RACE N GO | Hurricane, UT | Standard | 105 |
12-30-18 | RACE N GO | Hurricane, UT | Standard | 525 |
02-09-19 | Winter Warm Up | 5500 West 700 South, UT | Standard | 315 |
02-10-19 | Winter Warm Up | 5500 West 700 South, UT | Standard | 70 |
03-30-19 | Spring Round Up | 5500 West 700 South, UT | Standard | 420 |
03-31-19 | Spring Round Up | 5500 West 700 South, UT | Standard | 65 |
04-20-19 | RACE N GO | Hurricane, UT | Standard | 195 |
04-21-19 | RACE N GO | Hurricane, UT | Standard | 345 |
09-28-19 | RACE N GO | Hurricane, UT | Standard | 300 |
11-02-19 | RACE N GO | Hurricane, UT | Standard | 290 |
03-08-20 | Spring Round Up | 5500 West 700 South, UT | Standard | 355 |
10-25-20 | Race N Go | Hurricane, UT | Standard | 465 |
05-15-21 | May Hot Spot | Hurricane, UT | Standard | 190 |
05-16-21 | May Hot Spot | Hurricane, UT | Standard | 320 |
09-04-21 | Race N Go | Hurricane, UT | Standard | 290 |
09-05-21 | Race N Go | Hurricane, UT | Standard | 440 |
10-23-21 | Fall for Flyball | Hurricane, UT | Standard | 100 |
10-24-21 | Fall for Flyball | Hurricane, UT | Standard | 370 |
01-30-22 | Winter Warm Up | Hurricane, UT | Standard | 360 |
04-02-22 | Go Nuts with Mutts XIV | Fresno, CA | Standard | 365 |
05-15-22 | May Hot Spot | Hurricane, UT | Standard | 135 |
09-17-22 | "Till the Dogs Come Home" | Hurricane, UT | Standard | 200 |
02-18-23 | Race N Go | Hurricane, UT | Standard | 445 |
04-01-23 | Stampede Round Up | Hurricane, UT | Standard | 135 |
06-04-23 | June Hot Spot | Cedar City, UT | Standard | 235 |
09-16-23 | Race N Go | Hurricane, UT | Standard | 420 |
02-03-24 | Winter Warm Up | Hurricane, UT | Standard | 380 |
04-07-24 | Go Nuts with Mutts XV | Fresno, CA | Standard | 325 |
05-18-24 | May Hot Spot | Hurricane, UT | Standard | 265 |
09-22-24 | Fall for Flyball | Hurricane, UT | Standard | 160 |
Singles Racing
Date | Event | Location | Time |
---|
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|---|---|---|---|
10-23-21 | Fall for Flyball | Hurricane, UT | Touch N Go Spry & Sacred (Spry) | 8.087 |
01-29-22 | Winter Warm Up | Hurricane, UT | Touch N Go Sacred & Glare (Glare) | 8.129 |
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 06-11-16 | 09-11-16 | 11-26-16 | 02-18-17 |
Top Flight Executive | 11-05-17 | 03-25-18 | 12-30-18 | 04-21-19 |
Top Flight Premier | 09-05-21 | 04-01-23 | ||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |