Dog History Report
Rosco TFE-I (5065 points)
Chihuahua
Jump Height: 6"
Owner: Jenny & Gerry Woods
Club: Thunder Paws Flyball
Date | Event | Location | Class | Points |
---|---|---|---|---|
11-01-14 | JUMPS N JACKPOTS | Hurricane, UT | Standard | 370 |
11-02-14 | JUMPS N JACKPOTS | Hurricane, UT | Standard | 0 |
10-24-15 | RACE N GO | HURRICANE, UT | Standard | 0 |
04-02-16 | Spring Round Up | Hurricane, UT | Standard | 0 |
04-03-16 | Spring Round Up | Hurricane, UT | Standard | 0 |
02-19-17 | Winter Warm UP | 5500 West 700 South, UT | Standard | 65 |
03-18-17 | Spring Round Up | 5500 West 700 South, UT | Standard | 0 |
11-04-17 | RACE N GO | Hurricane, UT | Standard | 65 |
05-12-18 | June Hot Spot | 5500 West 700 South, UT | Standard | 105 |
09-22-18 | RACE N GO | Hurricane, UT | Standard | 195 |
09-23-18 | RACE N GO | Hurricane, UT | Standard | 15 |
03-30-19 | Spring Round Up | 5500 West 700 South, UT | Standard | 460 |
03-31-19 | Spring Round Up | 5500 West 700 South, UT | Standard | 245 |
05-18-19 | May Hot Spot | 5500 West 700 South, UT | Standard | 490 |
05-19-19 | May Hot Spot | 5500 West 700 South, UT | Standard | 520 |
09-28-19 | RACE N GO | Hurricane, UT | Standard | 240 |
09-29-19 | RACE N GO | Hurricane, UT | Standard | 400 |
05-15-21 | May Hot Spot | Hurricane, UT | Standard | 180 |
05-16-21 | May Hot Spot | Hurricane, UT | Standard | 25 |
09-04-21 | Race N Go | Hurricane, UT | Standard | 200 |
09-05-21 | Race N Go | Hurricane, UT | Standard | 260 |
05-14-22 | May Hot Spot | Hurricane, UT | Standard | 265 |
05-15-22 | May Hot Spot | Hurricane, UT | Standard | 290 |
09-17-22 | "Till the Dogs Come Home" | Hurricane, UT | Standard | 65 |
09-18-22 | "Till the Dogs Come Home" | Hurricane, UT | Standard | 65 |
04-01-23 | Stampede Round Up | Hurricane, UT | Standard | 75 |
04-02-23 | Stampede Round Up | Hurricane, UT | Standard | 70 |
09-16-23 | Race N Go | Hurricane, UT | Standard | 0 |
05-18-24 | May Hot Spot | Hurricane, UT | Standard | 210 |
05-19-24 | May Hot Spot | Hurricane, UT | Standard | 190 |
09-21-24 | Fall for Flyball | Hurricane, UT | Standard | 0 |
09-22-24 | Fall for Flyball | Hurricane, UT | Standard | 0 |
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
11-01-14 | JUMPS N JACKPOTS | Hurricane, UT | 6.098 |
04-02-16 | Spring Round Up | Hurricane, UT | 6.059 |
04-03-16 | Spring Round Up | Hurricane, UT | 6.727 |
03-18-17 | Spring Round Up | 5500 West 700 South, UT | 6.116 |
03-19-17 | Spring Round Up | 5500 West 700 South, UT | 5.916 |
06-10-17 | June Hot Spot | 5500 West 700 South, UT | 6.251 |
05-12-18 | June Hot Spot | 5500 West 700 South, UT | 5.894 |
05-13-18 | June Hot Spot | 5500 West 700 South, UT | 6.076 |
09-17-22 | "Till the Dogs Come Home" | Hurricane, UT | 6.170 |
09-18-22 | "Till the Dogs Come Home" | Hurricane, UT | 6.160 |
04-01-23 | Stampede Round Up | Hurricane, UT | 6.144 |
04-02-23 | Stampede Round Up | Hurricane, UT | 6.092 |
09-16-23 | Race N Go | Hurricane, UT | 6.545 |
09-17-23 | Race N Go | Hurricane, UT | 7.238 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|---|---|---|---|
02-18-17 | Winter Warm UP | 5500 West 700 South, UT | Thunder Paws Scallywags (Nigel) | 16.243 |
02-19-17 | Winter Warm UP | 5500 West 700 South, UT | Thunder Paws Scallywags (Nigel) | 16.397 |
11-05-17 | RACE N GO | Hurricane, UT | Wicked Team Flyball A Wicked Pair (Bo) | 10.972 |
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 11-01-14 | 11-04-17 | 09-22-18 | 03-30-19 |
Top Flight Executive | 05-19-19 | 05-14-22 | ||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |