Dog History Report
Trooper TFE-II (6300 points)
Border Collie
Jump Height: 11"
Owner: Paula Stay
Club: Dogs Gone Wild
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 10-31-15 | 10th Annual Tournament of Champions | Gray Summit, MO | Standard | 0 |
| 11-01-15 | Meet Me In St. Louis | Gray Summit, MO | Standard | 150 |
| 11-21-15 | Yall-FLI X | Bonham, TX | Standard | 260 |
| 11-22-15 | Yall-FLI X | Bonham, TX | Standard | 230 |
| 03-05-16 | Barkin in Bonham 6.5 | Bonham, TX | Standard | 70 |
| 03-06-16 | Barkin in Bonham 6.5 | Bonham, TX | Standard | 0 |
| 04-16-16 | Spring Fever VII | Bonham, TX | Standard | 0 |
| 04-17-16 | Spring Fever VII | Bonham, TX | Standard | 0 |
| 05-21-16 | Margarita Mania XII redux | Bonham, TX | Standard | 0 |
| 05-22-16 | Margarita Mania XII redux | Bonham, TX | Standard | 150 |
| 06-25-16 | GROOVIN | GROVE, OK | Standard | 0 |
| 06-26-16 | GROOVIN IN GROVE VII | GROVE, OK | Standard | 0 |
| 09-24-16 | Yall-FLI XI | Bonham, TX | Standard | 0 |
| 09-25-16 | Yall-FLI XI | Bonham, TX | Standard | 0 |
| 10-22-16 | 11th Annual Tournament of Champions | Gray Summit, MO | Standard | 0 |
| 02-12-17 | Barkin in Bonham 7.5 | Bonham, TX | Standard | 190 |
| 03-11-17 | Spring Fever VIII | Bonham, TX | Standard | 330 |
| 03-12-17 | Spring Fever VIII | Bonham, TX | Standard | 360 |
| 04-08-17 | Whistlestop | Chattanooga, TN | Standard | 50 |
| 04-09-17 | Whistlestop | Chattanooga, TN | Standard | 180 |
| 05-07-17 | Margarita Mania XIII | Bonham, TX | Standard | 0 |
| 06-24-17 | Groovin in Grove VIII | Grove, OK | Standard | 75 |
| 06-25-17 | Groovin in Grove VIII | Grove, OK | Standard | 155 |
| 09-23-17 | September to Remember IV | Bonham, TX | Standard | 310 |
| 09-24-17 | September to Remember IV | Bonham, TX | Standard | 260 |
| 10-21-17 | 12th Annual U-FLI Tournament of Champions | Gray Summit, MO | Standard | 0 |
| 10-21-17 | U-FLI Meet Me In St. Louis | Gray Summit, MO | Standard | 340 |
| 10-22-17 | U-FLI Meet Me In St. Louis | Gray Summit, MO | Standard | 360 |
| 04-14-18 | Blue Bonnet Run | Bonham, TX | Standard | 0 |
| 04-15-18 | Blue Bonnet Run | Bonham, TX | Standard | 0 |
| 05-19-18 | Margarita Mania 2018 | Bonham, TX | Standard | 0 |
| 05-20-18 | Margarita Mania 2018 | Bonham, TX | Standard | 0 |
| 06-23-18 | Summer Soiree | Bonham, TX | Standard | 0 |
| 06-24-18 | Summer Soiree | Bonham, TX | Standard | 0 |
| 09-15-18 | State Fair of Flyball | Bonham, TX | Standard | 310 |
| 09-16-18 | State Fair of Flyball | Bonham, TX | Standard | 310 |
| 10-13-18 | Sure Shots Barktoberfest | Bonham, TX | Standard | 110 |
| 10-14-18 | Sure Shots Barktoberfest | Bonham, TX | Standard | 255 |
| 11-10-18 | 13th Annual U-FLI Tournament of Champions | Gray Summit, MO | 210 | |
| 03-09-19 | Shamrock Shuffle | Bonham, TX | Standard | 110 |
| 03-10-19 | Shamrock Shuffle | Bonham, TX | Standard | 180 |
| 05-04-19 | Margarita Mania XV | Bonham, TX | Standard | 210 |
| 05-05-19 | Margarita Mania XV | Bonham, TX | Standard | 130 |
| 06-01-19 | No Frills, Just Racing | Bonham, TX | Standard | 270 |
| 06-02-19 | No Frills, Just Racing | Bonham, TX | Standard | 215 |
| 03-07-20 | Sure Shots Shamrock Shenanigans | Bonham, TX | Standard | 355 |
| 03-08-20 | Sure Shots Shamrock Shenanigans | Bonham, TX | Standard | 165 |
Singles Racing
| Date | Event | Location | Time |
|---|---|---|---|
| 05-21-16 | Margarita Mania XII redux | Bonham, TX | 4.931 |
| 05-22-16 | Margarita Mania XII redux | Bonham, TX | 5.003 |
| 06-25-16 | GROOVIN | GROVE, OK | 4.850 |
| 09-24-16 | Yall-FLI XI | Bonham, TX | 4.878 |
| 10-21-16 | Dream Team Challenge | Gray Summit, MO | 4.902 |
| 02-11-17 | Barkin in Bonham 7.5 | Bonham, TX | 4.836 |
| 02-12-17 | Barkin in Bonham 7.5 | Bonham, TX | 4.922 |
| 05-07-17 | Margarita Mania XIII | Bonham, TX | 4.889 |
| 05-20-18 | Margarita Mania 2018 | Bonham, TX | 4.927 |
| 06-24-18 | Summer Soiree | Bonham, TX | 4.803 |
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|---|---|---|---|
| 04-16-16 | Spring Fever VII | Bonham, TX | Dogs Gone Wild TNT (Target) | 9.876 |
| 04-17-16 | Spring Fever VII | Bonham, TX | Dogs Gone Wild TNT (Miley) | 9.652 |
| 05-21-16 | Margarita Mania XII redux | Bonham, TX | Dogs Gone Wild Bentley & Trooper (Bentley) | 11.707 |
| 05-22-16 | Margarita Mania XII redux | Bonham, TX | Dogs Gone Wild Bentley & Trooper (Bentley) | 12.706 |
| 09-25-16 | Yall-FLI XI | Bonham, TX | Dogs Gone Wild Trooper & Hope (Hope) | 10.951 |
| 02-11-17 | Barkin in Bonham 7.5 | Bonham, TX | Dogs Gone Wild Riley and Trooper (Riley) | 10.063 |
| 02-12-17 | Barkin in Bonham 7.5 | Bonham, TX | Dogs Gone Wild Riley and Trooper (Riley) | 9.993 |
| 05-06-17 | Margarita Mania XIII | Bonham, TX | Dogs Gone Wild Target and Miley (Target) | 9.773 |
| 05-07-17 | Margarita Mania XIII | Bonham, TX | Dogs Gone Wild Trooper and Miley (Target) | 9.921 |
| 04-14-18 | Blue Bonnet Run | Bonham, TX | Dogs Gone Wild Trooper and Zip (Riley) | 10.025 |
| 04-15-18 | Blue Bonnet Run | Bonham, TX | Dogs Gone Wild Trooper and Zip (Riley) | 10.033 |
| 05-19-18 | Margarita Mania 2018 | Bonham, TX | Dogs Gone Wild Tango and Cash (Riley) | 9.953 |
| 05-20-18 | Margarita Mania 2018 | Bonham, TX | Dogs Gone Wild Trooper & Riley (Riley) | 10.153 |
| 06-23-18 | Summer Soiree | Bonham, TX | Dogs Gone Wild Super Troopers (Riley) | 10.269 |
| 06-24-18 | Summer Soiree | Bonham, TX | Dogs Gone Wild Super Troopers (Riley) | 10.396 |
| 09-15-18 | State Fair of Flyball | Bonham, TX | Dogs Gone Wild Wild Flyers (Riley) | 9.993 |
| 09-16-18 | State Fair of Flyball | Bonham, TX | Dogs Gone Wild Wild Flyers (Riley) | 10.183 |
| 10-13-18 | Sure Shots Barktoberfest | Bonham, TX | DGW Wild Flyers (Riley) | 10.064 |
| 11-09-18 | U-FLI Dream Teams | Gray Summit, MO | Dogs Gone Wild Hold On (Riley) | 10.022 |
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 11-01-15 | 11-22-15 | 05-22-16 | 02-12-17 |
| Top Flight Executive | 09-23-17 | 09-16-18 | 06-01-19 | |
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
